
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Mumbai
The Tata Nexon on-road price in Mumbai starts at ₹8,84,196 (estimated) for the Smart and goes up to ₹16,83,840 for the Fearless Plus PS DT Diesel AMT, November 2026. Mumbai is in Maharashtra, so Maharashtra road tax (7–14%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Mumbai
- ₹8,84,196
- Smart
- Top variant on-road
- ₹16,83,840
- Fearless Plus PS DT Diesel AMT
- Road tax (Maharashtra)
- 7–14%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Mumbai (estimated)
| Variant | Ex-showroom | Road tax (Maharashtra) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹81,069 (11%) | ₹25,901 | ₹40,236 | ₹8,84,196 |
| Smart CNG | ₹8,29,990 | ₹58,099 (7%) | ₹28,691 | ₹45,792 | ₹9,62,572 |
| Smart Plus | ₹8,06,990 | ₹88,769 (11%) | ₹28,001 | ₹44,418 | ₹9,68,178 |
| Smart Plus S | ₹8,36,990 | ₹92,069 (11%) | ₹28,901 | ₹46,210 | ₹10,04,170 |
| Smart Plus AMT | ₹8,89,990 | ₹97,899 (11%) | ₹30,491 | ₹11,000 | ₹10,29,380 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹96,580 (11%) | ₹30,131 | ₹48,888 | ₹10,53,599 |
| Smart Plus CNG | ₹9,14,890 | ₹64,042 (7%) | ₹31,238 | ₹50,864 | ₹10,61,034 |
| Pure Plus | ₹8,94,990 | ₹98,449 (11%) | ₹30,641 | ₹49,675 | ₹10,73,755 |
| Smart Plus Diesel | ₹8,99,990 | ₹1,16,999 (13%) | ₹30,791 | ₹34,224 | ₹10,82,004 |
| Smart Plus S CNG | ₹9,42,290 | ₹65,960 (7%) | ₹32,060 | ₹52,501 | ₹10,92,811 |
| Pure Plus S | ₹9,22,990 | ₹1,01,529 (11%) | ₹31,481 | ₹51,348 | ₹11,07,348 |
| Pure Plus AMT | ₹9,64,990 | ₹1,06,149 (11%) | ₹32,741 | ₹11,750 | ₹11,15,630 |
| Pure Plus PS | ₹9,64,990 | ₹1,06,149 (11%) | ₹32,741 | ₹11,750 | ₹11,15,630 |
| Smart Plus S Diesel | ₹9,36,990 | ₹1,21,809 (13%) | ₹31,901 | ₹35,786 | ₹11,26,486 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹1,04,610 (11%) | ₹32,321 | ₹53,269 | ₹11,41,200 |
| Pure Plus CNG | ₹9,84,990 | ₹68,949 (7%) | ₹33,341 | ₹55,052 | ₹11,42,332 |
| Pure Plus S AMT | ₹9,94,990 | ₹1,09,449 (11%) | ₹33,641 | ₹12,050 | ₹11,50,130 |
| Creative CAMO | ₹9,99,000 | ₹1,09,890 (11%) | ₹33,761 | ₹12,090 | ₹11,54,741 |
| Pure Plus S CNG | ₹9,99,990 | ₹69,999 (7%) | ₹33,791 | ₹55,948 | ₹11,59,728 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹1,07,690 (11%) | ₹33,161 | ₹54,949 | ₹11,74,800 |
| Creative | ₹10,16,990 | ₹1,22,039 (12%) | ₹34,301 | ₹6,738 | ₹11,80,068 |
| Pure Plus PS CNG | ₹10,49,990 | ₹83,999 (8%) | ₹35,291 | ₹12,600 | ₹11,81,880 |
| Pure Plus PS AMT | ₹10,19,990 | ₹1,22,399 (12%) | ₹34,391 | ₹12,300 | ₹11,89,080 |
| Pure Plus Diesel | ₹9,99,990 | ₹1,29,999 (13%) | ₹33,791 | ₹38,448 | ₹12,02,228 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,43,919 (14%) | ₹34,631 | ₹1,080 | ₹12,07,620 |
| Creative Plus S | ₹10,34,990 | ₹1,24,199 (12%) | ₹34,841 | ₹26,988 | ₹12,21,018 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹1,47,560 (14%) | ₹35,411 | ₹1,479 | ₹12,38,450 |
| Creative Plus S CAMO | ₹10,64,000 | ₹1,27,680 (12%) | ₹35,711 | ₹12,740 | ₹12,40,131 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹1,48,399 (14%) | ₹35,591 | ₹12,700 | ₹12,56,680 |
| Creative CNG | ₹11,04,990 | ₹88,399 (8%) | ₹36,941 | ₹29,070 | ₹12,59,400 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹1,28,400 (12%) | ₹35,891 | ₹28,309 | ₹12,62,600 |
| Creative Plus S Dark | ₹10,84,990 | ₹1,30,199 (12%) | ₹36,341 | ₹12,950 | ₹12,64,480 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹1,50,499 (14%) | ₹36,041 | ₹12,850 | ₹12,74,380 |
| Creative CAMO CNG | ₹11,39,000 | ₹91,120 (8%) | ₹37,961 | ₹13,490 | ₹12,81,571 |
| Creative Plus S AMT | ₹11,09,990 | ₹1,33,199 (12%) | ₹37,091 | ₹13,200 | ₹12,93,480 |
| Creative Plus S CNG | ₹11,34,990 | ₹90,799 (8%) | ₹37,841 | ₹29,962 | ₹12,93,592 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹1,31,760 (12%) | ₹36,731 | ₹29,149 | ₹12,95,640 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹93,520 (8%) | ₹38,861 | ₹13,790 | ₹13,15,171 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹1,33,920 (12%) | ₹37,271 | ₹29,689 | ₹13,16,880 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹1,36,080 (12%) | ₹37,811 | ₹13,440 | ₹13,21,331 |
| Creative Diesel | ₹11,24,990 | ₹1,57,499 (14%) | ₹37,541 | ₹1,540 | ₹13,21,570 |
| Creative DCA | ₹11,34,990 | ₹1,36,199 (12%) | ₹37,841 | ₹13,450 | ₹13,22,480 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹94,399 (8%) | ₹39,191 | ₹13,900 | ₹13,27,480 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹1,35,000 (12%) | ₹37,541 | ₹29,959 | ₹13,27,500 |
| Creative Plus PS DT | ₹11,39,990 | ₹1,36,799 (12%) | ₹37,991 | ₹13,500 | ₹13,28,280 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹1,57,499 (14%) | ₹37,541 | ₹13,350 | ₹13,33,380 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹1,38,599 (12%) | ₹38,441 | ₹13,650 | ₹13,45,680 |
| Creative CAMO DCA | ₹11,59,000 | ₹1,39,080 (12%) | ₹38,561 | ₹13,690 | ₹13,50,331 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,60,999 (14%) | ₹38,291 | ₹1,658 | ₹13,50,938 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹1,39,680 (12%) | ₹38,711 | ₹13,740 | ₹13,56,131 |
| Creative CAMO Diesel | ₹11,54,000 | ₹1,61,560 (14%) | ₹38,411 | ₹13,640 | ₹13,67,611 |
| Creative Plus PS Dark | ₹11,79,990 | ₹1,41,599 (12%) | ₹39,191 | ₹13,900 | ₹13,74,680 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹1,65,200 (14%) | ₹39,191 | ₹2,109 | ₹13,86,500 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹97,360 (8%) | ₹40,301 | ₹32,719 | ₹13,87,380 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹98,799 (8%) | ₹40,841 | ₹14,450 | ₹13,89,080 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹1,65,060 (14%) | ₹39,161 | ₹13,890 | ₹13,97,111 |
| Creative Diesel AMT | ₹11,89,990 | ₹1,66,599 (14%) | ₹39,491 | ₹14,000 | ₹14,10,080 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹1,67,299 (14%) | ₹39,641 | ₹14,050 | ₹14,15,980 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹1,70,099 (14%) | ₹40,241 | ₹1,967 | ₹14,27,297 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹1,01,999 (8%) | ₹42,041 | ₹14,850 | ₹14,33,880 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹1,46,040 (12%) | ₹40,301 | ₹32,719 | ₹14,36,060 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹1,69,960 (14%) | ₹40,211 | ₹14,240 | ₹14,38,411 |
| Fearless Plus PS DT | ₹12,34,990 | ₹1,48,199 (12%) | ₹40,841 | ₹14,450 | ₹14,38,480 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹1,72,760 (14%) | ₹40,811 | ₹2,379 | ₹14,49,950 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹1,49,399 (12%) | ₹41,141 | ₹14,550 | ₹14,50,080 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹1,48,200 (12%) | ₹40,841 | ₹33,259 | ₹14,57,300 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹1,50,599 (12%) | ₹41,441 | ₹14,650 | ₹14,61,680 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹1,51,080 (12%) | ₹41,561 | ₹14,690 | ₹14,66,331 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹1,74,160 (14%) | ₹41,111 | ₹14,540 | ₹14,73,811 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹1,74,999 (14%) | ₹41,291 | ₹14,600 | ₹14,80,880 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹1,53,480 (12%) | ₹42,161 | ₹14,890 | ₹14,89,531 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹1,04,640 (8%) | ₹43,031 | ₹35,449 | ₹14,91,120 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,06,119 (8%) | ₹43,586 | ₹15,365 | ₹14,91,560 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹1,76,399 (14%) | ₹41,591 | ₹14,700 | ₹14,92,680 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹1,06,399 (8%) | ₹43,691 | ₹15,400 | ₹14,95,480 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹1,55,039 (12%) | ₹42,551 | ₹15,020 | ₹15,04,600 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹1,81,580 (14%) | ₹42,701 | ₹2,694 | ₹15,23,975 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹1,80,599 (14%) | ₹42,491 | ₹15,000 | ₹15,28,080 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,59,179 (12%) | ₹43,586 | ₹15,365 | ₹15,44,620 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹1,84,099 (14%) | ₹43,241 | ₹15,250 | ₹15,57,580 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,61,375 (12%) | ₹44,135 | ₹15,548 | ₹15,65,848 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹1,61,400 (12%) | ₹44,141 | ₹36,559 | ₹15,87,100 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹1,88,299 (14%) | ₹44,141 | ₹15,550 | ₹15,92,980 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹1,64,399 (12%) | ₹44,891 | ₹15,800 | ₹15,95,080 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹1,62,360 (12%) | ₹44,381 | ₹36,799 | ₹15,96,540 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,89,321 (14%) | ₹44,360 | ₹15,623 | ₹16,01,594 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹1,89,699 (14%) | ₹44,441 | ₹15,650 | ₹16,04,780 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,65,815 (12%) | ₹45,245 | ₹15,918 | ₹16,08,768 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹1,67,280 (12%) | ₹45,611 | ₹16,040 | ₹16,22,931 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹1,94,180 (14%) | ₹45,401 | ₹3,144 | ₹16,29,725 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,98,141 (14%) | ₹46,250 | ₹16,253 | ₹16,75,934 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹1,99,079 (14%) | ₹46,451 | ₹16,320 | ₹16,83,840 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Maharashtra slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Maharashtra road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Maharashtra lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (11% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Mumbai – FAQs
What is the on-road price of the Tata Nexon in Mumbai?
The estimated on-road price of the Tata Nexon in Mumbai is ₹8,84,196 for the Smart and goes up to ₹16,83,840 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Maharashtra road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Mumbai?
Mumbai registers vehicles under Maharashtra rules, where road tax on the Tata Nexon works out to 7–14% of the ex-showroom price — ₹81,069 on the Smart and ₹1,99,079 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Mumbai?
The Smart is the cheapest Tata Nexon in Mumbai at an estimated ₹8,84,196 on-road (ex-showroom ₹7,36,990, road tax ₹81,069, insurance about ₹25,901).

