
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Lucknow
The Tata Nexon on-road price in Lucknow starts at ₹8,62,086 (estimated) for the Smart and goes up to ₹16,26,960 for the Fearless Plus PS DT Diesel AMT, November 2026. Lucknow is in Uttar Pradesh, so Uttar Pradesh road tax (8–10%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Lucknow
- ₹8,62,086
- Smart
- Top variant on-road
- ₹16,26,960
- Fearless Plus PS DT Diesel AMT
- Road tax (Uttar Pradesh)
- 8–10%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Lucknow (estimated)
| Variant | Ex-showroom | Road tax (Uttar Pradesh) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹58,959 (8%) | ₹25,901 | ₹40,236 | ₹8,62,086 |
| Smart Plus | ₹8,06,990 | ₹64,559 (8%) | ₹28,001 | ₹44,418 | ₹9,43,968 |
| Smart CNG | ₹8,29,990 | ₹66,399 (8%) | ₹28,691 | ₹45,792 | ₹9,70,872 |
| Smart Plus S | ₹8,36,990 | ₹66,959 (8%) | ₹28,901 | ₹46,210 | ₹9,79,060 |
| Smart Plus AMT | ₹8,89,990 | ₹71,199 (8%) | ₹30,491 | ₹11,000 | ₹10,02,680 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹70,240 (8%) | ₹30,131 | ₹48,888 | ₹10,27,259 |
| Smart Plus Diesel | ₹8,99,990 | ₹71,999 (8%) | ₹30,791 | ₹34,224 | ₹10,37,004 |
| Pure Plus | ₹8,94,990 | ₹71,599 (8%) | ₹30,641 | ₹49,675 | ₹10,46,905 |
| Smart Plus CNG | ₹9,14,890 | ₹73,191 (8%) | ₹31,238 | ₹50,864 | ₹10,70,183 |
| Smart Plus S Diesel | ₹9,36,990 | ₹74,959 (8%) | ₹31,901 | ₹35,786 | ₹10,79,636 |
| Pure Plus S | ₹9,22,990 | ₹73,839 (8%) | ₹31,481 | ₹51,348 | ₹10,79,658 |
| Pure Plus AMT | ₹9,64,990 | ₹77,199 (8%) | ₹32,741 | ₹11,750 | ₹10,86,680 |
| Pure Plus PS | ₹9,64,990 | ₹77,199 (8%) | ₹32,741 | ₹11,750 | ₹10,86,680 |
| Smart Plus S CNG | ₹9,42,290 | ₹75,383 (8%) | ₹32,060 | ₹52,501 | ₹11,02,234 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹76,080 (8%) | ₹32,321 | ₹53,269 | ₹11,12,670 |
| Pure Plus S AMT | ₹9,94,990 | ₹79,599 (8%) | ₹33,641 | ₹12,050 | ₹11,20,280 |
| Creative CAMO | ₹9,99,000 | ₹79,920 (8%) | ₹33,761 | ₹12,090 | ₹11,24,771 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹78,320 (8%) | ₹33,161 | ₹54,949 | ₹11,45,430 |
| Pure Plus CNG | ₹9,84,990 | ₹78,799 (8%) | ₹33,341 | ₹55,052 | ₹11,52,182 |
| Pure Plus Diesel | ₹9,99,990 | ₹79,999 (8%) | ₹33,791 | ₹38,448 | ₹11,52,228 |
| Creative | ₹10,16,990 | ₹1,01,699 (10%) | ₹34,301 | ₹6,738 | ₹11,59,728 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,02,799 (10%) | ₹34,631 | ₹1,080 | ₹11,66,500 |
| Pure Plus PS AMT | ₹10,19,990 | ₹1,01,999 (10%) | ₹34,391 | ₹12,300 | ₹11,68,680 |
| Pure Plus S CNG | ₹9,99,990 | ₹79,999 (8%) | ₹33,791 | ₹55,948 | ₹11,69,728 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹1,05,400 (10%) | ₹35,411 | ₹1,479 | ₹11,96,290 |
| Creative Plus S | ₹10,34,990 | ₹1,03,499 (10%) | ₹34,841 | ₹26,988 | ₹12,00,318 |
| Pure Plus PS CNG | ₹10,49,990 | ₹1,04,999 (10%) | ₹35,291 | ₹12,600 | ₹12,02,880 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹1,05,999 (10%) | ₹35,591 | ₹12,700 | ₹12,14,280 |
| Creative Plus S CAMO | ₹10,64,000 | ₹1,06,400 (10%) | ₹35,711 | ₹12,740 | ₹12,18,851 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹1,07,499 (10%) | ₹36,041 | ₹12,850 | ₹12,31,380 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹1,07,000 (10%) | ₹35,891 | ₹28,309 | ₹12,41,200 |
| Creative Plus S Dark | ₹10,84,990 | ₹1,08,499 (10%) | ₹36,341 | ₹12,950 | ₹12,42,780 |
| Creative Plus S AMT | ₹11,09,990 | ₹1,10,999 (10%) | ₹37,091 | ₹13,200 | ₹12,71,280 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹1,09,800 (10%) | ₹36,731 | ₹29,149 | ₹12,73,680 |
| Creative Diesel | ₹11,24,990 | ₹1,12,499 (10%) | ₹37,541 | ₹1,540 | ₹12,76,570 |
| Creative CNG | ₹11,04,990 | ₹1,10,499 (10%) | ₹36,941 | ₹29,070 | ₹12,81,500 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹1,12,499 (10%) | ₹37,541 | ₹13,350 | ₹12,88,380 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹1,11,600 (10%) | ₹37,271 | ₹29,689 | ₹12,94,560 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹1,13,400 (10%) | ₹37,811 | ₹13,440 | ₹12,98,651 |
| Creative DCA | ₹11,34,990 | ₹1,13,499 (10%) | ₹37,841 | ₹13,450 | ₹12,99,780 |
| Creative CAMO CNG | ₹11,39,000 | ₹1,13,900 (10%) | ₹37,961 | ₹13,490 | ₹13,04,351 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,14,999 (10%) | ₹38,291 | ₹1,658 | ₹13,04,938 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹1,12,500 (10%) | ₹37,541 | ₹29,959 | ₹13,05,000 |
| Creative Plus PS DT | ₹11,39,990 | ₹1,13,999 (10%) | ₹37,991 | ₹13,500 | ₹13,05,480 |
| Creative Plus S CNG | ₹11,34,990 | ₹1,13,499 (10%) | ₹37,841 | ₹29,962 | ₹13,16,292 |
| Creative CAMO Diesel | ₹11,54,000 | ₹1,15,400 (10%) | ₹38,411 | ₹13,640 | ₹13,21,451 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹1,15,499 (10%) | ₹38,441 | ₹13,650 | ₹13,22,580 |
| Creative CAMO DCA | ₹11,59,000 | ₹1,15,900 (10%) | ₹38,561 | ₹13,690 | ₹13,27,151 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹1,16,400 (10%) | ₹38,711 | ₹13,740 | ₹13,32,851 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹1,16,900 (10%) | ₹38,861 | ₹13,790 | ₹13,38,551 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹1,18,000 (10%) | ₹39,191 | ₹2,109 | ₹13,39,300 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹1,17,900 (10%) | ₹39,161 | ₹13,890 | ₹13,49,951 |
| Creative Plus PS Dark | ₹11,79,990 | ₹1,17,999 (10%) | ₹39,191 | ₹13,900 | ₹13,51,080 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹1,17,999 (10%) | ₹39,191 | ₹13,900 | ₹13,51,080 |
| Creative Diesel AMT | ₹11,89,990 | ₹1,18,999 (10%) | ₹39,491 | ₹14,000 | ₹13,62,480 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹1,19,499 (10%) | ₹39,641 | ₹14,050 | ₹13,68,180 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹1,21,499 (10%) | ₹40,241 | ₹1,967 | ₹13,78,697 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹1,21,400 (10%) | ₹40,211 | ₹14,240 | ₹13,89,851 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹1,23,400 (10%) | ₹40,811 | ₹2,379 | ₹14,00,590 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹1,21,700 (10%) | ₹40,301 | ₹32,719 | ₹14,11,720 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹1,21,700 (10%) | ₹40,301 | ₹32,719 | ₹14,11,720 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹1,23,499 (10%) | ₹40,841 | ₹14,450 | ₹14,13,780 |
| Fearless Plus PS DT | ₹12,34,990 | ₹1,23,499 (10%) | ₹40,841 | ₹14,450 | ₹14,13,780 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹1,24,400 (10%) | ₹41,111 | ₹14,540 | ₹14,24,051 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹1,24,499 (10%) | ₹41,141 | ₹14,550 | ₹14,25,180 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹1,24,999 (10%) | ₹41,291 | ₹14,600 | ₹14,30,880 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹1,23,500 (10%) | ₹40,841 | ₹33,259 | ₹14,32,600 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹1,25,499 (10%) | ₹41,441 | ₹14,650 | ₹14,36,580 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹1,25,900 (10%) | ₹41,561 | ₹14,690 | ₹14,41,151 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹1,25,999 (10%) | ₹41,591 | ₹14,700 | ₹14,42,280 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹1,27,499 (10%) | ₹42,041 | ₹14,850 | ₹14,59,380 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹1,27,900 (10%) | ₹42,161 | ₹14,890 | ₹14,63,951 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹1,29,700 (10%) | ₹42,701 | ₹2,694 | ₹14,72,095 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹1,28,999 (10%) | ₹42,491 | ₹15,000 | ₹14,76,480 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹1,29,199 (10%) | ₹42,551 | ₹15,020 | ₹14,78,760 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹1,31,499 (10%) | ₹43,241 | ₹15,250 | ₹15,04,980 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹1,30,800 (10%) | ₹43,031 | ₹35,449 | ₹15,17,280 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,32,649 (10%) | ₹43,586 | ₹15,365 | ₹15,18,090 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,32,649 (10%) | ₹43,586 | ₹15,365 | ₹15,18,090 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹1,32,999 (10%) | ₹43,691 | ₹15,400 | ₹15,22,080 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,34,479 (10%) | ₹44,135 | ₹15,548 | ₹15,38,952 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹1,34,499 (10%) | ₹44,141 | ₹15,550 | ₹15,39,180 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,35,229 (10%) | ₹44,360 | ₹15,623 | ₹15,47,502 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹1,35,499 (10%) | ₹44,441 | ₹15,650 | ₹15,50,580 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹1,34,500 (10%) | ₹44,141 | ₹36,559 | ₹15,60,200 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹1,36,999 (10%) | ₹44,891 | ₹15,800 | ₹15,67,680 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹1,35,300 (10%) | ₹44,381 | ₹36,799 | ₹15,69,480 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹1,38,700 (10%) | ₹45,401 | ₹3,144 | ₹15,74,245 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,38,179 (10%) | ₹45,245 | ₹15,918 | ₹15,81,132 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹1,39,400 (10%) | ₹45,611 | ₹16,040 | ₹15,95,051 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,41,529 (10%) | ₹46,250 | ₹16,253 | ₹16,19,322 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹1,42,199 (10%) | ₹46,451 | ₹16,320 | ₹16,26,960 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Uttar Pradesh slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Uttar Pradesh road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Uttar Pradesh lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (8% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Lucknow – FAQs
What is the on-road price of the Tata Nexon in Lucknow?
The estimated on-road price of the Tata Nexon in Lucknow is ₹8,62,086 for the Smart and goes up to ₹16,26,960 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Uttar Pradesh road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Lucknow?
Lucknow registers vehicles under Uttar Pradesh rules, where road tax on the Tata Nexon works out to 8–10% of the ex-showroom price — ₹58,959 on the Smart and ₹1,42,199 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Lucknow?
The Smart is the cheapest Tata Nexon in Lucknow at an estimated ₹8,62,086 on-road (ex-showroom ₹7,36,990, road tax ₹58,959, insurance about ₹25,901).

