
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Gurgaon
The Tata Nexon on-road price in Gurgaon starts at ₹8,62,086 (estimated) for the Smart and goes up to ₹15,98,520 for the Fearless Plus PS DT Diesel AMT, November 2026. Gurgaon is in Haryana, so Haryana road tax (8%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Gurgaon
- ₹8,62,086
- Smart
- Top variant on-road
- ₹15,98,520
- Fearless Plus PS DT Diesel AMT
- Road tax (Haryana)
- 8%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Gurgaon (estimated)
| Variant | Ex-showroom | Road tax (Haryana) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹58,959 (8%) | ₹25,901 | ₹40,236 | ₹8,62,086 |
| Smart Plus | ₹8,06,990 | ₹64,559 (8%) | ₹28,001 | ₹44,418 | ₹9,43,968 |
| Smart CNG | ₹8,29,990 | ₹66,399 (8%) | ₹28,691 | ₹45,792 | ₹9,70,872 |
| Smart Plus S | ₹8,36,990 | ₹66,959 (8%) | ₹28,901 | ₹46,210 | ₹9,79,060 |
| Smart Plus AMT | ₹8,89,990 | ₹71,199 (8%) | ₹30,491 | ₹11,000 | ₹10,02,680 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹70,240 (8%) | ₹30,131 | ₹48,888 | ₹10,27,259 |
| Smart Plus Diesel | ₹8,99,990 | ₹71,999 (8%) | ₹30,791 | ₹34,224 | ₹10,37,004 |
| Pure Plus | ₹8,94,990 | ₹71,599 (8%) | ₹30,641 | ₹49,675 | ₹10,46,905 |
| Smart Plus CNG | ₹9,14,890 | ₹73,191 (8%) | ₹31,238 | ₹50,864 | ₹10,70,183 |
| Smart Plus S Diesel | ₹9,36,990 | ₹74,959 (8%) | ₹31,901 | ₹35,786 | ₹10,79,636 |
| Pure Plus S | ₹9,22,990 | ₹73,839 (8%) | ₹31,481 | ₹51,348 | ₹10,79,658 |
| Pure Plus AMT | ₹9,64,990 | ₹77,199 (8%) | ₹32,741 | ₹11,750 | ₹10,86,680 |
| Pure Plus PS | ₹9,64,990 | ₹77,199 (8%) | ₹32,741 | ₹11,750 | ₹10,86,680 |
| Smart Plus S CNG | ₹9,42,290 | ₹75,383 (8%) | ₹32,060 | ₹52,501 | ₹11,02,234 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹76,080 (8%) | ₹32,321 | ₹53,269 | ₹11,12,670 |
| Pure Plus S AMT | ₹9,94,990 | ₹79,599 (8%) | ₹33,641 | ₹12,050 | ₹11,20,280 |
| Creative CAMO | ₹9,99,000 | ₹79,920 (8%) | ₹33,761 | ₹12,090 | ₹11,24,771 |
| Creative | ₹10,16,990 | ₹81,359 (8%) | ₹34,301 | ₹6,738 | ₹11,39,388 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹78,320 (8%) | ₹33,161 | ₹54,949 | ₹11,45,430 |
| Pure Plus S Diesel | ₹10,27,990 | ₹82,239 (8%) | ₹34,631 | ₹1,080 | ₹11,45,940 |
| Pure Plus PS AMT | ₹10,19,990 | ₹81,599 (8%) | ₹34,391 | ₹12,300 | ₹11,48,280 |
| Pure Plus CNG | ₹9,84,990 | ₹78,799 (8%) | ₹33,341 | ₹55,052 | ₹11,52,182 |
| Pure Plus Diesel | ₹9,99,990 | ₹79,999 (8%) | ₹33,791 | ₹38,448 | ₹11,52,228 |
| Pure Plus S CNG | ₹9,99,990 | ₹79,999 (8%) | ₹33,791 | ₹55,948 | ₹11,69,728 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹84,320 (8%) | ₹35,411 | ₹1,479 | ₹11,75,210 |
| Creative Plus S | ₹10,34,990 | ₹82,799 (8%) | ₹34,841 | ₹26,988 | ₹11,79,618 |
| Pure Plus PS CNG | ₹10,49,990 | ₹83,999 (8%) | ₹35,291 | ₹12,600 | ₹11,81,880 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹84,799 (8%) | ₹35,591 | ₹12,700 | ₹11,93,080 |
| Creative Plus S CAMO | ₹10,64,000 | ₹85,120 (8%) | ₹35,711 | ₹12,740 | ₹11,97,571 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹85,999 (8%) | ₹36,041 | ₹12,850 | ₹12,09,880 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹85,600 (8%) | ₹35,891 | ₹28,309 | ₹12,19,800 |
| Creative Plus S Dark | ₹10,84,990 | ₹86,799 (8%) | ₹36,341 | ₹12,950 | ₹12,21,080 |
| Creative Plus S AMT | ₹11,09,990 | ₹88,799 (8%) | ₹37,091 | ₹13,200 | ₹12,49,080 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹87,840 (8%) | ₹36,731 | ₹29,149 | ₹12,51,720 |
| Creative Diesel | ₹11,24,990 | ₹89,999 (8%) | ₹37,541 | ₹1,540 | ₹12,54,070 |
| Creative CNG | ₹11,04,990 | ₹88,399 (8%) | ₹36,941 | ₹29,070 | ₹12,59,400 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹89,999 (8%) | ₹37,541 | ₹13,350 | ₹12,65,880 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹89,280 (8%) | ₹37,271 | ₹29,689 | ₹12,72,240 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹90,720 (8%) | ₹37,811 | ₹13,440 | ₹12,75,971 |
| Creative DCA | ₹11,34,990 | ₹90,799 (8%) | ₹37,841 | ₹13,450 | ₹12,77,080 |
| Creative CAMO CNG | ₹11,39,000 | ₹91,120 (8%) | ₹37,961 | ₹13,490 | ₹12,81,571 |
| Creative Plus S Diesel | ₹11,49,990 | ₹91,999 (8%) | ₹38,291 | ₹1,658 | ₹12,81,938 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹90,000 (8%) | ₹37,541 | ₹29,959 | ₹12,82,500 |
| Creative Plus PS DT | ₹11,39,990 | ₹91,199 (8%) | ₹37,991 | ₹13,500 | ₹12,82,680 |
| Creative Plus S CNG | ₹11,34,990 | ₹90,799 (8%) | ₹37,841 | ₹29,962 | ₹12,93,592 |
| Creative CAMO Diesel | ₹11,54,000 | ₹92,320 (8%) | ₹38,411 | ₹13,640 | ₹12,98,371 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹92,399 (8%) | ₹38,441 | ₹13,650 | ₹12,99,480 |
| Creative CAMO DCA | ₹11,59,000 | ₹92,720 (8%) | ₹38,561 | ₹13,690 | ₹13,03,971 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹93,120 (8%) | ₹38,711 | ₹13,740 | ₹13,09,571 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹93,520 (8%) | ₹38,861 | ₹13,790 | ₹13,15,171 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹94,400 (8%) | ₹39,191 | ₹2,109 | ₹13,15,700 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹94,320 (8%) | ₹39,161 | ₹13,890 | ₹13,26,371 |
| Creative Plus PS Dark | ₹11,79,990 | ₹94,399 (8%) | ₹39,191 | ₹13,900 | ₹13,27,480 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹94,399 (8%) | ₹39,191 | ₹13,900 | ₹13,27,480 |
| Creative Diesel AMT | ₹11,89,990 | ₹95,199 (8%) | ₹39,491 | ₹14,000 | ₹13,38,680 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹95,599 (8%) | ₹39,641 | ₹14,050 | ₹13,44,280 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹97,199 (8%) | ₹40,241 | ₹1,967 | ₹13,54,397 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹97,120 (8%) | ₹40,211 | ₹14,240 | ₹13,65,571 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹98,720 (8%) | ₹40,811 | ₹2,379 | ₹13,75,910 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹97,360 (8%) | ₹40,301 | ₹32,719 | ₹13,87,380 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹97,360 (8%) | ₹40,301 | ₹32,719 | ₹13,87,380 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹98,799 (8%) | ₹40,841 | ₹14,450 | ₹13,89,080 |
| Fearless Plus PS DT | ₹12,34,990 | ₹98,799 (8%) | ₹40,841 | ₹14,450 | ₹13,89,080 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹99,520 (8%) | ₹41,111 | ₹14,540 | ₹13,99,171 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹99,599 (8%) | ₹41,141 | ₹14,550 | ₹14,00,280 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹99,999 (8%) | ₹41,291 | ₹14,600 | ₹14,05,880 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹98,800 (8%) | ₹40,841 | ₹33,259 | ₹14,07,900 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹1,00,399 (8%) | ₹41,441 | ₹14,650 | ₹14,11,480 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹1,00,720 (8%) | ₹41,561 | ₹14,690 | ₹14,15,971 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹1,00,799 (8%) | ₹41,591 | ₹14,700 | ₹14,17,080 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹1,01,999 (8%) | ₹42,041 | ₹14,850 | ₹14,33,880 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹1,02,320 (8%) | ₹42,161 | ₹14,890 | ₹14,38,371 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹1,03,760 (8%) | ₹42,701 | ₹2,694 | ₹14,46,155 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹1,03,199 (8%) | ₹42,491 | ₹15,000 | ₹14,50,680 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹1,03,359 (8%) | ₹42,551 | ₹15,020 | ₹14,52,920 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹1,05,199 (8%) | ₹43,241 | ₹15,250 | ₹14,78,680 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹1,04,640 (8%) | ₹43,031 | ₹35,449 | ₹14,91,120 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,06,119 (8%) | ₹43,586 | ₹15,365 | ₹14,91,560 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,06,119 (8%) | ₹43,586 | ₹15,365 | ₹14,91,560 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹1,06,399 (8%) | ₹43,691 | ₹15,400 | ₹14,95,480 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,07,583 (8%) | ₹44,135 | ₹15,548 | ₹15,12,056 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹1,07,599 (8%) | ₹44,141 | ₹15,550 | ₹15,12,280 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,08,183 (8%) | ₹44,360 | ₹15,623 | ₹15,20,456 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹1,08,399 (8%) | ₹44,441 | ₹15,650 | ₹15,23,480 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹1,07,600 (8%) | ₹44,141 | ₹36,559 | ₹15,33,300 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹1,09,599 (8%) | ₹44,891 | ₹15,800 | ₹15,40,280 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹1,08,240 (8%) | ₹44,381 | ₹36,799 | ₹15,42,420 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹1,10,960 (8%) | ₹45,401 | ₹3,144 | ₹15,46,505 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,10,543 (8%) | ₹45,245 | ₹15,918 | ₹15,53,496 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹1,11,520 (8%) | ₹45,611 | ₹16,040 | ₹15,67,171 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,13,223 (8%) | ₹46,250 | ₹16,253 | ₹15,91,016 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹1,13,759 (8%) | ₹46,451 | ₹16,320 | ₹15,98,520 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Haryana slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Haryana road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Haryana lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (8% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Gurgaon – FAQs
What is the on-road price of the Tata Nexon in Gurgaon?
The estimated on-road price of the Tata Nexon in Gurgaon is ₹8,62,086 for the Smart and goes up to ₹15,98,520 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Haryana road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Gurgaon?
Gurgaon registers vehicles under Haryana rules, where road tax on the Tata Nexon works out to 8% of the ex-showroom price — ₹58,959 on the Smart and ₹1,13,759 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Gurgaon?
The Smart is the cheapest Tata Nexon in Gurgaon at an estimated ₹8,62,086 on-road (ex-showroom ₹7,36,990, road tax ₹58,959, insurance about ₹25,901).

