
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Guwahati
The Tata Nexon on-road price in Guwahati starts at ₹8,54,716 (estimated) for the Smart and goes up to ₹15,84,300 for the Fearless Plus PS DT Diesel AMT, November 2026. Guwahati is in Assam, so Assam road tax (7%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Guwahati
- ₹8,54,716
- Smart
- Top variant on-road
- ₹15,84,300
- Fearless Plus PS DT Diesel AMT
- Road tax (Assam)
- 7%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Guwahati (estimated)
| Variant | Ex-showroom | Road tax (Assam) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹51,589 (7%) | ₹25,901 | ₹40,236 | ₹8,54,716 |
| Smart Plus | ₹8,06,990 | ₹56,489 (7%) | ₹28,001 | ₹44,418 | ₹9,35,898 |
| Smart CNG | ₹8,29,990 | ₹58,099 (7%) | ₹28,691 | ₹45,792 | ₹9,62,572 |
| Smart Plus S | ₹8,36,990 | ₹58,589 (7%) | ₹28,901 | ₹46,210 | ₹9,70,690 |
| Smart Plus AMT | ₹8,89,990 | ₹62,299 (7%) | ₹30,491 | ₹11,000 | ₹9,93,780 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹61,460 (7%) | ₹30,131 | ₹48,888 | ₹10,18,479 |
| Smart Plus Diesel | ₹8,99,990 | ₹62,999 (7%) | ₹30,791 | ₹34,224 | ₹10,28,004 |
| Pure Plus | ₹8,94,990 | ₹62,649 (7%) | ₹30,641 | ₹49,675 | ₹10,37,955 |
| Smart Plus CNG | ₹9,14,890 | ₹64,042 (7%) | ₹31,238 | ₹50,864 | ₹10,61,034 |
| Smart Plus S Diesel | ₹9,36,990 | ₹65,589 (7%) | ₹31,901 | ₹35,786 | ₹10,70,266 |
| Pure Plus S | ₹9,22,990 | ₹64,609 (7%) | ₹31,481 | ₹51,348 | ₹10,70,428 |
| Pure Plus AMT | ₹9,64,990 | ₹67,549 (7%) | ₹32,741 | ₹11,750 | ₹10,77,030 |
| Pure Plus PS | ₹9,64,990 | ₹67,549 (7%) | ₹32,741 | ₹11,750 | ₹10,77,030 |
| Smart Plus S CNG | ₹9,42,290 | ₹65,960 (7%) | ₹32,060 | ₹52,501 | ₹10,92,811 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹66,570 (7%) | ₹32,321 | ₹53,269 | ₹11,03,160 |
| Pure Plus S AMT | ₹9,94,990 | ₹69,649 (7%) | ₹33,641 | ₹12,050 | ₹11,10,330 |
| Creative CAMO | ₹9,99,000 | ₹69,930 (7%) | ₹33,761 | ₹12,090 | ₹11,14,781 |
| Creative | ₹10,16,990 | ₹71,189 (7%) | ₹34,301 | ₹6,738 | ₹11,29,218 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹68,530 (7%) | ₹33,161 | ₹54,949 | ₹11,35,640 |
| Pure Plus S Diesel | ₹10,27,990 | ₹71,959 (7%) | ₹34,631 | ₹1,080 | ₹11,35,660 |
| Pure Plus PS AMT | ₹10,19,990 | ₹71,399 (7%) | ₹34,391 | ₹12,300 | ₹11,38,080 |
| Pure Plus Diesel | ₹9,99,990 | ₹69,999 (7%) | ₹33,791 | ₹38,448 | ₹11,42,228 |
| Pure Plus CNG | ₹9,84,990 | ₹68,949 (7%) | ₹33,341 | ₹55,052 | ₹11,42,332 |
| Pure Plus S CNG | ₹9,99,990 | ₹69,999 (7%) | ₹33,791 | ₹55,948 | ₹11,59,728 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹73,780 (7%) | ₹35,411 | ₹1,479 | ₹11,64,670 |
| Creative Plus S | ₹10,34,990 | ₹72,449 (7%) | ₹34,841 | ₹26,988 | ₹11,69,268 |
| Pure Plus PS CNG | ₹10,49,990 | ₹73,499 (7%) | ₹35,291 | ₹12,600 | ₹11,71,380 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹74,199 (7%) | ₹35,591 | ₹12,700 | ₹11,82,480 |
| Creative Plus S CAMO | ₹10,64,000 | ₹74,480 (7%) | ₹35,711 | ₹12,740 | ₹11,86,931 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹75,249 (7%) | ₹36,041 | ₹12,850 | ₹11,99,130 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹74,900 (7%) | ₹35,891 | ₹28,309 | ₹12,09,100 |
| Creative Plus S Dark | ₹10,84,990 | ₹75,949 (7%) | ₹36,341 | ₹12,950 | ₹12,10,230 |
| Creative Plus S AMT | ₹11,09,990 | ₹77,699 (7%) | ₹37,091 | ₹13,200 | ₹12,37,980 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹76,860 (7%) | ₹36,731 | ₹29,149 | ₹12,40,740 |
| Creative Diesel | ₹11,24,990 | ₹78,749 (7%) | ₹37,541 | ₹1,540 | ₹12,42,820 |
| Creative CNG | ₹11,04,990 | ₹77,349 (7%) | ₹36,941 | ₹29,070 | ₹12,48,350 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹78,749 (7%) | ₹37,541 | ₹13,350 | ₹12,54,630 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹78,120 (7%) | ₹37,271 | ₹29,689 | ₹12,61,080 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹79,380 (7%) | ₹37,811 | ₹13,440 | ₹12,64,631 |
| Creative DCA | ₹11,34,990 | ₹79,449 (7%) | ₹37,841 | ₹13,450 | ₹12,65,730 |
| Creative CAMO CNG | ₹11,39,000 | ₹79,730 (7%) | ₹37,961 | ₹13,490 | ₹12,70,181 |
| Creative Plus S Diesel | ₹11,49,990 | ₹80,499 (7%) | ₹38,291 | ₹1,658 | ₹12,70,438 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹78,750 (7%) | ₹37,541 | ₹29,959 | ₹12,71,250 |
| Creative Plus PS DT | ₹11,39,990 | ₹79,799 (7%) | ₹37,991 | ₹13,500 | ₹12,71,280 |
| Creative Plus S CNG | ₹11,34,990 | ₹79,449 (7%) | ₹37,841 | ₹29,962 | ₹12,82,242 |
| Creative CAMO Diesel | ₹11,54,000 | ₹80,780 (7%) | ₹38,411 | ₹13,640 | ₹12,86,831 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹80,849 (7%) | ₹38,441 | ₹13,650 | ₹12,87,930 |
| Creative CAMO DCA | ₹11,59,000 | ₹81,130 (7%) | ₹38,561 | ₹13,690 | ₹12,92,381 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹81,480 (7%) | ₹38,711 | ₹13,740 | ₹12,97,931 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹81,830 (7%) | ₹38,861 | ₹13,790 | ₹13,03,481 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹82,600 (7%) | ₹39,191 | ₹2,109 | ₹13,03,900 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹82,530 (7%) | ₹39,161 | ₹13,890 | ₹13,14,581 |
| Creative Plus PS Dark | ₹11,79,990 | ₹82,599 (7%) | ₹39,191 | ₹13,900 | ₹13,15,680 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹82,599 (7%) | ₹39,191 | ₹13,900 | ₹13,15,680 |
| Creative Diesel AMT | ₹11,89,990 | ₹83,299 (7%) | ₹39,491 | ₹14,000 | ₹13,26,780 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹83,649 (7%) | ₹39,641 | ₹14,050 | ₹13,32,330 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹85,049 (7%) | ₹40,241 | ₹1,967 | ₹13,42,247 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹84,980 (7%) | ₹40,211 | ₹14,240 | ₹13,53,431 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹86,380 (7%) | ₹40,811 | ₹2,379 | ₹13,63,570 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹85,190 (7%) | ₹40,301 | ₹32,719 | ₹13,75,210 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹85,190 (7%) | ₹40,301 | ₹32,719 | ₹13,75,210 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹86,449 (7%) | ₹40,841 | ₹14,450 | ₹13,76,730 |
| Fearless Plus PS DT | ₹12,34,990 | ₹86,449 (7%) | ₹40,841 | ₹14,450 | ₹13,76,730 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹87,080 (7%) | ₹41,111 | ₹14,540 | ₹13,86,731 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹87,149 (7%) | ₹41,141 | ₹14,550 | ₹13,87,830 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹87,499 (7%) | ₹41,291 | ₹14,600 | ₹13,93,380 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹86,450 (7%) | ₹40,841 | ₹33,259 | ₹13,95,550 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹87,849 (7%) | ₹41,441 | ₹14,650 | ₹13,98,930 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹88,130 (7%) | ₹41,561 | ₹14,690 | ₹14,03,381 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹88,199 (7%) | ₹41,591 | ₹14,700 | ₹14,04,480 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹89,249 (7%) | ₹42,041 | ₹14,850 | ₹14,21,130 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹89,530 (7%) | ₹42,161 | ₹14,890 | ₹14,25,581 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹90,790 (7%) | ₹42,701 | ₹2,694 | ₹14,33,185 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹90,299 (7%) | ₹42,491 | ₹15,000 | ₹14,37,780 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹90,439 (7%) | ₹42,551 | ₹15,020 | ₹14,40,000 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹92,049 (7%) | ₹43,241 | ₹15,250 | ₹14,65,530 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹91,560 (7%) | ₹43,031 | ₹35,449 | ₹14,78,040 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹92,854 (7%) | ₹43,586 | ₹15,365 | ₹14,78,295 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹92,854 (7%) | ₹43,586 | ₹15,365 | ₹14,78,295 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹93,099 (7%) | ₹43,691 | ₹15,400 | ₹14,82,180 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹94,135 (7%) | ₹44,135 | ₹15,548 | ₹14,98,608 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹94,149 (7%) | ₹44,141 | ₹15,550 | ₹14,98,830 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹94,660 (7%) | ₹44,360 | ₹15,623 | ₹15,06,933 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹94,849 (7%) | ₹44,441 | ₹15,650 | ₹15,09,930 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹94,150 (7%) | ₹44,141 | ₹36,559 | ₹15,19,850 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹95,899 (7%) | ₹44,891 | ₹15,800 | ₹15,26,580 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹94,710 (7%) | ₹44,381 | ₹36,799 | ₹15,28,890 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹97,090 (7%) | ₹45,401 | ₹3,144 | ₹15,32,635 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹96,725 (7%) | ₹45,245 | ₹15,918 | ₹15,39,678 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹97,580 (7%) | ₹45,611 | ₹16,040 | ₹15,53,231 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹99,070 (7%) | ₹46,250 | ₹16,253 | ₹15,76,863 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹99,539 (7%) | ₹46,451 | ₹16,320 | ₹15,84,300 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Assam slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Assam road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Assam lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (7% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Guwahati – FAQs
What is the on-road price of the Tata Nexon in Guwahati?
The estimated on-road price of the Tata Nexon in Guwahati is ₹8,54,716 for the Smart and goes up to ₹15,84,300 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Assam road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Guwahati?
Guwahati registers vehicles under Assam rules, where road tax on the Tata Nexon works out to 7% of the ex-showroom price — ₹51,589 on the Smart and ₹99,539 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Guwahati?
The Smart is the cheapest Tata Nexon in Guwahati at an estimated ₹8,54,716 on-road (ex-showroom ₹7,36,990, road tax ₹51,589, insurance about ₹25,901).

