
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Ahmedabad
The Tata Nexon on-road price in Ahmedabad starts at ₹8,47,346 (estimated) for the Smart and goes up to ₹15,70,080 for the Fearless Plus PS DT Diesel AMT, November 2026. Ahmedabad is in Gujarat, so Gujarat road tax (6%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Ahmedabad
- ₹8,47,346
- Smart
- Top variant on-road
- ₹15,70,080
- Fearless Plus PS DT Diesel AMT
- Road tax (Gujarat)
- 6%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Ahmedabad (estimated)
| Variant | Ex-showroom | Road tax (Gujarat) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹44,219 (6%) | ₹25,901 | ₹40,236 | ₹8,47,346 |
| Smart Plus | ₹8,06,990 | ₹48,419 (6%) | ₹28,001 | ₹44,418 | ₹9,27,828 |
| Smart CNG | ₹8,29,990 | ₹49,799 (6%) | ₹28,691 | ₹45,792 | ₹9,54,272 |
| Smart Plus S | ₹8,36,990 | ₹50,219 (6%) | ₹28,901 | ₹46,210 | ₹9,62,320 |
| Smart Plus AMT | ₹8,89,990 | ₹53,399 (6%) | ₹30,491 | ₹11,000 | ₹9,84,880 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹52,680 (6%) | ₹30,131 | ₹48,888 | ₹10,09,699 |
| Smart Plus Diesel | ₹8,99,990 | ₹53,999 (6%) | ₹30,791 | ₹34,224 | ₹10,19,004 |
| Pure Plus | ₹8,94,990 | ₹53,699 (6%) | ₹30,641 | ₹49,675 | ₹10,29,005 |
| Smart Plus CNG | ₹9,14,890 | ₹54,893 (6%) | ₹31,238 | ₹50,864 | ₹10,51,885 |
| Smart Plus S Diesel | ₹9,36,990 | ₹56,219 (6%) | ₹31,901 | ₹35,786 | ₹10,60,896 |
| Pure Plus S | ₹9,22,990 | ₹55,379 (6%) | ₹31,481 | ₹51,348 | ₹10,61,198 |
| Pure Plus AMT | ₹9,64,990 | ₹57,899 (6%) | ₹32,741 | ₹11,750 | ₹10,67,380 |
| Pure Plus PS | ₹9,64,990 | ₹57,899 (6%) | ₹32,741 | ₹11,750 | ₹10,67,380 |
| Smart Plus S CNG | ₹9,42,290 | ₹56,537 (6%) | ₹32,060 | ₹52,501 | ₹10,83,388 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹57,060 (6%) | ₹32,321 | ₹53,269 | ₹10,93,650 |
| Pure Plus S AMT | ₹9,94,990 | ₹59,699 (6%) | ₹33,641 | ₹12,050 | ₹11,00,380 |
| Creative CAMO | ₹9,99,000 | ₹59,940 (6%) | ₹33,761 | ₹12,090 | ₹11,04,791 |
| Creative | ₹10,16,990 | ₹61,019 (6%) | ₹34,301 | ₹6,738 | ₹11,19,048 |
| Pure Plus S Diesel | ₹10,27,990 | ₹61,679 (6%) | ₹34,631 | ₹1,080 | ₹11,25,380 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹58,740 (6%) | ₹33,161 | ₹54,949 | ₹11,25,850 |
| Pure Plus PS AMT | ₹10,19,990 | ₹61,199 (6%) | ₹34,391 | ₹12,300 | ₹11,27,880 |
| Pure Plus Diesel | ₹9,99,990 | ₹59,999 (6%) | ₹33,791 | ₹38,448 | ₹11,32,228 |
| Pure Plus CNG | ₹9,84,990 | ₹59,099 (6%) | ₹33,341 | ₹55,052 | ₹11,32,482 |
| Pure Plus S CNG | ₹9,99,990 | ₹59,999 (6%) | ₹33,791 | ₹55,948 | ₹11,49,728 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹63,240 (6%) | ₹35,411 | ₹1,479 | ₹11,54,130 |
| Creative Plus S | ₹10,34,990 | ₹62,099 (6%) | ₹34,841 | ₹26,988 | ₹11,58,918 |
| Pure Plus PS CNG | ₹10,49,990 | ₹62,999 (6%) | ₹35,291 | ₹12,600 | ₹11,60,880 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹63,599 (6%) | ₹35,591 | ₹12,700 | ₹11,71,880 |
| Creative Plus S CAMO | ₹10,64,000 | ₹63,840 (6%) | ₹35,711 | ₹12,740 | ₹11,76,291 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹64,499 (6%) | ₹36,041 | ₹12,850 | ₹11,88,380 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹64,200 (6%) | ₹35,891 | ₹28,309 | ₹11,98,400 |
| Creative Plus S Dark | ₹10,84,990 | ₹65,099 (6%) | ₹36,341 | ₹12,950 | ₹11,99,380 |
| Creative Plus S AMT | ₹11,09,990 | ₹66,599 (6%) | ₹37,091 | ₹13,200 | ₹12,26,880 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹65,880 (6%) | ₹36,731 | ₹29,149 | ₹12,29,760 |
| Creative Diesel | ₹11,24,990 | ₹67,499 (6%) | ₹37,541 | ₹1,540 | ₹12,31,570 |
| Creative CNG | ₹11,04,990 | ₹66,299 (6%) | ₹36,941 | ₹29,070 | ₹12,37,300 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹67,499 (6%) | ₹37,541 | ₹13,350 | ₹12,43,380 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹66,960 (6%) | ₹37,271 | ₹29,689 | ₹12,49,920 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹68,040 (6%) | ₹37,811 | ₹13,440 | ₹12,53,291 |
| Creative DCA | ₹11,34,990 | ₹68,099 (6%) | ₹37,841 | ₹13,450 | ₹12,54,380 |
| Creative CAMO CNG | ₹11,39,000 | ₹68,340 (6%) | ₹37,961 | ₹13,490 | ₹12,58,791 |
| Creative Plus S Diesel | ₹11,49,990 | ₹68,999 (6%) | ₹38,291 | ₹1,658 | ₹12,58,938 |
| Creative Plus PS DT | ₹11,39,990 | ₹68,399 (6%) | ₹37,991 | ₹13,500 | ₹12,59,880 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹67,500 (6%) | ₹37,541 | ₹29,959 | ₹12,60,000 |
| Creative Plus S CNG | ₹11,34,990 | ₹68,099 (6%) | ₹37,841 | ₹29,962 | ₹12,70,892 |
| Creative CAMO Diesel | ₹11,54,000 | ₹69,240 (6%) | ₹38,411 | ₹13,640 | ₹12,75,291 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹69,299 (6%) | ₹38,441 | ₹13,650 | ₹12,76,380 |
| Creative CAMO DCA | ₹11,59,000 | ₹69,540 (6%) | ₹38,561 | ₹13,690 | ₹12,80,791 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹69,840 (6%) | ₹38,711 | ₹13,740 | ₹12,86,291 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹70,140 (6%) | ₹38,861 | ₹13,790 | ₹12,91,791 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹70,800 (6%) | ₹39,191 | ₹2,109 | ₹12,92,100 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹70,740 (6%) | ₹39,161 | ₹13,890 | ₹13,02,791 |
| Creative Plus PS Dark | ₹11,79,990 | ₹70,799 (6%) | ₹39,191 | ₹13,900 | ₹13,03,880 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹70,799 (6%) | ₹39,191 | ₹13,900 | ₹13,03,880 |
| Creative Diesel AMT | ₹11,89,990 | ₹71,399 (6%) | ₹39,491 | ₹14,000 | ₹13,14,880 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹71,699 (6%) | ₹39,641 | ₹14,050 | ₹13,20,380 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹72,899 (6%) | ₹40,241 | ₹1,967 | ₹13,30,097 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹72,840 (6%) | ₹40,211 | ₹14,240 | ₹13,41,291 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹74,040 (6%) | ₹40,811 | ₹2,379 | ₹13,51,230 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹73,020 (6%) | ₹40,301 | ₹32,719 | ₹13,63,040 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹73,020 (6%) | ₹40,301 | ₹32,719 | ₹13,63,040 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹74,099 (6%) | ₹40,841 | ₹14,450 | ₹13,64,380 |
| Fearless Plus PS DT | ₹12,34,990 | ₹74,099 (6%) | ₹40,841 | ₹14,450 | ₹13,64,380 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹74,640 (6%) | ₹41,111 | ₹14,540 | ₹13,74,291 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹74,699 (6%) | ₹41,141 | ₹14,550 | ₹13,75,380 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹74,999 (6%) | ₹41,291 | ₹14,600 | ₹13,80,880 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹74,100 (6%) | ₹40,841 | ₹33,259 | ₹13,83,200 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹75,299 (6%) | ₹41,441 | ₹14,650 | ₹13,86,380 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹75,540 (6%) | ₹41,561 | ₹14,690 | ₹13,90,791 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹75,599 (6%) | ₹41,591 | ₹14,700 | ₹13,91,880 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹76,499 (6%) | ₹42,041 | ₹14,850 | ₹14,08,380 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹76,740 (6%) | ₹42,161 | ₹14,890 | ₹14,12,791 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹77,820 (6%) | ₹42,701 | ₹2,694 | ₹14,20,215 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹77,399 (6%) | ₹42,491 | ₹15,000 | ₹14,24,880 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹77,519 (6%) | ₹42,551 | ₹15,020 | ₹14,27,080 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹78,899 (6%) | ₹43,241 | ₹15,250 | ₹14,52,380 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹78,480 (6%) | ₹43,031 | ₹35,449 | ₹14,64,960 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹79,589 (6%) | ₹43,586 | ₹15,365 | ₹14,65,030 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹79,589 (6%) | ₹43,586 | ₹15,365 | ₹14,65,030 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹79,799 (6%) | ₹43,691 | ₹15,400 | ₹14,68,880 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹80,687 (6%) | ₹44,135 | ₹15,548 | ₹14,85,160 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹80,699 (6%) | ₹44,141 | ₹15,550 | ₹14,85,380 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹81,137 (6%) | ₹44,360 | ₹15,623 | ₹14,93,410 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹81,299 (6%) | ₹44,441 | ₹15,650 | ₹14,96,380 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹80,700 (6%) | ₹44,141 | ₹36,559 | ₹15,06,400 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹82,199 (6%) | ₹44,891 | ₹15,800 | ₹15,12,880 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹81,180 (6%) | ₹44,381 | ₹36,799 | ₹15,15,360 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹83,220 (6%) | ₹45,401 | ₹3,144 | ₹15,18,765 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹82,907 (6%) | ₹45,245 | ₹15,918 | ₹15,25,860 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹83,640 (6%) | ₹45,611 | ₹16,040 | ₹15,39,291 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹84,917 (6%) | ₹46,250 | ₹16,253 | ₹15,62,710 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹85,319 (6%) | ₹46,451 | ₹16,320 | ₹15,70,080 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Gujarat slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Gujarat road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Gujarat lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (6% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Ahmedabad – FAQs
What is the on-road price of the Tata Nexon in Ahmedabad?
The estimated on-road price of the Tata Nexon in Ahmedabad is ₹8,47,346 for the Smart and goes up to ₹15,70,080 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Gujarat road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Ahmedabad?
Ahmedabad registers vehicles under Gujarat rules, where road tax on the Tata Nexon works out to 6% of the ex-showroom price — ₹44,219 on the Smart and ₹85,319 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Ahmedabad?
The Smart is the cheapest Tata Nexon in Ahmedabad at an estimated ₹8,47,346 on-road (ex-showroom ₹7,36,990, road tax ₹44,219, insurance about ₹25,901).

