
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon Colours
The Tata Nexon is offered in 14 colours in India.
Data updated 7 August 2026
Tata Nexon colour options
- Flame Red
- Calgary White
- Daytona Grey
- Teal Blue
- Pure Grey
- Creative Ocean
- Fearless Purple
- Atlas Black
- Pristine White
- Grassland Beige
- Royal Blue
- Ocean Blue
- Daytona Grey Dual Tone
- Pristine White Dual Tone
Swatches are approximate; confirm the exact shade at the dealer.
Colours by variant
| Variant | Colours |
|---|---|
| Smart | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus S | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus 1.2 Petrol 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Smart Plus AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus S | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus S Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Smart Plus S CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus 1.2 Petrol 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Pure Plus AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus PS | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus S 1.2 Petrol 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Pure Plus CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus S AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative CAMO | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus S CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus PS AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus S Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus PS CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Pure Plus 1.5 Diesel 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Pure Plus PS Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S CAMO | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative 1.2 Petrol 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Pure Plus Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Dark | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S 1.2 Petrol 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative 1.2 Petrol 7DCT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Pure Plus PS Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS 1.2 Petrol 6MT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus S CAMO AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative CAMO CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS DT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative CAMO Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Dark AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative CAMO DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS CAMO | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S CAMO CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S CAMO Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS Dark | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Dark CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative 1.5 Diesel 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Dark Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative CAMO Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS 1.2 Petrol 6MT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus PS 1.2 iCNG 6MT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus PS 1.5 Diesel 6MT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus PS DT CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS DT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS 1.2 Petrol 7DCT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus S CAMO Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS Red Dark | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS DT Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS DT DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS CAMO | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus S Dark Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS Dark CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS CAMO DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS Dark Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS Dark DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Creative Plus PS 1.5 Diesel 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Fearless Plus PS 1.2 iCNG 6MT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus PS DT Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS DT DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS Dark CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS DT CNG | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS Dark DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS DT Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS 1.2 Petrol 7DCT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Fearless Plus PS Red Dark Diesel | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Creative Plus PS Dark Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus A PS DT DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus A PS Red Dark DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS 1.5 Diesel 6AMT | Pure Grey, Atlas Black, Pristine White, Grassland Beige, Royal Blue, Ocean Blue, Daytona Grey Dual Tone, Pristine White Dual Tone |
| Fearless Plus A PS CAMO DCA | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS Red Dark Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
| Fearless Plus PS DT Diesel AMT | Flame Red, Calgary White, Daytona Grey, Teal Blue, Pure Grey, Creative Ocean, Fearless Purple |
Colour availability differs by variant; confirm with the dealer for the exact variant and finish.

