
Tata Nexon
₹7.37 – 14.22 Lakh ex-showroom
92 variants · 5-seater · SUV · Petrol / CNG / Diesel / Petrol+CNG
Tata Nexon On-Road Price in Delhi
The Tata Nexon on-road price in Delhi starts at ₹8,54,716 (estimated) for the Smart and goes up to ₹16,62,510 for the Fearless Plus PS DT Diesel AMT, November 2026. Delhi is in Delhi, so Delhi road tax (7–12.5%) applies on top of the ex-showroom price.
Data updated 7 August 2026
- Cheapest in Delhi
- ₹8,54,716
- Smart
- Top variant on-road
- ₹16,62,510
- Fearless Plus PS DT Diesel AMT
- Road tax (Delhi)
- 7–12.5%
- of ex-showroom
- Ex-showroom from
- ₹7,36,990
- 92 variants priced
Tata Nexon on-road price in Delhi (estimated)
| Variant | Ex-showroom | Road tax (Delhi) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹51,589 (7%) | ₹25,901 | ₹40,236 | ₹8,54,716 |
| Smart Plus | ₹8,06,990 | ₹56,489 (7%) | ₹28,001 | ₹44,418 | ₹9,35,898 |
| Smart CNG | ₹8,29,990 | ₹58,099 (7%) | ₹28,691 | ₹45,792 | ₹9,62,572 |
| Smart Plus S | ₹8,36,990 | ₹58,589 (7%) | ₹28,901 | ₹46,210 | ₹9,70,690 |
| Smart Plus AMT | ₹8,89,990 | ₹62,299 (7%) | ₹30,491 | ₹11,000 | ₹9,93,780 |
| Smart Plus 1.2 Petrol 6AMT | ₹8,78,000 | ₹61,460 (7%) | ₹30,131 | ₹48,888 | ₹10,18,479 |
| Pure Plus | ₹8,94,990 | ₹62,649 (7%) | ₹30,641 | ₹49,675 | ₹10,37,955 |
| Smart Plus Diesel | ₹8,99,990 | ₹78,749 (8.75%) | ₹30,791 | ₹34,224 | ₹10,43,754 |
| Smart Plus CNG | ₹9,14,890 | ₹64,042 (7%) | ₹31,238 | ₹50,864 | ₹10,61,034 |
| Pure Plus S | ₹9,22,990 | ₹64,609 (7%) | ₹31,481 | ₹51,348 | ₹10,70,428 |
| Pure Plus AMT | ₹9,64,990 | ₹67,549 (7%) | ₹32,741 | ₹11,750 | ₹10,77,030 |
| Pure Plus PS | ₹9,64,990 | ₹67,549 (7%) | ₹32,741 | ₹11,750 | ₹10,77,030 |
| Smart Plus S Diesel | ₹9,36,990 | ₹81,987 (8.75%) | ₹31,901 | ₹35,786 | ₹10,86,664 |
| Smart Plus S CNG | ₹9,42,290 | ₹65,960 (7%) | ₹32,060 | ₹52,501 | ₹10,92,811 |
| Pure Plus 1.2 Petrol 6AMT | ₹9,51,000 | ₹66,570 (7%) | ₹32,321 | ₹53,269 | ₹11,03,160 |
| Pure Plus S AMT | ₹9,94,990 | ₹69,649 (7%) | ₹33,641 | ₹12,050 | ₹11,10,330 |
| Creative CAMO | ₹9,99,000 | ₹69,930 (7%) | ₹33,761 | ₹12,090 | ₹11,14,781 |
| Pure Plus S 1.2 Petrol 6AMT | ₹9,79,000 | ₹68,530 (7%) | ₹33,161 | ₹54,949 | ₹11,35,640 |
| Pure Plus CNG | ₹9,84,990 | ₹68,949 (7%) | ₹33,341 | ₹55,052 | ₹11,42,332 |
| Pure Plus Diesel | ₹9,99,990 | ₹87,499 (8.75%) | ₹33,791 | ₹38,448 | ₹11,59,728 |
| Pure Plus S CNG | ₹9,99,990 | ₹69,999 (7%) | ₹33,791 | ₹55,948 | ₹11,59,728 |
| Creative | ₹10,16,990 | ₹1,01,699 (10%) | ₹34,301 | ₹6,738 | ₹11,59,728 |
| Pure Plus PS AMT | ₹10,19,990 | ₹1,01,999 (10%) | ₹34,391 | ₹12,300 | ₹11,68,680 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,28,499 (12.5%) | ₹34,631 | ₹1,080 | ₹11,92,200 |
| Creative Plus S | ₹10,34,990 | ₹1,03,499 (10%) | ₹34,841 | ₹26,988 | ₹12,00,318 |
| Pure Plus PS CNG | ₹10,49,990 | ₹1,04,999 (10%) | ₹35,291 | ₹12,600 | ₹12,02,880 |
| Creative Plus S CAMO | ₹10,64,000 | ₹1,06,400 (10%) | ₹35,711 | ₹12,740 | ₹12,18,851 |
| Pure Plus 1.5 Diesel 6AMT | ₹10,54,000 | ₹1,31,750 (12.5%) | ₹35,411 | ₹1,479 | ₹12,22,640 |
| Pure Plus PS Diesel | ₹10,59,990 | ₹1,32,499 (12.5%) | ₹35,591 | ₹12,700 | ₹12,40,780 |
| Creative 1.2 Petrol 6AMT | ₹10,70,000 | ₹1,07,000 (10%) | ₹35,891 | ₹28,309 | ₹12,41,200 |
| Creative Plus S Dark | ₹10,84,990 | ₹1,08,499 (10%) | ₹36,341 | ₹12,950 | ₹12,42,780 |
| Pure Plus Diesel AMT | ₹10,74,990 | ₹1,34,374 (12.5%) | ₹36,041 | ₹12,850 | ₹12,58,255 |
| Creative Plus S AMT | ₹11,09,990 | ₹1,10,999 (10%) | ₹37,091 | ₹13,200 | ₹12,71,280 |
| Creative Plus S 1.2 Petrol 6AMT | ₹10,98,000 | ₹1,09,800 (10%) | ₹36,731 | ₹29,149 | ₹12,73,680 |
| Creative CNG | ₹11,04,990 | ₹1,10,499 (10%) | ₹36,941 | ₹29,070 | ₹12,81,500 |
| Creative 1.2 Petrol 7DCT | ₹11,16,000 | ₹1,11,600 (10%) | ₹37,271 | ₹29,689 | ₹12,94,560 |
| Creative Plus S CAMO AMT | ₹11,34,000 | ₹1,13,400 (10%) | ₹37,811 | ₹13,440 | ₹12,98,651 |
| Creative DCA | ₹11,34,990 | ₹1,13,499 (10%) | ₹37,841 | ₹13,450 | ₹12,99,780 |
| Creative CAMO CNG | ₹11,39,000 | ₹1,13,900 (10%) | ₹37,961 | ₹13,490 | ₹13,04,351 |
| Creative Diesel | ₹11,24,990 | ₹1,40,624 (12.5%) | ₹37,541 | ₹1,540 | ₹13,04,695 |
| Creative Plus PS 1.2 Petrol 6MT | ₹11,25,000 | ₹1,12,500 (10%) | ₹37,541 | ₹29,959 | ₹13,05,000 |
| Creative Plus PS DT | ₹11,39,990 | ₹1,13,999 (10%) | ₹37,991 | ₹13,500 | ₹13,05,480 |
| Creative Plus S CNG | ₹11,34,990 | ₹1,13,499 (10%) | ₹37,841 | ₹29,962 | ₹13,16,292 |
| Pure Plus PS Diesel AMT | ₹11,24,990 | ₹1,40,624 (12.5%) | ₹37,541 | ₹13,350 | ₹13,16,505 |
| Creative Plus S Dark AMT | ₹11,54,990 | ₹1,15,499 (10%) | ₹38,441 | ₹13,650 | ₹13,22,580 |
| Creative CAMO DCA | ₹11,59,000 | ₹1,15,900 (10%) | ₹38,561 | ₹13,690 | ₹13,27,151 |
| Creative Plus PS CAMO | ₹11,64,000 | ₹1,16,400 (10%) | ₹38,711 | ₹13,740 | ₹13,32,851 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,43,749 (12.5%) | ₹38,291 | ₹1,658 | ₹13,33,688 |
| Creative Plus S CAMO CNG | ₹11,69,000 | ₹1,16,900 (10%) | ₹38,861 | ₹13,790 | ₹13,38,551 |
| Creative CAMO Diesel | ₹11,54,000 | ₹1,44,250 (12.5%) | ₹38,411 | ₹13,640 | ₹13,50,301 |
| Creative Plus PS Dark | ₹11,79,990 | ₹1,17,999 (10%) | ₹39,191 | ₹13,900 | ₹13,51,080 |
| Creative Plus S Dark CNG | ₹11,79,990 | ₹1,17,999 (10%) | ₹39,191 | ₹13,900 | ₹13,51,080 |
| Creative 1.5 Diesel 6AMT | ₹11,80,000 | ₹1,47,500 (12.5%) | ₹39,191 | ₹2,109 | ₹13,68,800 |
| Creative Plus S CAMO Diesel | ₹11,79,000 | ₹1,47,375 (12.5%) | ₹39,161 | ₹13,890 | ₹13,79,426 |
| Creative Diesel AMT | ₹11,89,990 | ₹1,48,749 (12.5%) | ₹39,491 | ₹14,000 | ₹13,92,230 |
| Creative Plus S Dark Diesel | ₹11,94,990 | ₹1,49,374 (12.5%) | ₹39,641 | ₹14,050 | ₹13,98,055 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹1,51,874 (12.5%) | ₹40,241 | ₹1,967 | ₹14,09,072 |
| Fearless Plus PS 1.2 Petrol 6MT | ₹12,17,000 | ₹1,21,700 (10%) | ₹40,301 | ₹32,719 | ₹14,11,720 |
| Creative Plus PS 1.2 iCNG 6MT | ₹12,17,000 | ₹1,21,700 (10%) | ₹40,301 | ₹32,719 | ₹14,11,720 |
| Creative Plus PS DT CNG | ₹12,34,990 | ₹1,23,499 (10%) | ₹40,841 | ₹14,450 | ₹14,13,780 |
| Fearless Plus PS DT | ₹12,34,990 | ₹1,23,499 (10%) | ₹40,841 | ₹14,450 | ₹14,13,780 |
| Creative CAMO Diesel AMT | ₹12,14,000 | ₹1,51,750 (12.5%) | ₹40,211 | ₹14,240 | ₹14,20,201 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹1,24,499 (10%) | ₹41,141 | ₹14,550 | ₹14,25,180 |
| Creative Plus PS 1.5 Diesel 6MT | ₹12,34,000 | ₹1,54,250 (12.5%) | ₹40,811 | ₹2,379 | ₹14,31,440 |
| Creative Plus PS 1.2 Petrol 7DCT | ₹12,35,000 | ₹1,23,500 (10%) | ₹40,841 | ₹33,259 | ₹14,32,600 |
| Creative Plus PS DT DCA | ₹12,54,990 | ₹1,25,499 (10%) | ₹41,441 | ₹14,650 | ₹14,36,580 |
| Fearless Plus PS CAMO | ₹12,59,000 | ₹1,25,900 (10%) | ₹41,561 | ₹14,690 | ₹14,41,151 |
| Creative Plus S CAMO Diesel AMT | ₹12,44,000 | ₹1,55,500 (12.5%) | ₹41,111 | ₹14,540 | ₹14,55,151 |
| Creative Plus PS Dark CNG | ₹12,74,990 | ₹1,27,499 (10%) | ₹42,041 | ₹14,850 | ₹14,59,380 |
| Creative Plus PS DT Diesel | ₹12,49,990 | ₹1,56,249 (12.5%) | ₹41,291 | ₹14,600 | ₹14,62,130 |
| Creative Plus PS CAMO DCA | ₹12,79,000 | ₹1,27,900 (10%) | ₹42,161 | ₹14,890 | ₹14,63,951 |
| Creative Plus S Dark Diesel AMT | ₹12,59,990 | ₹1,57,499 (12.5%) | ₹41,591 | ₹14,700 | ₹14,73,780 |
| Creative Plus PS Dark DCA | ₹12,91,990 | ₹1,29,199 (10%) | ₹42,551 | ₹15,020 | ₹14,78,760 |
| Creative Plus PS 1.5 Diesel 6AMT | ₹12,97,000 | ₹1,62,125 (12.5%) | ₹42,701 | ₹2,694 | ₹15,04,520 |
| Creative Plus PS Dark Diesel | ₹12,89,990 | ₹1,61,249 (12.5%) | ₹42,491 | ₹15,000 | ₹15,08,730 |
| Fearless Plus PS 1.2 iCNG 6MT | ₹13,08,000 | ₹1,30,800 (10%) | ₹43,031 | ₹35,449 | ₹15,17,280 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,32,649 (10%) | ₹43,586 | ₹15,365 | ₹15,18,090 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,32,649 (10%) | ₹43,586 | ₹15,365 | ₹15,18,090 |
| Fearless Plus PS DT CNG | ₹13,29,990 | ₹1,32,999 (10%) | ₹43,691 | ₹15,400 | ₹15,22,080 |
| Creative Plus PS DT Diesel AMT | ₹13,14,990 | ₹1,64,374 (12.5%) | ₹43,241 | ₹15,250 | ₹15,37,855 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,34,479 (10%) | ₹44,135 | ₹15,548 | ₹15,38,952 |
| Fearless Plus PS 1.2 Petrol 7DCT | ₹13,45,000 | ₹1,34,500 (10%) | ₹44,141 | ₹36,559 | ₹15,60,200 |
| Fearless Plus A PS DT DCA | ₹13,69,990 | ₹1,36,999 (10%) | ₹44,891 | ₹15,800 | ₹15,67,680 |
| Fearless Plus A PS 1.2 Petrol 7DCT (ADAS) | ₹13,53,000 | ₹1,35,300 (10%) | ₹44,381 | ₹36,799 | ₹15,69,480 |
| Fearless Plus PS DT Diesel | ₹13,44,990 | ₹1,68,124 (12.5%) | ₹44,141 | ₹15,550 | ₹15,72,805 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,38,179 (10%) | ₹45,245 | ₹15,918 | ₹15,81,132 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,69,036 (12.5%) | ₹44,360 | ₹15,623 | ₹15,81,309 |
| Creative Plus PS Dark Diesel AMT | ₹13,54,990 | ₹1,69,374 (12.5%) | ₹44,441 | ₹15,650 | ₹15,84,455 |
| Fearless Plus A PS CAMO DCA | ₹13,94,000 | ₹1,39,400 (10%) | ₹45,611 | ₹16,040 | ₹15,95,051 |
| Fearless Plus PS 1.5 Diesel 6AMT | ₹13,87,000 | ₹1,73,375 (12.5%) | ₹45,401 | ₹3,144 | ₹16,08,920 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,76,911 (12.5%) | ₹46,250 | ₹16,253 | ₹16,54,704 |
| Fearless Plus PS DT Diesel AMT | ₹14,21,990 | ₹1,77,749 (12.5%) | ₹46,451 | ₹16,320 | ₹16,62,510 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Delhi slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Delhi road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Delhi lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (7% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Nexon price in Delhi – FAQs
What is the on-road price of the Tata Nexon in Delhi?
The estimated on-road price of the Tata Nexon in Delhi is ₹8,54,716 for the Smart and goes up to ₹16,62,510 for the Fearless Plus PS DT Diesel AMT (November 2026). It includes Delhi road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Nexon in Delhi?
Delhi registers vehicles under Delhi rules, where road tax on the Tata Nexon works out to 7–12.5% of the ex-showroom price — ₹51,589 on the Smart and ₹1,77,749 on the Fearless Plus PS DT Diesel AMT.
Which Tata Nexon variant is the cheapest in Delhi?
The Smart is the cheapest Tata Nexon in Delhi at an estimated ₹8,54,716 on-road (ex-showroom ₹7,36,990, road tax ₹51,589, insurance about ₹25,901).

