
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Visakhapatnam
The Hyundai Alcazar on-road price in Visakhapatnam starts at ₹17,83,983 (estimated) for the Executive and goes up to ₹26,59,901 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Visakhapatnam is in Andhra Pradesh, so Andhra Pradesh road tax (17–18%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Visakhapatnam
- ₹17,83,983
- Executive
- Top variant on-road
- ₹26,59,901
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Andhra Pradesh)
- 17–18%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Visakhapatnam (estimated)
| Variant | Ex-showroom | Road tax (Andhra Pradesh) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹2,46,619 (17%) | ₹47,312 | ₹39,352 | ₹17,83,983 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹2,48,540 (17%) | ₹47,651 | ₹40,068 | ₹17,98,259 |
| Executive Diesel | ₹15,49,800 | ₹2,63,466 (17%) | ₹50,285 | ₹3,554 | ₹18,67,105 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹2,64,860 (17%) | ₹50,531 | ₹3,998 | ₹18,77,389 |
| Prestige Diesel | ₹16,62,325 | ₹2,82,595 (17%) | ₹53,661 | ₹4,086 | ₹20,02,667 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹2,85,090 (17%) | ₹54,101 | ₹4,593 | ₹20,20,784 |
| Prestige | ₹16,76,300 | ₹2,84,971 (17%) | ₹54,080 | ₹46,061 | ₹20,61,412 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹2,86,960 (17%) | ₹54,431 | ₹46,848 | ₹20,76,239 |
| Corporate Diesel | ₹17,39,300 | ₹2,95,681 (17%) | ₹55,970 | ₹4,451 | ₹20,95,402 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹2,97,500 (17%) | ₹56,291 | ₹4,958 | ₹21,08,749 |
| Prestige DCT | ₹18,03,300 | ₹3,06,561 (17%) | ₹57,890 | ₹49,838 | ₹22,17,589 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹3,08,380 (17%) | ₹58,211 | ₹50,629 | ₹22,31,220 |
| Corporate Diesel AT | ₹18,76,300 | ₹3,18,971 (17%) | ₹60,080 | ₹5,101 | ₹22,60,452 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹3,20,960 (17%) | ₹60,431 | ₹5,649 | ₹22,75,040 |
| Platinum Diesel | ₹18,96,300 | ₹3,22,371 (17%) | ₹60,680 | ₹5,195 | ₹22,84,546 |
| Platinum DT Diesel | ₹19,06,600 | ₹3,24,122 (17%) | ₹60,989 | ₹5,245 | ₹22,96,956 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹3,24,190 (17%) | ₹61,001 | ₹5,744 | ₹22,97,935 |
| Platinum | ₹18,96,300 | ₹3,22,371 (17%) | ₹60,680 | ₹52,603 | ₹23,31,954 |
| Platinum DT | ₹19,06,600 | ₹3,24,122 (17%) | ₹60,989 | ₹52,910 | ₹23,44,621 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹3,24,190 (17%) | ₹61,001 | ₹53,419 | ₹23,45,610 |
| Platinum Diesel AT | ₹20,22,462 | ₹3,64,043 (18%) | ₹64,465 | ₹5,793 | ₹24,56,763 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹3,65,607 (18%) | ₹64,726 | ₹5,835 | ₹24,67,320 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹3,66,650 (18%) | ₹64,899 | ₹5,863 | ₹24,74,357 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹3,66,660 (18%) | ₹64,901 | ₹6,394 | ₹24,74,955 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹3,68,280 (18%) | ₹65,171 | ₹6,439 | ₹24,85,890 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹3,68,214 (18%) | ₹65,160 | ₹17,100 | ₹24,96,108 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹3,68,214 (18%) | ₹65,160 | ₹17,100 | ₹24,96,108 |
| Platinum DCT | ₹20,22,462 | ₹3,64,043 (18%) | ₹64,465 | ₹56,355 | ₹25,07,325 |
| Platinum 6Str DCT | ₹20,31,152 | ₹3,65,607 (18%) | ₹64,726 | ₹56,614 | ₹25,18,099 |
| Platinum DT DCT | ₹20,36,945 | ₹3,66,650 (18%) | ₹64,899 | ₹56,786 | ₹25,25,280 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹3,66,660 (18%) | ₹64,901 | ₹57,319 | ₹25,25,880 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹3,68,280 (18%) | ₹65,171 | ₹57,589 | ₹25,37,040 |
| Signature Diesel AT | ₹20,95,800 | ₹3,77,244 (18%) | ₹66,665 | ₹343 | ₹25,40,052 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹3,78,180 (18%) | ₹66,821 | ₹6,714 | ₹25,52,715 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹3,78,864 (18%) | ₹66,935 | ₹6,184 | ₹25,56,783 |
| Signature Diesel AT DT | ₹21,05,800 | ₹3,79,044 (18%) | ₹66,965 | ₹6,189 | ₹25,57,998 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹3,79,764 (18%) | ₹67,085 | ₹6,208 | ₹25,62,857 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹3,81,600 (18%) | ₹67,391 | ₹6,809 | ₹25,75,800 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹3,82,464 (18%) | ₹67,535 | ₹6,279 | ₹25,81,078 |
| Signature DCT | ₹20,95,800 | ₹3,77,244 (18%) | ₹66,665 | ₹52,738 | ₹25,92,447 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹3,78,180 (18%) | ₹66,821 | ₹59,239 | ₹26,05,240 |
| Signature DCT Knight | ₹21,04,800 | ₹3,78,864 (18%) | ₹66,935 | ₹58,804 | ₹26,09,403 |
| Signature DT DCT | ₹21,05,800 | ₹3,79,044 (18%) | ₹66,965 | ₹58,834 | ₹26,10,643 |
| Signature 6Str DCT | ₹21,09,800 | ₹3,79,764 (18%) | ₹67,085 | ₹58,953 | ₹26,15,602 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹3,81,600 (18%) | ₹67,391 | ₹59,809 | ₹26,28,800 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹3,82,464 (18%) | ₹67,535 | ₹59,399 | ₹26,34,198 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹3,92,580 (18%) | ₹69,221 | ₹17,100 | ₹26,59,901 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Andhra Pradesh slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Andhra Pradesh road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Andhra Pradesh lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (17% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Visakhapatnam – FAQs
What is the on-road price of the Hyundai Alcazar in Visakhapatnam?
The estimated on-road price of the Hyundai Alcazar in Visakhapatnam is ₹17,83,983 for the Executive and goes up to ₹26,59,901 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Andhra Pradesh road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Visakhapatnam?
Visakhapatnam registers vehicles under Andhra Pradesh rules, where road tax on the Hyundai Alcazar works out to 17–18% of the ex-showroom price — ₹2,46,619 on the Executive and ₹3,92,580 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Visakhapatnam?
The Executive is the cheapest Hyundai Alcazar in Visakhapatnam at an estimated ₹17,83,983 on-road (ex-showroom ₹14,50,700, road tax ₹2,46,619, insurance about ₹47,312).

