
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Bhubaneswar
The Hyundai Alcazar on-road price in Bhubaneswar starts at ₹16,82,434 (estimated) for the Executive and goes up to ₹24,85,421 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Bhubaneswar is in Odisha, so Odisha road tax (10%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Bhubaneswar
- ₹16,82,434
- Executive
- Top variant on-road
- ₹24,85,421
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Odisha)
- 10%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Bhubaneswar (estimated)
| Variant | Ex-showroom | Road tax (Odisha) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹1,45,070 (10%) | ₹47,312 | ₹39,352 | ₹16,82,434 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹1,46,200 (10%) | ₹47,651 | ₹40,068 | ₹16,95,919 |
| Executive Diesel | ₹15,49,800 | ₹1,54,980 (10%) | ₹50,285 | ₹3,554 | ₹17,58,619 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹1,55,800 (10%) | ₹50,531 | ₹3,998 | ₹17,68,329 |
| Prestige Diesel | ₹16,62,325 | ₹1,66,233 (10%) | ₹53,661 | ₹4,086 | ₹18,86,305 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹1,67,700 (10%) | ₹54,101 | ₹4,593 | ₹19,03,394 |
| Prestige | ₹16,76,300 | ₹1,67,630 (10%) | ₹54,080 | ₹46,061 | ₹19,44,071 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹1,68,800 (10%) | ₹54,431 | ₹46,848 | ₹19,58,079 |
| Corporate Diesel | ₹17,39,300 | ₹1,73,930 (10%) | ₹55,970 | ₹4,451 | ₹19,73,651 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹1,75,000 (10%) | ₹56,291 | ₹4,958 | ₹19,86,249 |
| Prestige DCT | ₹18,03,300 | ₹1,80,330 (10%) | ₹57,890 | ₹49,838 | ₹20,91,358 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹1,81,400 (10%) | ₹58,211 | ₹50,629 | ₹21,04,240 |
| Corporate Diesel AT | ₹18,76,300 | ₹1,87,630 (10%) | ₹60,080 | ₹5,101 | ₹21,29,111 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹1,88,800 (10%) | ₹60,431 | ₹5,649 | ₹21,42,880 |
| Platinum Diesel | ₹18,96,300 | ₹1,89,630 (10%) | ₹60,680 | ₹5,195 | ₹21,51,805 |
| Platinum DT Diesel | ₹19,06,600 | ₹1,90,660 (10%) | ₹60,989 | ₹5,245 | ₹21,63,494 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹1,90,700 (10%) | ₹61,001 | ₹5,744 | ₹21,64,445 |
| Platinum | ₹18,96,300 | ₹1,89,630 (10%) | ₹60,680 | ₹52,603 | ₹21,99,213 |
| Platinum DT | ₹19,06,600 | ₹1,90,660 (10%) | ₹60,989 | ₹52,910 | ₹22,11,159 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹1,90,700 (10%) | ₹61,001 | ₹53,419 | ₹22,12,120 |
| Platinum Diesel AT | ₹20,22,462 | ₹2,02,246 (10%) | ₹64,465 | ₹5,793 | ₹22,94,966 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹2,03,115 (10%) | ₹64,726 | ₹5,835 | ₹23,04,828 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹2,03,695 (10%) | ₹64,899 | ₹5,863 | ₹23,11,402 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹2,03,700 (10%) | ₹64,901 | ₹6,394 | ₹23,11,995 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹2,04,600 (10%) | ₹65,171 | ₹6,439 | ₹23,22,210 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹2,04,563 (10%) | ₹65,160 | ₹17,100 | ₹23,32,457 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹2,04,563 (10%) | ₹65,160 | ₹17,100 | ₹23,32,457 |
| Platinum DCT | ₹20,22,462 | ₹2,02,246 (10%) | ₹64,465 | ₹56,355 | ₹23,45,528 |
| Platinum 6Str DCT | ₹20,31,152 | ₹2,03,115 (10%) | ₹64,726 | ₹56,614 | ₹23,55,607 |
| Platinum DT DCT | ₹20,36,945 | ₹2,03,695 (10%) | ₹64,899 | ₹56,786 | ₹23,62,325 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹2,03,700 (10%) | ₹64,901 | ₹57,319 | ₹23,62,920 |
| Signature Diesel AT | ₹20,95,800 | ₹2,09,580 (10%) | ₹66,665 | ₹343 | ₹23,72,388 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹2,04,600 (10%) | ₹65,171 | ₹57,589 | ₹23,73,360 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹2,10,100 (10%) | ₹66,821 | ₹6,714 | ₹23,84,635 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹2,10,480 (10%) | ₹66,935 | ₹6,184 | ₹23,88,399 |
| Signature Diesel AT DT | ₹21,05,800 | ₹2,10,580 (10%) | ₹66,965 | ₹6,189 | ₹23,89,534 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹2,10,980 (10%) | ₹67,085 | ₹6,208 | ₹23,94,073 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹2,12,000 (10%) | ₹67,391 | ₹6,809 | ₹24,06,200 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹2,12,480 (10%) | ₹67,535 | ₹6,279 | ₹24,11,094 |
| Signature DCT | ₹20,95,800 | ₹2,09,580 (10%) | ₹66,665 | ₹52,738 | ₹24,24,783 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹2,10,100 (10%) | ₹66,821 | ₹59,239 | ₹24,37,160 |
| Signature DCT Knight | ₹21,04,800 | ₹2,10,480 (10%) | ₹66,935 | ₹58,804 | ₹24,41,019 |
| Signature DT DCT | ₹21,05,800 | ₹2,10,580 (10%) | ₹66,965 | ₹58,834 | ₹24,42,179 |
| Signature 6Str DCT | ₹21,09,800 | ₹2,10,980 (10%) | ₹67,085 | ₹58,953 | ₹24,46,818 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹2,12,000 (10%) | ₹67,391 | ₹59,809 | ₹24,59,200 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹2,12,480 (10%) | ₹67,535 | ₹59,399 | ₹24,64,214 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹2,18,100 (10%) | ₹69,221 | ₹17,100 | ₹24,85,421 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Odisha slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Odisha road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Odisha lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (10% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Bhubaneswar – FAQs
What is the on-road price of the Hyundai Alcazar in Bhubaneswar?
The estimated on-road price of the Hyundai Alcazar in Bhubaneswar is ₹16,82,434 for the Executive and goes up to ₹24,85,421 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Odisha road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Bhubaneswar?
Bhubaneswar registers vehicles under Odisha rules, where road tax on the Hyundai Alcazar works out to 10% of the ex-showroom price — ₹1,45,070 on the Executive and ₹2,18,100 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Bhubaneswar?
The Executive is the cheapest Hyundai Alcazar in Bhubaneswar at an estimated ₹16,82,434 on-road (ex-showroom ₹14,50,700, road tax ₹1,45,070, insurance about ₹47,312).

