
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Delhi
The Hyundai Alcazar on-road price in Delhi starts at ₹16,82,434 (estimated) for the Executive and goes up to ₹25,39,946 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Delhi is in Delhi, so Delhi road tax (10–12.5%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Delhi
- ₹16,82,434
- Executive
- Top variant on-road
- ₹25,39,946
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Delhi)
- 10–12.5%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Delhi (estimated)
| Variant | Ex-showroom | Road tax (Delhi) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹1,45,070 (10%) | ₹47,312 | ₹39,352 | ₹16,82,434 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹1,46,200 (10%) | ₹47,651 | ₹40,068 | ₹16,95,919 |
| Executive Diesel | ₹15,49,800 | ₹1,93,725 (12.5%) | ₹50,285 | ₹3,554 | ₹17,97,364 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹1,94,750 (12.5%) | ₹50,531 | ₹3,998 | ₹18,07,279 |
| Prestige Diesel | ₹16,62,325 | ₹2,07,791 (12.5%) | ₹53,661 | ₹4,086 | ₹19,27,863 |
| Prestige | ₹16,76,300 | ₹1,67,630 (10%) | ₹54,080 | ₹46,061 | ₹19,44,071 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹2,09,625 (12.5%) | ₹54,101 | ₹4,593 | ₹19,45,319 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹1,68,800 (10%) | ₹54,431 | ₹46,848 | ₹19,58,079 |
| Corporate Diesel | ₹17,39,300 | ₹2,17,413 (12.5%) | ₹55,970 | ₹4,451 | ₹20,17,134 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹2,18,750 (12.5%) | ₹56,291 | ₹4,958 | ₹20,29,999 |
| Prestige DCT | ₹18,03,300 | ₹1,80,330 (10%) | ₹57,890 | ₹49,838 | ₹20,91,358 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹1,81,400 (10%) | ₹58,211 | ₹50,629 | ₹21,04,240 |
| Corporate Diesel AT | ₹18,76,300 | ₹2,34,538 (12.5%) | ₹60,080 | ₹5,101 | ₹21,76,019 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹2,36,000 (12.5%) | ₹60,431 | ₹5,649 | ₹21,90,080 |
| Platinum Diesel | ₹18,96,300 | ₹2,37,038 (12.5%) | ₹60,680 | ₹5,195 | ₹21,99,213 |
| Platinum | ₹18,96,300 | ₹1,89,630 (10%) | ₹60,680 | ₹52,603 | ₹21,99,213 |
| Platinum DT | ₹19,06,600 | ₹1,90,660 (10%) | ₹60,989 | ₹52,910 | ₹22,11,159 |
| Platinum DT Diesel | ₹19,06,600 | ₹2,38,325 (12.5%) | ₹60,989 | ₹5,245 | ₹22,11,159 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹2,38,375 (12.5%) | ₹61,001 | ₹5,744 | ₹22,12,120 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹1,90,700 (10%) | ₹61,001 | ₹53,419 | ₹22,12,120 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹2,04,563 (10%) | ₹65,160 | ₹17,100 | ₹23,32,457 |
| Platinum Diesel AT | ₹20,22,462 | ₹2,52,808 (12.5%) | ₹64,465 | ₹5,793 | ₹23,45,528 |
| Platinum DCT | ₹20,22,462 | ₹2,02,246 (10%) | ₹64,465 | ₹56,355 | ₹23,45,528 |
| Platinum 6Str DCT | ₹20,31,152 | ₹2,03,115 (10%) | ₹64,726 | ₹56,614 | ₹23,55,607 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹2,53,894 (12.5%) | ₹64,726 | ₹5,835 | ₹23,55,607 |
| Platinum DT DCT | ₹20,36,945 | ₹2,03,695 (10%) | ₹64,899 | ₹56,786 | ₹23,62,325 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹2,54,618 (12.5%) | ₹64,899 | ₹5,863 | ₹23,62,325 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹2,54,625 (12.5%) | ₹64,901 | ₹6,394 | ₹23,62,920 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹2,03,700 (10%) | ₹64,901 | ₹57,319 | ₹23,62,920 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹2,55,750 (12.5%) | ₹65,171 | ₹6,439 | ₹23,73,360 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹2,04,600 (10%) | ₹65,171 | ₹57,589 | ₹23,73,360 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹2,55,704 (12.5%) | ₹65,160 | ₹17,100 | ₹23,83,598 |
| Signature DCT | ₹20,95,800 | ₹2,09,580 (10%) | ₹66,665 | ₹52,738 | ₹24,24,783 |
| Signature Diesel AT | ₹20,95,800 | ₹2,61,975 (12.5%) | ₹66,665 | ₹343 | ₹24,24,783 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹2,10,100 (10%) | ₹66,821 | ₹59,239 | ₹24,37,160 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹2,62,625 (12.5%) | ₹66,821 | ₹6,714 | ₹24,37,160 |
| Signature DCT Knight | ₹21,04,800 | ₹2,10,480 (10%) | ₹66,935 | ₹58,804 | ₹24,41,019 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹2,63,100 (12.5%) | ₹66,935 | ₹6,184 | ₹24,41,019 |
| Signature Diesel AT DT | ₹21,05,800 | ₹2,63,225 (12.5%) | ₹66,965 | ₹6,189 | ₹24,42,179 |
| Signature DT DCT | ₹21,05,800 | ₹2,10,580 (10%) | ₹66,965 | ₹58,834 | ₹24,42,179 |
| Signature 6Str DCT | ₹21,09,800 | ₹2,10,980 (10%) | ₹67,085 | ₹58,953 | ₹24,46,818 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹2,63,725 (12.5%) | ₹67,085 | ₹6,208 | ₹24,46,818 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹2,12,000 (10%) | ₹67,391 | ₹59,809 | ₹24,59,200 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹2,65,000 (12.5%) | ₹67,391 | ₹6,809 | ₹24,59,200 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹2,65,600 (12.5%) | ₹67,535 | ₹6,279 | ₹24,64,214 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹2,12,480 (10%) | ₹67,535 | ₹59,399 | ₹24,64,214 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹2,72,625 (12.5%) | ₹69,221 | ₹17,100 | ₹25,39,946 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Delhi slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Delhi road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Delhi lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (10% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Delhi – FAQs
What is the on-road price of the Hyundai Alcazar in Delhi?
The estimated on-road price of the Hyundai Alcazar in Delhi is ₹16,82,434 for the Executive and goes up to ₹25,39,946 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Delhi road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Delhi?
Delhi registers vehicles under Delhi rules, where road tax on the Hyundai Alcazar works out to 10–12.5% of the ex-showroom price — ₹1,45,070 on the Executive and ₹2,72,625 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Delhi?
The Executive is the cheapest Hyundai Alcazar in Delhi at an estimated ₹16,82,434 on-road (ex-showroom ₹14,50,700, road tax ₹1,45,070, insurance about ₹47,312).

