
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar Mileage
The Hyundai Alcazar returns 17.5–20.4 kmpl as per ARAI across its 47 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 29 September 2026
- ARAI (claimed)
- 17.5–20.4 kmpl
- Certified test-cycle figure
- Real-world
- 15-17 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1482 cc | 22 | 17.5–18.1 kmpl | 15-17 kmpl / 17.5 kmpl / 15.8 kmpl |
| Diesel · 1493 cc | 25 | 18.1–20.4 kmpl | 17-19 kmpl / 20.4 kmpl / 15-17 kmpl / 18.5 kmpl / 18.1 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| Executive | Petrol | Manual | 17.5 kmpl | 15-17 kmpl | 17.5 kmpl | Not on record |
| Executive Matte 1.5 Petrol 7STR | Petrol | Manual | Not on record | 17.5 kmpl | 12-14 kmpl | 16-18 kmpl |
| Executive Diesel | Diesel | Manual | 20.4 kmpl | 17-19 kmpl | 20.4 kmpl | Not on record |
| Executive Matte 1.5 Diesel 7STR | Diesel | Manual | Not on record | 20.4 kmpl | 15-17 kmpl | 19-22 kmpl |
| Prestige Diesel | Diesel | Manual | 20.4 kmpl | 17-19 kmpl | 20.4 kmpl | Not on record |
| Prestige | Petrol | Manual | 17.5 kmpl | 15-17 kmpl | 17.5 kmpl | Not on record |
| Prestige Matte 1.5 Diesel 7STR | Diesel | Manual | Not on record | 20.4 kmpl | 15-17 kmpl | 19-22 kmpl |
| Prestige Matte 1.5 Petrol 7STR | Petrol | Manual | Not on record | 17.5 kmpl | 12-14 kmpl | 16-18 kmpl |
| Corporate Diesel | Diesel | Manual | 20.4 kmpl | 17-19 kmpl | 20.4 kmpl | Not on record |
| Corporate Matte 1.5 Diesel 7STR | Diesel | Manual | Not on record | 20.4 kmpl | 15-17 kmpl | 19-22 kmpl |
| Prestige DCT | Petrol | DCT | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Prestige Matte 1.5 Petrol DCT 7STR | Petrol | DCT | Not on record | 17.5 kmpl | 12-13 kmpl | 16-18 kmpl |
| Corporate Diesel AT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Corporate Matte 1.5 Diesel AT 7STR | Diesel | Torque Converter | Not on record | 18.5 kmpl | 14-16 kmpl | 18-20 kmpl |
| Platinum Diesel | Diesel | Manual | 20.4 kmpl | 17-19 kmpl | 20.4 kmpl | Not on record |
| Platinum | Petrol | Manual | 17.5 kmpl | 15-17 kmpl | 17.5 kmpl | Not on record |
| Platinum DT | Petrol | Manual | 17.5 kmpl | 15-17 kmpl | 17.5 kmpl | Not on record |
| Platinum DT Diesel | Diesel | Manual | 20.4 kmpl | 17-19 kmpl | 20.4 kmpl | Not on record |
| Platinum Matte 1.5 Diesel 7STR | Diesel | Manual | Not on record | 20.4 kmpl | 15-17 kmpl | 19-22 kmpl |
| Platinum Matte 1.5 Petrol 7STR | Petrol | Manual | Not on record | 17.5 kmpl | 12-14 kmpl | 16-18 kmpl |
| Platinum Diesel AT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Platinum DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Platinum 6Str DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Platinum 6Str Diesel AT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Platinum DT DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Platinum Diesel AT DT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Platinum Matte 1.5 Diesel AT 7STR | Diesel | Automatic | Not on record | 18.1 kmpl | 14-16 kmpl | 18-20 kmpl |
| Platinum Matte 1.5 Petrol DCT 7STR | Petrol | DCT | Not on record | 15.8 kmpl | 12-13 kmpl | 16-18 kmpl |
| Platinum 6Str DT DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Platinum 6Str Diesel AT DT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Platinum Matte 1.5 Diesel AT 6STR | Diesel | Automatic | Not on record | 18.1 kmpl | 14-16 kmpl | 18-20 kmpl |
| Platinum Matte 1.5 Petrol DCT 6STR | Petrol | DCT | Not on record | 15.8 kmpl | 12-13 kmpl | 16-18 kmpl |
| Signature DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Signature Diesel AT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Signature Matte 1.5 Petrol DCT 7STR | Petrol | DCT | Not on record | 15.8 kmpl | 12-13 kmpl | 16-18 kmpl |
| Signature Matte 1.5 Diesel AT 7STR | Diesel | Automatic | Not on record | 18.1 kmpl | 14-16 kmpl | 18-20 kmpl |
| Signature DCT Knight | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Signature Diesel AT Knight | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Signature Diesel AT DT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Signature DT DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Signature 6Str DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Signature 6Str Diesel AT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Signature Matte 1.5 Petrol DCT 6STR | Petrol | DCT | Not on record | 15.8 kmpl | 12-13 kmpl | 16-18 kmpl |
| Signature Matte 1.5 Diesel AT 6STR | Diesel | Automatic | Not on record | 18.1 kmpl | 14-16 kmpl | 18-20 kmpl |
| Signature 6Str Diesel AT DT | Diesel | Automatic | 18.1 kmpl | 15-17 kmpl | 18.1 kmpl | Not on record |
| Signature 6Str DT DCT | Petrol | DCT | 18 kmpl | 15-17 kmpl | 18 kmpl | Not on record |
| Lounge Edition (5-Seater) Diesel AT | Diesel | Automatic | 18.1 kmpl | Not on record | Not on record | Not on record |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Hyundai Alcazar mileage FAQs
What is the ARAI mileage of the Hyundai Alcazar?
The Hyundai Alcazar has an ARAI-claimed mileage of 17.5–20.4 kmpl across its 47 variants, depending on the engine and gearbox.
What is the real-world mileage of the Hyundai Alcazar?
Real-world mileage recorded in our catalogue for the Hyundai Alcazar is 15-17 kmpl / 17.5 kmpl / 17-19 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

