
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Mumbai
The Hyundai Alcazar on-road price in Mumbai starts at ₹17,11,448 (estimated) for the Executive and goes up to ₹25,94,471 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Mumbai is in Maharashtra, so Maharashtra road tax (12–15%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Mumbai
- ₹17,11,448
- Executive
- Top variant on-road
- ₹25,94,471
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Maharashtra)
- 12–15%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Mumbai (estimated)
| Variant | Ex-showroom | Road tax (Maharashtra) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹1,74,084 (12%) | ₹47,312 | ₹39,352 | ₹17,11,448 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹1,75,440 (12%) | ₹47,651 | ₹40,068 | ₹17,25,159 |
| Executive Diesel | ₹15,49,800 | ₹2,16,972 (14%) | ₹50,285 | ₹3,554 | ₹18,20,611 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹2,18,120 (14%) | ₹50,531 | ₹3,998 | ₹18,30,649 |
| Prestige Diesel | ₹16,62,325 | ₹2,32,726 (14%) | ₹53,661 | ₹4,086 | ₹19,52,798 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹2,34,780 (14%) | ₹54,101 | ₹4,593 | ₹19,70,474 |
| Prestige | ₹16,76,300 | ₹2,01,156 (12%) | ₹54,080 | ₹46,061 | ₹19,77,597 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹2,02,560 (12%) | ₹54,431 | ₹46,848 | ₹19,91,839 |
| Corporate Diesel | ₹17,39,300 | ₹2,43,502 (14%) | ₹55,970 | ₹4,451 | ₹20,43,223 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹2,45,000 (14%) | ₹56,291 | ₹4,958 | ₹20,56,249 |
| Prestige DCT | ₹18,03,300 | ₹2,16,396 (12%) | ₹57,890 | ₹49,838 | ₹21,27,424 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹2,17,680 (12%) | ₹58,211 | ₹50,629 | ₹21,40,520 |
| Corporate Diesel AT | ₹18,76,300 | ₹2,62,682 (14%) | ₹60,080 | ₹5,101 | ₹22,04,163 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹2,64,320 (14%) | ₹60,431 | ₹5,649 | ₹22,18,400 |
| Platinum Diesel | ₹18,96,300 | ₹2,65,482 (14%) | ₹60,680 | ₹5,195 | ₹22,27,657 |
| Platinum | ₹18,96,300 | ₹2,27,556 (12%) | ₹60,680 | ₹52,603 | ₹22,37,139 |
| Platinum DT Diesel | ₹19,06,600 | ₹2,66,924 (14%) | ₹60,989 | ₹5,245 | ₹22,39,758 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹2,66,980 (14%) | ₹61,001 | ₹5,744 | ₹22,40,725 |
| Platinum DT | ₹19,06,600 | ₹2,28,792 (12%) | ₹60,989 | ₹52,910 | ₹22,49,291 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹2,28,840 (12%) | ₹61,001 | ₹53,419 | ₹22,50,260 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹2,65,932 (13%) | ₹65,160 | ₹17,100 | ₹23,93,826 |
| Platinum Diesel AT | ₹20,22,462 | ₹3,03,369 (15%) | ₹64,465 | ₹5,793 | ₹23,96,089 |
| Platinum DCT | ₹20,22,462 | ₹2,62,920 (13%) | ₹64,465 | ₹56,355 | ₹24,06,202 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹3,04,673 (15%) | ₹64,726 | ₹5,835 | ₹24,06,386 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹3,05,542 (15%) | ₹64,899 | ₹5,863 | ₹24,13,249 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹3,05,550 (15%) | ₹64,901 | ₹6,394 | ₹24,13,845 |
| Platinum 6Str DCT | ₹20,31,152 | ₹2,64,050 (13%) | ₹64,726 | ₹56,614 | ₹24,16,542 |
| Platinum DT DCT | ₹20,36,945 | ₹2,64,803 (13%) | ₹64,899 | ₹56,786 | ₹24,23,433 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹2,64,810 (13%) | ₹64,901 | ₹57,319 | ₹24,24,030 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹3,06,900 (15%) | ₹65,171 | ₹6,439 | ₹24,24,510 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹3,06,845 (15%) | ₹65,160 | ₹17,100 | ₹24,34,739 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹2,65,980 (13%) | ₹65,171 | ₹57,589 | ₹24,34,740 |
| Signature Diesel AT | ₹20,95,800 | ₹3,14,370 (15%) | ₹66,665 | ₹343 | ₹24,77,178 |
| Signature DCT | ₹20,95,800 | ₹2,72,454 (13%) | ₹66,665 | ₹52,738 | ₹24,87,657 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹3,15,150 (15%) | ₹66,821 | ₹6,714 | ₹24,89,685 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹3,15,720 (15%) | ₹66,935 | ₹6,184 | ₹24,93,639 |
| Signature Diesel AT DT | ₹21,05,800 | ₹3,15,870 (15%) | ₹66,965 | ₹6,189 | ₹24,94,824 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹3,16,470 (15%) | ₹67,085 | ₹6,208 | ₹24,99,563 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹2,73,130 (13%) | ₹66,821 | ₹59,239 | ₹25,00,190 |
| Signature DCT Knight | ₹21,04,800 | ₹2,73,624 (13%) | ₹66,935 | ₹58,804 | ₹25,04,163 |
| Signature DT DCT | ₹21,05,800 | ₹2,73,754 (13%) | ₹66,965 | ₹58,834 | ₹25,05,353 |
| Signature 6Str DCT | ₹21,09,800 | ₹2,74,274 (13%) | ₹67,085 | ₹58,953 | ₹25,10,112 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹3,18,000 (15%) | ₹67,391 | ₹6,809 | ₹25,12,200 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹3,18,720 (15%) | ₹67,535 | ₹6,279 | ₹25,17,334 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹2,75,600 (13%) | ₹67,391 | ₹59,809 | ₹25,22,800 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹2,76,224 (13%) | ₹67,535 | ₹59,399 | ₹25,27,958 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹3,27,150 (15%) | ₹69,221 | ₹17,100 | ₹25,94,471 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Maharashtra slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Maharashtra road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Maharashtra lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (12% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Mumbai – FAQs
What is the on-road price of the Hyundai Alcazar in Mumbai?
The estimated on-road price of the Hyundai Alcazar in Mumbai is ₹17,11,448 for the Executive and goes up to ₹25,94,471 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Maharashtra road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Mumbai?
Mumbai registers vehicles under Maharashtra rules, where road tax on the Hyundai Alcazar works out to 12–15% of the ex-showroom price — ₹1,74,084 on the Executive and ₹3,27,150 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Mumbai?
The Executive is the cheapest Hyundai Alcazar in Mumbai at an estimated ₹17,11,448 on-road (ex-showroom ₹14,50,700, road tax ₹1,74,084, insurance about ₹47,312).

