
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Chennai
The Hyundai Alcazar on-road price in Chennai starts at ₹18,27,504 (estimated) for the Executive and goes up to ₹27,03,521 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Chennai is in Tamil Nadu, so Tamil Nadu road tax (20%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Chennai
- ₹18,27,504
- Executive
- Top variant on-road
- ₹27,03,521
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Tamil Nadu)
- 20%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Chennai (estimated)
| Variant | Ex-showroom | Road tax (Tamil Nadu) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹2,90,140 (20%) | ₹47,312 | ₹39,352 | ₹18,27,504 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹2,92,400 (20%) | ₹47,651 | ₹40,068 | ₹18,42,119 |
| Executive Diesel | ₹15,49,800 | ₹3,09,960 (20%) | ₹50,285 | ₹3,554 | ₹19,13,599 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹3,11,600 (20%) | ₹50,531 | ₹3,998 | ₹19,24,129 |
| Prestige Diesel | ₹16,62,325 | ₹3,32,465 (20%) | ₹53,661 | ₹4,086 | ₹20,52,537 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹3,35,400 (20%) | ₹54,101 | ₹4,593 | ₹20,71,094 |
| Prestige | ₹16,76,300 | ₹3,35,260 (20%) | ₹54,080 | ₹46,061 | ₹21,11,701 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹3,37,600 (20%) | ₹54,431 | ₹46,848 | ₹21,26,879 |
| Corporate Diesel | ₹17,39,300 | ₹3,47,860 (20%) | ₹55,970 | ₹4,451 | ₹21,47,581 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹3,50,000 (20%) | ₹56,291 | ₹4,958 | ₹21,61,249 |
| Prestige DCT | ₹18,03,300 | ₹3,60,660 (20%) | ₹57,890 | ₹49,838 | ₹22,71,688 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹3,62,800 (20%) | ₹58,211 | ₹50,629 | ₹22,85,640 |
| Corporate Diesel AT | ₹18,76,300 | ₹3,75,260 (20%) | ₹60,080 | ₹5,101 | ₹23,16,741 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹3,77,600 (20%) | ₹60,431 | ₹5,649 | ₹23,31,680 |
| Platinum Diesel | ₹18,96,300 | ₹3,79,260 (20%) | ₹60,680 | ₹5,195 | ₹23,41,435 |
| Platinum DT Diesel | ₹19,06,600 | ₹3,81,320 (20%) | ₹60,989 | ₹5,245 | ₹23,54,154 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹3,81,400 (20%) | ₹61,001 | ₹5,744 | ₹23,55,145 |
| Platinum | ₹18,96,300 | ₹3,79,260 (20%) | ₹60,680 | ₹52,603 | ₹23,88,843 |
| Platinum DT | ₹19,06,600 | ₹3,81,320 (20%) | ₹60,989 | ₹52,910 | ₹24,01,819 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹3,81,400 (20%) | ₹61,001 | ₹53,419 | ₹24,02,820 |
| Platinum Diesel AT | ₹20,22,462 | ₹4,04,492 (20%) | ₹64,465 | ₹5,793 | ₹24,97,212 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹4,06,230 (20%) | ₹64,726 | ₹5,835 | ₹25,07,943 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹4,07,389 (20%) | ₹64,899 | ₹5,863 | ₹25,15,096 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹4,07,400 (20%) | ₹64,901 | ₹6,394 | ₹25,15,695 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹4,09,200 (20%) | ₹65,171 | ₹6,439 | ₹25,26,810 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹4,09,127 (20%) | ₹65,160 | ₹17,100 | ₹25,37,021 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹4,09,127 (20%) | ₹65,160 | ₹17,100 | ₹25,37,021 |
| Platinum DCT | ₹20,22,462 | ₹4,04,492 (20%) | ₹64,465 | ₹56,355 | ₹25,47,774 |
| Platinum 6Str DCT | ₹20,31,152 | ₹4,06,230 (20%) | ₹64,726 | ₹56,614 | ₹25,58,722 |
| Platinum DT DCT | ₹20,36,945 | ₹4,07,389 (20%) | ₹64,899 | ₹56,786 | ₹25,66,019 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹4,07,400 (20%) | ₹64,901 | ₹57,319 | ₹25,66,620 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹4,09,200 (20%) | ₹65,171 | ₹57,589 | ₹25,77,960 |
| Signature Diesel AT | ₹20,95,800 | ₹4,19,160 (20%) | ₹66,665 | ₹343 | ₹25,81,968 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹4,20,200 (20%) | ₹66,821 | ₹6,714 | ₹25,94,735 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹4,20,960 (20%) | ₹66,935 | ₹6,184 | ₹25,98,879 |
| Signature Diesel AT DT | ₹21,05,800 | ₹4,21,160 (20%) | ₹66,965 | ₹6,189 | ₹26,00,114 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹4,21,960 (20%) | ₹67,085 | ₹6,208 | ₹26,05,053 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹4,24,000 (20%) | ₹67,391 | ₹6,809 | ₹26,18,200 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹4,24,960 (20%) | ₹67,535 | ₹6,279 | ₹26,23,574 |
| Signature DCT | ₹20,95,800 | ₹4,19,160 (20%) | ₹66,665 | ₹52,738 | ₹26,34,363 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹4,20,200 (20%) | ₹66,821 | ₹59,239 | ₹26,47,260 |
| Signature DCT Knight | ₹21,04,800 | ₹4,20,960 (20%) | ₹66,935 | ₹58,804 | ₹26,51,499 |
| Signature DT DCT | ₹21,05,800 | ₹4,21,160 (20%) | ₹66,965 | ₹58,834 | ₹26,52,759 |
| Signature 6Str DCT | ₹21,09,800 | ₹4,21,960 (20%) | ₹67,085 | ₹58,953 | ₹26,57,798 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹4,24,000 (20%) | ₹67,391 | ₹59,809 | ₹26,71,200 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹4,24,960 (20%) | ₹67,535 | ₹59,399 | ₹26,76,694 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹4,36,200 (20%) | ₹69,221 | ₹17,100 | ₹27,03,521 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Tamil Nadu slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Tamil Nadu road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Tamil Nadu lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (20% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Chennai – FAQs
What is the on-road price of the Hyundai Alcazar in Chennai?
The estimated on-road price of the Hyundai Alcazar in Chennai is ₹18,27,504 for the Executive and goes up to ₹27,03,521 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Tamil Nadu road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Chennai?
Chennai registers vehicles under Tamil Nadu rules, where road tax on the Hyundai Alcazar works out to 20% of the ex-showroom price — ₹2,90,140 on the Executive and ₹4,36,200 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Chennai?
The Executive is the cheapest Hyundai Alcazar in Chennai at an estimated ₹18,27,504 on-road (ex-showroom ₹14,50,700, road tax ₹2,90,140, insurance about ₹47,312).

