
Hyundai Alcazar
₹14.51 – 21.81 Lakh ex-showroom
47 variants · 7-seater · SUV · Petrol / Diesel
Hyundai Alcazar On-Road Price in Ahmedabad
The Hyundai Alcazar on-road price in Ahmedabad starts at ₹16,24,406 (estimated) for the Executive and goes up to ₹23,98,181 for the Lounge Edition (5-Seater) Diesel AT, November 2026. Ahmedabad is in Gujarat, so Gujarat road tax (6%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Ahmedabad
- ₹16,24,406
- Executive
- Top variant on-road
- ₹23,98,181
- Lounge Edition (5-Seater) Diesel AT
- Road tax (Gujarat)
- 6%
- of ex-showroom
- Ex-showroom from
- ₹14,50,700
- 47 variants priced
Hyundai Alcazar on-road price in Ahmedabad (estimated)
| Variant | Ex-showroom | Road tax (Gujarat) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Executive | ₹14,50,700 | ₹87,042 (6%) | ₹47,312 | ₹39,352 | ₹16,24,406 |
| Executive Matte 1.5 Petrol 7STR | ₹14,62,000 | ₹87,720 (6%) | ₹47,651 | ₹40,068 | ₹16,37,439 |
| Executive Diesel | ₹15,49,800 | ₹92,988 (6%) | ₹50,285 | ₹3,554 | ₹16,96,627 |
| Executive Matte 1.5 Diesel 7STR | ₹15,58,000 | ₹93,480 (6%) | ₹50,531 | ₹3,998 | ₹17,06,009 |
| Prestige Diesel | ₹16,62,325 | ₹99,740 (6%) | ₹53,661 | ₹4,086 | ₹18,19,812 |
| Prestige Matte 1.5 Diesel 7STR | ₹16,77,000 | ₹1,00,620 (6%) | ₹54,101 | ₹4,593 | ₹18,36,314 |
| Prestige | ₹16,76,300 | ₹1,00,578 (6%) | ₹54,080 | ₹46,061 | ₹18,77,019 |
| Prestige Matte 1.5 Petrol 7STR | ₹16,88,000 | ₹1,01,280 (6%) | ₹54,431 | ₹46,848 | ₹18,90,559 |
| Corporate Diesel | ₹17,39,300 | ₹1,04,358 (6%) | ₹55,970 | ₹4,451 | ₹19,04,079 |
| Corporate Matte 1.5 Diesel 7STR | ₹17,50,000 | ₹1,05,000 (6%) | ₹56,291 | ₹4,958 | ₹19,16,249 |
| Prestige DCT | ₹18,03,300 | ₹1,08,198 (6%) | ₹57,890 | ₹49,838 | ₹20,19,226 |
| Prestige Matte 1.5 Petrol DCT 7STR | ₹18,14,000 | ₹1,08,840 (6%) | ₹58,211 | ₹50,629 | ₹20,31,680 |
| Corporate Diesel AT | ₹18,76,300 | ₹1,12,578 (6%) | ₹60,080 | ₹5,101 | ₹20,54,059 |
| Corporate Matte 1.5 Diesel AT 7STR | ₹18,88,000 | ₹1,13,280 (6%) | ₹60,431 | ₹5,649 | ₹20,67,360 |
| Platinum Diesel | ₹18,96,300 | ₹1,13,778 (6%) | ₹60,680 | ₹5,195 | ₹20,75,953 |
| Platinum DT Diesel | ₹19,06,600 | ₹1,14,396 (6%) | ₹60,989 | ₹5,245 | ₹20,87,230 |
| Platinum Matte 1.5 Diesel 7STR | ₹19,07,000 | ₹1,14,420 (6%) | ₹61,001 | ₹5,744 | ₹20,88,165 |
| Platinum | ₹18,96,300 | ₹1,13,778 (6%) | ₹60,680 | ₹52,603 | ₹21,23,361 |
| Platinum DT | ₹19,06,600 | ₹1,14,396 (6%) | ₹60,989 | ₹52,910 | ₹21,34,895 |
| Platinum Matte 1.5 Petrol 7STR | ₹19,07,000 | ₹1,14,420 (6%) | ₹61,001 | ₹53,419 | ₹21,35,840 |
| Platinum Diesel AT | ₹20,22,462 | ₹1,21,348 (6%) | ₹64,465 | ₹5,793 | ₹22,14,068 |
| Platinum 6Str Diesel AT | ₹20,31,152 | ₹1,21,869 (6%) | ₹64,726 | ₹5,835 | ₹22,23,582 |
| Platinum Diesel AT DT | ₹20,36,945 | ₹1,22,217 (6%) | ₹64,899 | ₹5,863 | ₹22,29,924 |
| Platinum Matte 1.5 Diesel AT 7STR | ₹20,37,000 | ₹1,22,220 (6%) | ₹64,901 | ₹6,394 | ₹22,30,515 |
| Platinum Matte 1.5 Diesel AT 6STR | ₹20,46,000 | ₹1,22,760 (6%) | ₹65,171 | ₹6,439 | ₹22,40,370 |
| Platinum 6Str DT DCT | ₹20,45,634 | ₹1,22,738 (6%) | ₹65,160 | ₹17,100 | ₹22,50,632 |
| Platinum 6Str Diesel AT DT | ₹20,45,634 | ₹1,22,738 (6%) | ₹65,160 | ₹17,100 | ₹22,50,632 |
| Platinum DCT | ₹20,22,462 | ₹1,21,348 (6%) | ₹64,465 | ₹56,355 | ₹22,64,630 |
| Platinum 6Str DCT | ₹20,31,152 | ₹1,21,869 (6%) | ₹64,726 | ₹56,614 | ₹22,74,361 |
| Platinum DT DCT | ₹20,36,945 | ₹1,22,217 (6%) | ₹64,899 | ₹56,786 | ₹22,80,847 |
| Platinum Matte 1.5 Petrol DCT 7STR | ₹20,37,000 | ₹1,22,220 (6%) | ₹64,901 | ₹57,319 | ₹22,81,440 |
| Signature Diesel AT | ₹20,95,800 | ₹1,25,748 (6%) | ₹66,665 | ₹343 | ₹22,88,556 |
| Platinum Matte 1.5 Petrol DCT 6STR | ₹20,46,000 | ₹1,22,760 (6%) | ₹65,171 | ₹57,589 | ₹22,91,520 |
| Signature Matte 1.5 Diesel AT 7STR | ₹21,01,000 | ₹1,26,060 (6%) | ₹66,821 | ₹6,714 | ₹23,00,595 |
| Signature Diesel AT Knight | ₹21,04,800 | ₹1,26,288 (6%) | ₹66,935 | ₹6,184 | ₹23,04,207 |
| Signature Diesel AT DT | ₹21,05,800 | ₹1,26,348 (6%) | ₹66,965 | ₹6,189 | ₹23,05,302 |
| Signature 6Str Diesel AT | ₹21,09,800 | ₹1,26,588 (6%) | ₹67,085 | ₹6,208 | ₹23,09,681 |
| Signature Matte 1.5 Diesel AT 6STR | ₹21,20,000 | ₹1,27,200 (6%) | ₹67,391 | ₹6,809 | ₹23,21,400 |
| Signature 6Str Diesel AT DT | ₹21,24,800 | ₹1,27,488 (6%) | ₹67,535 | ₹6,279 | ₹23,26,102 |
| Signature DCT | ₹20,95,800 | ₹1,25,748 (6%) | ₹66,665 | ₹52,738 | ₹23,40,951 |
| Signature Matte 1.5 Petrol DCT 7STR | ₹21,01,000 | ₹1,26,060 (6%) | ₹66,821 | ₹59,239 | ₹23,53,120 |
| Signature DCT Knight | ₹21,04,800 | ₹1,26,288 (6%) | ₹66,935 | ₹58,804 | ₹23,56,827 |
| Signature DT DCT | ₹21,05,800 | ₹1,26,348 (6%) | ₹66,965 | ₹58,834 | ₹23,57,947 |
| Signature 6Str DCT | ₹21,09,800 | ₹1,26,588 (6%) | ₹67,085 | ₹58,953 | ₹23,62,426 |
| Signature Matte 1.5 Petrol DCT 6STR | ₹21,20,000 | ₹1,27,200 (6%) | ₹67,391 | ₹59,809 | ₹23,74,400 |
| Signature 6Str DT DCT | ₹21,24,800 | ₹1,27,488 (6%) | ₹67,535 | ₹59,399 | ₹23,79,222 |
| Lounge Edition (5-Seater) Diesel AT | ₹21,81,000 | ₹1,30,860 (6%) | ₹69,221 | ₹17,100 | ₹23,98,181 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Gujarat slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Gujarat road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Gujarat lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (6% on the Executive); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Alcazar price in Ahmedabad – FAQs
What is the on-road price of the Hyundai Alcazar in Ahmedabad?
The estimated on-road price of the Hyundai Alcazar in Ahmedabad is ₹16,24,406 for the Executive and goes up to ₹23,98,181 for the Lounge Edition (5-Seater) Diesel AT (November 2026). It includes Gujarat road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Alcazar in Ahmedabad?
Ahmedabad registers vehicles under Gujarat rules, where road tax on the Hyundai Alcazar works out to 6% of the ex-showroom price — ₹87,042 on the Executive and ₹1,30,860 on the Lounge Edition (5-Seater) Diesel AT.
Which Hyundai Alcazar variant is the cheapest in Ahmedabad?
The Executive is the cheapest Hyundai Alcazar in Ahmedabad at an estimated ₹16,24,406 on-road (ex-showroom ₹14,50,700, road tax ₹87,042, insurance about ₹47,312).

