
Tata Altroz
₹6.30 – 10.77 Lakh ex-showroom
34 variants · 5-seater · Hatchback · Petrol / CNG / Diesel
Tata Altroz Specifications
Complete specifications of the Tata Altroz as sold in India — 34 variants, ARAI mileage 18.5–23.6 kmpl, 26.9 km/kg, ex-showroom from ₹6,29,990.
Data updated 24 September 2026
- Engine
- 1199 cc / 1497 cc
- Max power
- 72.49 – 89 bhp
- Transmission
- Manual / AMT / Automatic / DCT
- ARAI mileage
- 18.5–23.6 kmpl, 26.9 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Smart | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹6,29,990 |
| Pure | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹7,09,990 |
| Smart CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹7,29,990 |
| Pure S | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹7,41,990 |
| Pure Petrol 5AMT | 1199 cc | Petrol | AMT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹7,58,000 |
| Pure AMT | 1199 cc | Petrol | Automatic | 86.79 bhp | 19.33 kmpl | ₹7,64,990 |
| Pure S Petrol 5AMT | 1199 cc | Petrol | AMT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹7,91,000 |
| Pure S AMT | 1199 cc | Petrol | Automatic | 86.79 bhp | 19.33 kmpl | ₹7,96,990 |
| Creative | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹8,01,990 |
| Pure CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹8,09,990 |
| Pure Diesel | 1497 cc | Diesel | Manual | 88.76 bhp | 23.6 kmpl | ₹8,14,990 |
| Creative S | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹8,36,990 |
| Pure S Diesel 5MT | — | Diesel | Manual | 89 bhp | — | ₹8,41,000 |
| Pure S CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹8,41,990 |
| Creative AMT | 1199 cc | Petrol | Automatic | 86.79 bhp | 19.33 kmpl | ₹8,56,990 |
| Creative Petrol 5AMT | 1199 cc | Petrol | AMT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹8,56,990 |
| Pure AMT CNG | 1199 cc | CNG | Automatic | 72.49 bhp | 26.9 km/kg | ₹8,69,990 |
| Creative S Petrol 5AMT | 1199 cc | Petrol | AMT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹8,83,000 |
| Pure S AMT CNG | 1199 cc | CNG | Automatic | 72.49 bhp | 26.9 km/kg | ₹8,99,990 |
| Creative CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹9,01,990 |
| Accomplished S | 1199 cc | Petrol | Manual | 86.79 bhp | 19.33 kmpl | ₹9,21,990 |
| Creative S CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹9,26,990 |
| Creative S Diesel | 1497 cc | Diesel | Manual | 88.76 bhp | 23.6 kmpl | ₹9,41,990 |
| Creative S Petrol 6DCT | 1199 cc | Petrol | DCT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹9,42,000 |
| Creative S DCA | 1199 cc | Petrol | Automatic | 86.79 bhp | 18.5 kmpl | ₹9,54,990 |
| Creative AMT CNG | 1199 cc | CNG | Automatic | 72.49 bhp | 26.9 km/kg | ₹9,56,990 |
| Creative S AMT CNG | 1199 cc | CNG | Automatic | 72.49 bhp | 26.9 km/kg | ₹9,81,990 |
| Accomplished S CNG | 1199 cc | CNG | Manual | 72.49 bhp | 26.9 km/kg | ₹10,21,990 |
| Accomplished S Diesel | 1497 cc | Diesel | Manual | 88.76 bhp | 23.6 kmpl | ₹10,26,990 |
| Accomplished S Petrol 6DCT | 1199 cc | Petrol | DCT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹10,28,000 |
| Accomplished S DCA | 1199 cc | Petrol | Automatic | 86.79 bhp | 18.5 kmpl | ₹10,36,990 |
| Accomplished Plus S Petrol 6DCT | 1199 cc | Petrol | DCT | 86.79 bhp @ 6000 rpm (88 PS) | — | ₹10,51,000 |
| Accomplished Plus S DCA | 1199 cc | Petrol | Automatic | 86.79 bhp | 18.5 kmpl | ₹10,61,990 |
| Accomplished S AMT CNG | 1199 cc | CNG | Automatic | 72.49 bhp | 26.9 km/kg | ₹10,76,990 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Smart variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1199 |
|---|---|
| Max Power | 86.79 bhp |
| Max Torque | 115Nm@3250rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| Highway Mileage | 23.0 kmpl |
| ARAI Mileage | 19.33 kmpl |
Dimensions
| Length | 3990 mm |
|---|---|
| Width | 1755 mm |
| Height | 1523 mm |
| Wheelbase | 2501 mm |
| Ground Clearance | 165 |
| Boot Space | 345 |
| Fuel Tank | 37 |
| Kerb Weight | 1036 kg |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 Star (Bharat NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Front & Rear |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Dune Glow, Ember Glow, Royal Blue, Pure Grey, Pristine White |
Technology
| Instrument Cluster | 4-inch semi-digital |
|---|

