
Tata Altroz
₹6.30 – 10.77 Lakh ex-showroom
34 variants · 5-seater · Hatchback · Petrol / CNG / Diesel
Tata Altroz On-Road Price in Patna
The Tata Altroz on-road price in Patna starts at ₹7,36,924 (estimated) for the Smart and goes up to ₹12,33,660 for the Accomplished S AMT CNG, November 2026. Patna is in Bihar, so Bihar road tax (8–10%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Patna
- ₹7,36,924
- Smart
- Top variant on-road
- ₹12,33,660
- Accomplished S AMT CNG
- Road tax (Bihar)
- 8–10%
- of ex-showroom
- Ex-showroom from
- ₹6,29,990
- 34 variants priced
Tata Altroz on-road price in Patna (estimated)
| Variant | Ex-showroom | Road tax (Bihar) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹6,29,990 | ₹50,399 (8%) | ₹22,691 | ₹33,844 | ₹7,36,924 |
| Pure | ₹7,09,990 | ₹56,799 (8%) | ₹25,091 | ₹38,623 | ₹8,30,503 |
| Smart CNG | ₹7,29,990 | ₹58,399 (8%) | ₹25,691 | ₹39,818 | ₹8,53,898 |
| Pure AMT | ₹7,64,990 | ₹61,199 (8%) | ₹26,741 | ₹9,750 | ₹8,62,680 |
| Pure S | ₹7,41,990 | ₹59,359 (8%) | ₹26,051 | ₹40,535 | ₹8,67,935 |
| Pure Petrol 5AMT | ₹7,58,000 | ₹60,640 (8%) | ₹26,531 | ₹37,409 | ₹8,82,580 |
| Pure S AMT | ₹7,96,990 | ₹63,759 (8%) | ₹27,701 | ₹10,070 | ₹8,98,520 |
| Pure S Petrol 5AMT | ₹7,91,000 | ₹63,280 (8%) | ₹27,521 | ₹41,109 | ₹9,22,910 |
| Creative | ₹8,01,990 | ₹64,159 (8%) | ₹27,851 | ₹44,119 | ₹9,38,119 |
| Pure Diesel | ₹8,14,990 | ₹65,199 (8%) | ₹28,241 | ₹30,633 | ₹9,39,063 |
| Pure CNG | ₹8,09,990 | ₹64,799 (8%) | ₹28,091 | ₹44,597 | ₹9,47,477 |
| Pure S CNG | ₹8,41,990 | ₹67,359 (8%) | ₹29,051 | ₹10,520 | ₹9,48,920 |
| Creative AMT | ₹8,56,990 | ₹68,559 (8%) | ₹29,501 | ₹10,670 | ₹9,65,720 |
| Creative Petrol 5AMT | ₹8,56,990 | ₹68,559 (8%) | ₹29,501 | ₹11,520 | ₹9,66,570 |
| Pure S Diesel 5MT | ₹8,41,000 | ₹67,280 (8%) | ₹29,021 | ₹29,391 | ₹9,66,692 |
| Creative S | ₹8,36,990 | ₹66,959 (8%) | ₹28,901 | ₹46,210 | ₹9,79,060 |
| Pure AMT CNG | ₹8,69,990 | ₹69,599 (8%) | ₹29,891 | ₹10,800 | ₹9,80,280 |
| Pure S AMT CNG | ₹8,99,990 | ₹71,999 (8%) | ₹30,791 | ₹11,100 | ₹10,13,880 |
| Creative S Petrol 5AMT | ₹8,83,000 | ₹70,640 (8%) | ₹30,281 | ₹46,909 | ₹10,30,830 |
| Creative CNG | ₹9,01,990 | ₹72,159 (8%) | ₹30,851 | ₹50,093 | ₹10,55,093 |
| Creative S DCA | ₹9,54,990 | ₹76,399 (8%) | ₹32,441 | ₹11,650 | ₹10,75,480 |
| Creative AMT CNG | ₹9,56,990 | ₹76,559 (8%) | ₹32,501 | ₹11,670 | ₹10,77,720 |
| Accomplished S | ₹9,21,990 | ₹73,759 (8%) | ₹31,451 | ₹51,288 | ₹10,78,488 |
| Creative S CNG | ₹9,26,990 | ₹74,159 (8%) | ₹31,601 | ₹51,587 | ₹10,84,337 |
| Creative S Diesel | ₹9,41,990 | ₹75,359 (8%) | ₹32,051 | ₹35,998 | ₹10,85,398 |
| Creative S Petrol 6DCT | ₹9,42,000 | ₹75,360 (8%) | ₹32,051 | ₹49,009 | ₹10,98,420 |
| Creative S AMT CNG | ₹9,81,990 | ₹78,559 (8%) | ₹33,251 | ₹11,920 | ₹11,05,720 |
| Accomplished S Diesel | ₹10,26,990 | ₹1,02,699 (10%) | ₹34,601 | ₹1,076 | ₹11,65,366 |
| Accomplished S CNG | ₹10,21,990 | ₹1,02,199 (10%) | ₹34,451 | ₹26,602 | ₹11,85,242 |
| Accomplished S Petrol 6DCT | ₹10,28,000 | ₹1,02,800 (10%) | ₹34,631 | ₹21,569 | ₹11,87,000 |
| Accomplished S DCA | ₹10,36,990 | ₹1,03,699 (10%) | ₹34,901 | ₹12,470 | ₹11,88,060 |
| Accomplished Plus S Petrol 6DCT | ₹10,51,000 | ₹1,05,100 (10%) | ₹35,321 | ₹23,579 | ₹12,15,000 |
| Accomplished Plus S DCA | ₹10,61,990 | ₹1,06,199 (10%) | ₹35,651 | ₹12,720 | ₹12,16,560 |
| Accomplished S AMT CNG | ₹10,76,990 | ₹1,07,699 (10%) | ₹36,101 | ₹12,870 | ₹12,33,660 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Bihar slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Bihar road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Bihar lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (8% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Altroz price in Patna – FAQs
What is the on-road price of the Tata Altroz in Patna?
The estimated on-road price of the Tata Altroz in Patna is ₹7,36,924 for the Smart and goes up to ₹12,33,660 for the Accomplished S AMT CNG (November 2026). It includes Bihar road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Altroz in Patna?
Patna registers vehicles under Bihar rules, where road tax on the Tata Altroz works out to 8–10% of the ex-showroom price — ₹50,399 on the Smart and ₹1,07,699 on the Accomplished S AMT CNG.
Which Tata Altroz variant is the cheapest in Patna?
The Smart is the cheapest Tata Altroz in Patna at an estimated ₹7,36,924 on-road (ex-showroom ₹6,29,990, road tax ₹50,399, insurance about ₹22,691).

