
Tata Altroz
₹6.30 – 10.77 Lakh ex-showroom
34 variants · 5-seater · Hatchback · Petrol / CNG / Diesel
Tata Altroz Mileage
The Tata Altroz returns 18.5–23.6 kmpl, 26.9 km/kg as per ARAI across its 34 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 24 September 2026
- ARAI (claimed)
- 18.5–23.6 kmpl, 26.9 km/kg
- Certified test-cycle figure
- Real-world
- 16 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1199 cc | 19 | 18.5–19.33 kmpl | 16 kmpl |
| CNG · 1199 cc | 11 | 26.9 km/kg | Not on record |
| Diesel · 1497 cc | 3 | 23.6 kmpl | Not on record |
| Diesel | 1 | Not on record | Not on record |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| Smart | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Pure | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Smart CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Pure S | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Pure Petrol 5AMT | Petrol | AMT | Not on record | 16 kmpl | Not on record | Not on record |
| Pure AMT | Petrol | Automatic | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Pure S Petrol 5AMT | Petrol | AMT | Not on record | Not on record | Not on record | Not on record |
| Pure S AMT | Petrol | Automatic | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Creative | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Pure CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Pure Diesel | Diesel | Manual | 23.6 kmpl | Not on record | Not on record | 25.11 kmpl |
| Creative S | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Pure S Diesel 5MT | Diesel | Manual | Not on record | Not on record | Not on record | Not on record |
| Pure S CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Creative AMT | Petrol | Automatic | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Creative Petrol 5AMT | Petrol | AMT | Not on record | Not on record | Not on record | Not on record |
| Pure AMT CNG | CNG | Automatic | 26.9 km/kg | Not on record | Not on record | Not on record |
| Creative S Petrol 5AMT | Petrol | AMT | Not on record | Not on record | Not on record | Not on record |
| Pure S AMT CNG | CNG | Automatic | 26.9 km/kg | Not on record | Not on record | Not on record |
| Creative CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Accomplished S | Petrol | Manual | 19.33 kmpl | Not on record | Not on record | 23.0 kmpl |
| Creative S CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Creative S Diesel | Diesel | Manual | 23.6 kmpl | Not on record | Not on record | 25.11 kmpl |
| Creative S Petrol 6DCT | Petrol | DCT | Not on record | Not on record | Not on record | Not on record |
| Creative S DCA | Petrol | Automatic | 18.5 kmpl | Not on record | Not on record | 23.0 kmpl |
| Creative AMT CNG | CNG | Automatic | 26.9 km/kg | Not on record | Not on record | Not on record |
| Creative S AMT CNG | CNG | Automatic | 26.9 km/kg | Not on record | Not on record | Not on record |
| Accomplished S CNG | CNG | Manual | 26.9 km/kg | Not on record | Not on record | Not on record |
| Accomplished S Diesel | Diesel | Manual | 23.6 kmpl | Not on record | Not on record | 25.11 kmpl |
| Accomplished S Petrol 6DCT | Petrol | DCT | Not on record | Not on record | Not on record | Not on record |
| Accomplished S DCA | Petrol | Automatic | 18.5 kmpl | Not on record | Not on record | 23.0 kmpl |
| Accomplished Plus S Petrol 6DCT | Petrol | DCT | Not on record | Not on record | Not on record | Not on record |
| Accomplished Plus S DCA | Petrol | Automatic | 18.5 kmpl | Not on record | Not on record | 23.0 kmpl |
| Accomplished S AMT CNG | CNG | Automatic | 26.9 km/kg | Not on record | Not on record | Not on record |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Tata Altroz mileage FAQs
What is the ARAI mileage of the Tata Altroz?
The Tata Altroz has an ARAI-claimed mileage of 18.5–23.6 kmpl, 26.9 km/kg across its 34 variants, depending on the engine and gearbox.
What is the real-world mileage of the Tata Altroz?
Real-world mileage recorded in our catalogue for the Tata Altroz is 16 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

