
Tata Altroz
₹6.30 – 10.77 Lakh ex-showroom
34 variants · 5-seater · Hatchback · Petrol / CNG / Diesel
Tata Altroz On-Road Price in Delhi
The Tata Altroz on-road price in Delhi starts at ₹7,30,624 (estimated) for the Smart and goes up to ₹12,33,660 for the Accomplished S AMT CNG, November 2026. Delhi is in Delhi, so Delhi road tax (7–12.5%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Delhi
- ₹7,30,624
- Smart
- Top variant on-road
- ₹12,33,660
- Accomplished S AMT CNG
- Road tax (Delhi)
- 7–12.5%
- of ex-showroom
- Ex-showroom from
- ₹6,29,990
- 34 variants priced
Tata Altroz on-road price in Delhi (estimated)
| Variant | Ex-showroom | Road tax (Delhi) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹6,29,990 | ₹44,099 (7%) | ₹22,691 | ₹33,844 | ₹7,30,624 |
| Pure | ₹7,09,990 | ₹49,699 (7%) | ₹25,091 | ₹38,623 | ₹8,23,403 |
| Smart CNG | ₹7,29,990 | ₹51,099 (7%) | ₹25,691 | ₹39,818 | ₹8,46,598 |
| Pure AMT | ₹7,64,990 | ₹53,549 (7%) | ₹26,741 | ₹9,750 | ₹8,55,030 |
| Pure S | ₹7,41,990 | ₹51,939 (7%) | ₹26,051 | ₹40,535 | ₹8,60,515 |
| Pure Petrol 5AMT | ₹7,58,000 | ₹53,060 (7%) | ₹26,531 | ₹37,409 | ₹8,75,000 |
| Pure S AMT | ₹7,96,990 | ₹55,789 (7%) | ₹27,701 | ₹10,070 | ₹8,90,550 |
| Pure S Petrol 5AMT | ₹7,91,000 | ₹55,370 (7%) | ₹27,521 | ₹41,109 | ₹9,15,000 |
| Creative | ₹8,01,990 | ₹56,139 (7%) | ₹27,851 | ₹44,119 | ₹9,30,099 |
| Pure CNG | ₹8,09,990 | ₹56,699 (7%) | ₹28,091 | ₹44,597 | ₹9,39,377 |
| Pure S CNG | ₹8,41,990 | ₹58,939 (7%) | ₹29,051 | ₹10,520 | ₹9,40,500 |
| Pure Diesel | ₹8,14,990 | ₹71,312 (8.75%) | ₹28,241 | ₹30,633 | ₹9,45,176 |
| Creative AMT | ₹8,56,990 | ₹59,989 (7%) | ₹29,501 | ₹10,670 | ₹9,57,150 |
| Creative Petrol 5AMT | ₹8,56,990 | ₹59,989 (7%) | ₹29,501 | ₹11,520 | ₹9,58,000 |
| Creative S | ₹8,36,990 | ₹58,589 (7%) | ₹28,901 | ₹46,210 | ₹9,70,690 |
| Pure AMT CNG | ₹8,69,990 | ₹60,899 (7%) | ₹29,891 | ₹10,800 | ₹9,71,580 |
| Pure S Diesel 5MT | ₹8,41,000 | ₹73,588 (8.75%) | ₹29,021 | ₹29,391 | ₹9,73,000 |
| Pure S AMT CNG | ₹8,99,990 | ₹62,999 (7%) | ₹30,791 | ₹11,100 | ₹10,04,880 |
| Creative S Petrol 5AMT | ₹8,83,000 | ₹61,810 (7%) | ₹30,281 | ₹46,909 | ₹10,22,000 |
| Creative CNG | ₹9,01,990 | ₹63,139 (7%) | ₹30,851 | ₹50,093 | ₹10,46,073 |
| Creative S DCA | ₹9,54,990 | ₹66,849 (7%) | ₹32,441 | ₹11,650 | ₹10,65,930 |
| Creative AMT CNG | ₹9,56,990 | ₹66,989 (7%) | ₹32,501 | ₹11,670 | ₹10,68,150 |
| Accomplished S | ₹9,21,990 | ₹64,539 (7%) | ₹31,451 | ₹51,288 | ₹10,69,268 |
| Creative S CNG | ₹9,26,990 | ₹64,889 (7%) | ₹31,601 | ₹51,587 | ₹10,75,067 |
| Creative S Petrol 6DCT | ₹9,42,000 | ₹65,940 (7%) | ₹32,051 | ₹49,009 | ₹10,89,000 |
| Creative S Diesel | ₹9,41,990 | ₹82,424 (8.75%) | ₹32,051 | ₹35,998 | ₹10,92,463 |
| Creative S AMT CNG | ₹9,81,990 | ₹68,739 (7%) | ₹33,251 | ₹11,920 | ₹10,95,900 |
| Accomplished S CNG | ₹10,21,990 | ₹1,02,199 (10%) | ₹34,451 | ₹26,602 | ₹11,85,242 |
| Accomplished S Petrol 6DCT | ₹10,28,000 | ₹1,02,800 (10%) | ₹34,631 | ₹21,569 | ₹11,87,000 |
| Accomplished S DCA | ₹10,36,990 | ₹1,03,699 (10%) | ₹34,901 | ₹12,470 | ₹11,88,060 |
| Accomplished S Diesel | ₹10,26,990 | ₹1,28,374 (12.5%) | ₹34,601 | ₹1,076 | ₹11,91,041 |
| Accomplished Plus S Petrol 6DCT | ₹10,51,000 | ₹1,05,100 (10%) | ₹35,321 | ₹23,579 | ₹12,15,000 |
| Accomplished Plus S DCA | ₹10,61,990 | ₹1,06,199 (10%) | ₹35,651 | ₹12,720 | ₹12,16,560 |
| Accomplished S AMT CNG | ₹10,76,990 | ₹1,07,699 (10%) | ₹36,101 | ₹12,870 | ₹12,33,660 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Delhi slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Delhi road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Delhi lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (7% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Altroz price in Delhi – FAQs
What is the on-road price of the Tata Altroz in Delhi?
The estimated on-road price of the Tata Altroz in Delhi is ₹7,30,624 for the Smart and goes up to ₹12,33,660 for the Accomplished S AMT CNG (November 2026). It includes Delhi road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Altroz in Delhi?
Delhi registers vehicles under Delhi rules, where road tax on the Tata Altroz works out to 7–12.5% of the ex-showroom price — ₹44,099 on the Smart and ₹1,07,699 on the Accomplished S AMT CNG.
Which Tata Altroz variant is the cheapest in Delhi?
The Smart is the cheapest Tata Altroz in Delhi at an estimated ₹7,30,624 on-road (ex-showroom ₹6,29,990, road tax ₹44,099, insurance about ₹22,691).

