
Tata Altroz
₹6.30 – 10.77 Lakh ex-showroom
34 variants · 5-seater · Hatchback · Petrol / CNG / Diesel
Tata Altroz On-Road Price in Kochi
The Tata Altroz on-road price in Kochi starts at ₹7,55,824 (estimated) for the Smart and goes up to ₹12,65,970 for the Accomplished S AMT CNG, November 2026. Kochi is in Kerala, so Kerala road tax (11–13%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Kochi
- ₹7,55,824
- Smart
- Top variant on-road
- ₹12,65,970
- Accomplished S AMT CNG
- Road tax (Kerala)
- 11–13%
- of ex-showroom
- Ex-showroom from
- ₹6,29,990
- 34 variants priced
Tata Altroz on-road price in Kochi (estimated)
| Variant | Ex-showroom | Road tax (Kerala) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹6,29,990 | ₹69,299 (11%) | ₹22,691 | ₹33,844 | ₹7,55,824 |
| Pure | ₹7,09,990 | ₹78,099 (11%) | ₹25,091 | ₹38,623 | ₹8,51,803 |
| Smart CNG | ₹7,29,990 | ₹80,299 (11%) | ₹25,691 | ₹39,818 | ₹8,75,798 |
| Pure AMT | ₹7,64,990 | ₹84,149 (11%) | ₹26,741 | ₹9,750 | ₹8,85,630 |
| Pure S | ₹7,41,990 | ₹81,619 (11%) | ₹26,051 | ₹40,535 | ₹8,90,195 |
| Pure Petrol 5AMT | ₹7,58,000 | ₹83,380 (11%) | ₹26,531 | ₹37,409 | ₹9,05,320 |
| Pure S AMT | ₹7,96,990 | ₹87,669 (11%) | ₹27,701 | ₹10,070 | ₹9,22,430 |
| Pure S Petrol 5AMT | ₹7,91,000 | ₹87,010 (11%) | ₹27,521 | ₹41,109 | ₹9,46,640 |
| Creative | ₹8,01,990 | ₹88,219 (11%) | ₹27,851 | ₹44,119 | ₹9,62,179 |
| Pure Diesel | ₹8,14,990 | ₹89,649 (11%) | ₹28,241 | ₹30,633 | ₹9,63,513 |
| Pure CNG | ₹8,09,990 | ₹89,099 (11%) | ₹28,091 | ₹44,597 | ₹9,71,777 |
| Pure S CNG | ₹8,41,990 | ₹92,619 (11%) | ₹29,051 | ₹10,520 | ₹9,74,180 |
| Creative AMT | ₹8,56,990 | ₹94,269 (11%) | ₹29,501 | ₹10,670 | ₹9,91,430 |
| Pure S Diesel 5MT | ₹8,41,000 | ₹92,510 (11%) | ₹29,021 | ₹29,391 | ₹9,91,922 |
| Creative Petrol 5AMT | ₹8,56,990 | ₹94,269 (11%) | ₹29,501 | ₹11,520 | ₹9,92,280 |
| Creative S | ₹8,36,990 | ₹92,069 (11%) | ₹28,901 | ₹46,210 | ₹10,04,170 |
| Pure AMT CNG | ₹8,69,990 | ₹95,699 (11%) | ₹29,891 | ₹10,800 | ₹10,06,380 |
| Pure S AMT CNG | ₹8,99,990 | ₹98,999 (11%) | ₹30,791 | ₹11,100 | ₹10,40,880 |
| Creative S Petrol 5AMT | ₹8,83,000 | ₹97,130 (11%) | ₹30,281 | ₹46,909 | ₹10,57,320 |
| Creative CNG | ₹9,01,990 | ₹99,219 (11%) | ₹30,851 | ₹50,093 | ₹10,82,153 |
| Creative S DCA | ₹9,54,990 | ₹1,05,049 (11%) | ₹32,441 | ₹11,650 | ₹11,04,130 |
| Accomplished S | ₹9,21,990 | ₹1,01,419 (11%) | ₹31,451 | ₹51,288 | ₹11,06,148 |
| Creative AMT CNG | ₹9,56,990 | ₹1,05,269 (11%) | ₹32,501 | ₹11,670 | ₹11,06,430 |
| Creative S CNG | ₹9,26,990 | ₹1,01,969 (11%) | ₹31,601 | ₹51,587 | ₹11,12,147 |
| Creative S Diesel | ₹9,41,990 | ₹1,03,619 (11%) | ₹32,051 | ₹35,998 | ₹11,13,658 |
| Creative S Petrol 6DCT | ₹9,42,000 | ₹1,03,620 (11%) | ₹32,051 | ₹49,009 | ₹11,26,680 |
| Creative S AMT CNG | ₹9,81,990 | ₹1,08,019 (11%) | ₹33,251 | ₹11,920 | ₹11,35,180 |
| Accomplished S Diesel | ₹10,26,990 | ₹1,33,509 (13%) | ₹34,601 | ₹1,076 | ₹11,96,176 |
| Accomplished S CNG | ₹10,21,990 | ₹1,32,859 (13%) | ₹34,451 | ₹26,602 | ₹12,15,902 |
| Accomplished S Petrol 6DCT | ₹10,28,000 | ₹1,33,640 (13%) | ₹34,631 | ₹21,569 | ₹12,17,840 |
| Accomplished S DCA | ₹10,36,990 | ₹1,34,809 (13%) | ₹34,901 | ₹12,470 | ₹12,19,170 |
| Accomplished Plus S Petrol 6DCT | ₹10,51,000 | ₹1,36,630 (13%) | ₹35,321 | ₹23,579 | ₹12,46,530 |
| Accomplished Plus S DCA | ₹10,61,990 | ₹1,38,059 (13%) | ₹35,651 | ₹12,720 | ₹12,48,420 |
| Accomplished S AMT CNG | ₹10,76,990 | ₹1,40,009 (13%) | ₹36,101 | ₹12,870 | ₹12,65,970 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Kerala slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Kerala road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Kerala lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (11% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Altroz price in Kochi – FAQs
What is the on-road price of the Tata Altroz in Kochi?
The estimated on-road price of the Tata Altroz in Kochi is ₹7,55,824 for the Smart and goes up to ₹12,65,970 for the Accomplished S AMT CNG (November 2026). It includes Kerala road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Altroz in Kochi?
Kochi registers vehicles under Kerala rules, where road tax on the Tata Altroz works out to 11–13% of the ex-showroom price — ₹69,299 on the Smart and ₹1,40,009 on the Accomplished S AMT CNG.
Which Tata Altroz variant is the cheapest in Kochi?
The Smart is the cheapest Tata Altroz in Kochi at an estimated ₹7,55,824 on-road (ex-showroom ₹6,29,990, road tax ₹69,299, insurance about ₹22,691).

