
Tata Tiago
₹4.70 – 8.55 Lakh ex-showroom
20 variants · 5-seater · Hatchback · Petrol / CNG
Tata Tiago Specifications
Complete specifications of the Tata Tiago as sold in India — 20 variants, ARAI mileage 19–19.01 kmpl, 26.49–28.06 km/kg, ex-showroom from ₹4,69,990.
Data updated 24 September 2026
- Engine
- 1199 cc
- Max power
- 74.46 – 85 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 19–19.01 kmpl, 26.49–28.06 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Smart | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹4,69,990 |
| Pure | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹5,49,990 |
| Smart CNG | 1199 cc | CNG | Manual | 74.46 bhp | 26.49 km/kg | ₹5,79,990 |
| Pure AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.0 kmpl | ₹5,99,990 |
| Pure Plus | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹5,99,990 |
| Pure Plus A | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹6,49,990 |
| Pure CNG | 1199 cc | CNG | Manual | 74.46 bhp | 26.49 km/kg | ₹6,49,990 |
| Pure Plus AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.0 kmpl | ₹6,54,990 |
| Pure Plus CNG | 1199 cc | CNG | Manual | 74.46 bhp | 26.49 km/kg | ₹6,99,990 |
| Creative | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹6,99,990 |
| Pure CNG AMT | 1199 cc | CNG | Automatic | 74.46 bhp | 28.06 km/kg | ₹7,04,990 |
| Pure Plus A AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.0 kmpl | ₹7,04,990 |
| Creative Plus | 1199 cc | Petrol | Manual | 85 bhp | 19.01 kmpl | ₹7,29,990 |
| Pure Plus A CNG | 1199 cc | CNG | Manual | 74.46 bhp | 26.49 km/kg | ₹7,49,990 |
| Pure Plus CNG AMT | 1199 cc | CNG | Automatic | 74.46 bhp | 28.06 km/kg | ₹7,54,990 |
| Creative AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.0 kmpl | ₹7,54,990 |
| Creative Plus AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.0 kmpl | ₹7,84,990 |
| Creative CNG | 1199 cc | CNG | Manual | 74.46 bhp | 26.49 km/kg | ₹7,99,990 |
| Pure Plus A CNG AMT | 1199 cc | CNG | Automatic | 74.46 bhp | 28.06 km/kg | ₹8,04,990 |
| Creative CNG AMT | 1199 cc | CNG | Automatic | 74.46 bhp | 28.06 km/kg | ₹8,54,990 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Smart variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1199 |
|---|---|
| Engine Type | 1.2L Revotron 3-cylinder naturally aspirated |
| Max Power | 85 bhp |
| Max Torque | 113Nm@3300rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| ARAI Mileage | 19.01 kmpl |
Dimensions
| Length | 3813 mm |
|---|---|
| Width | 1684 mm |
| Height | 1535 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 170 |
| Boot Space | 242 |
| Fuel Tank | 35.0 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| Parking Sensors | Yes (rear) |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| ORVMs | Manual |
| Colour Options | Pristine White, Daytona Grey, Sobo Surge, Pangong Pulse, Varanasi Vibrance, Pure Grey, Pristine White With Black Roof, Daytona Grey With Black Roof, Sobo Surge With Black Roof, Pangong Pulse With Black Roof, Varanasi Vibrance With Black Roof, Pure Grey With Black Roof |
Technology
| Instrument Cluster | Digital |
|---|

