
Tata Tiago
₹4.70 – 8.55 Lakh ex-showroom
20 variants · 5-seater · Hatchback · Petrol / CNG
Tata Tiago Mileage
The Tata Tiago returns 19–19.01 kmpl, 26.49–28.06 km/kg as per ARAI across its 20 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 24 September 2026
- ARAI (claimed)
- 19–19.01 kmpl, 26.49–28.06 km/kg
- Certified test-cycle figure
- Real-world
- Not on record
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1199 cc | 11 | 19–19.01 kmpl | Not on record |
| CNG · 1199 cc | 9 | 26.49–28.06 km/kg | Not on record |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| Smart | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Pure | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Smart CNG | CNG | Manual | 26.49 km/kg | Not on record | Not on record | Not on record |
| Pure AMT | Petrol | Automatic | 19.0 kmpl | Not on record | Not on record | Not on record |
| Pure Plus | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Pure Plus A | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Pure CNG | CNG | Manual | 26.49 km/kg | Not on record | Not on record | Not on record |
| Pure Plus AMT | Petrol | Automatic | 19.0 kmpl | Not on record | Not on record | Not on record |
| Pure Plus CNG | CNG | Manual | 26.49 km/kg | Not on record | Not on record | Not on record |
| Creative | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Pure CNG AMT | CNG | Automatic | 28.06 km/kg | Not on record | Not on record | Not on record |
| Pure Plus A AMT | Petrol | Automatic | 19.0 kmpl | Not on record | Not on record | Not on record |
| Creative Plus | Petrol | Manual | 19.01 kmpl | Not on record | Not on record | Not on record |
| Pure Plus A CNG | CNG | Manual | 26.49 km/kg | Not on record | Not on record | Not on record |
| Pure Plus CNG AMT | CNG | Automatic | 28.06 km/kg | Not on record | Not on record | Not on record |
| Creative AMT | Petrol | Automatic | 19.0 kmpl | Not on record | Not on record | Not on record |
| Creative Plus AMT | Petrol | Automatic | 19.0 kmpl | Not on record | Not on record | Not on record |
| Creative CNG | CNG | Manual | 26.49 km/kg | Not on record | Not on record | Not on record |
| Pure Plus A CNG AMT | CNG | Automatic | 28.06 km/kg | Not on record | Not on record | Not on record |
| Creative CNG AMT | CNG | Automatic | 28.06 km/kg | Not on record | Not on record | Not on record |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Tata Tiago mileage FAQs
What is the ARAI mileage of the Tata Tiago?
The Tata Tiago has an ARAI-claimed mileage of 19–19.01 kmpl, 26.49–28.06 km/kg across its 20 variants, depending on the engine and gearbox.

