
Tata Tiago
₹4.70 – 8.55 Lakh ex-showroom
20 variants · 5-seater · Hatchback · Petrol / CNG
Tata Tiago On-Road Price in Mumbai
The Tata Tiago on-road price in Mumbai starts at ₹5,46,380 (estimated) for the Smart and goes up to ₹9,54,930 for the Creative CNG AMT, November 2026. Mumbai is in Maharashtra, so Maharashtra road tax (7–11%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Mumbai
- ₹5,46,380
- Smart
- Top variant on-road
- ₹9,54,930
- Creative CNG AMT
- Road tax (Maharashtra)
- 7–11%
- of ex-showroom
- Ex-showroom from
- ₹4,69,990
- 20 variants priced
Tata Tiago on-road price in Mumbai (estimated)
| Variant | Ex-showroom | Road tax (Maharashtra) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹4,69,990 | ₹51,699 (11%) | ₹17,891 | ₹6,800 | ₹5,46,380 |
| Pure | ₹5,49,990 | ₹60,499 (11%) | ₹20,291 | ₹7,600 | ₹6,38,380 |
| Smart CNG | ₹5,79,990 | ₹40,599 (7%) | ₹21,191 | ₹7,900 | ₹6,49,680 |
| Pure AMT | ₹5,99,990 | ₹65,999 (11%) | ₹21,791 | ₹8,100 | ₹6,95,880 |
| Pure Plus | ₹5,99,990 | ₹65,999 (11%) | ₹21,791 | ₹8,100 | ₹6,95,880 |
| Pure CNG | ₹6,49,990 | ₹45,499 (7%) | ₹23,291 | ₹8,600 | ₹7,27,380 |
| Pure Plus A | ₹6,49,990 | ₹71,499 (11%) | ₹23,291 | ₹8,600 | ₹7,53,380 |
| Pure Plus AMT | ₹6,54,990 | ₹72,049 (11%) | ₹23,441 | ₹8,650 | ₹7,59,130 |
| Pure Plus CNG | ₹6,99,990 | ₹48,999 (7%) | ₹24,791 | ₹9,100 | ₹7,82,880 |
| Pure CNG AMT | ₹7,04,990 | ₹49,349 (7%) | ₹24,941 | ₹9,150 | ₹7,88,430 |
| Creative | ₹6,99,990 | ₹76,999 (11%) | ₹24,791 | ₹9,100 | ₹8,10,880 |
| Pure Plus A AMT | ₹7,04,990 | ₹77,549 (11%) | ₹24,941 | ₹9,150 | ₹8,16,630 |
| Pure Plus A CNG | ₹7,49,990 | ₹52,499 (7%) | ₹26,291 | ₹9,600 | ₹8,38,380 |
| Pure Plus CNG AMT | ₹7,54,990 | ₹52,849 (7%) | ₹26,441 | ₹9,650 | ₹8,43,930 |
| Creative Plus | ₹7,29,990 | ₹80,299 (11%) | ₹25,691 | ₹9,400 | ₹8,45,380 |
| Creative AMT | ₹7,54,990 | ₹83,049 (11%) | ₹26,441 | ₹9,650 | ₹8,74,130 |
| Creative CNG | ₹7,99,990 | ₹55,999 (7%) | ₹27,791 | ₹10,100 | ₹8,93,880 |
| Pure Plus A CNG AMT | ₹8,04,990 | ₹56,349 (7%) | ₹27,941 | ₹10,150 | ₹8,99,430 |
| Creative Plus AMT | ₹7,84,990 | ₹86,349 (11%) | ₹27,341 | ₹9,950 | ₹9,08,630 |
| Creative CNG AMT | ₹8,54,990 | ₹59,849 (7%) | ₹29,441 | ₹10,650 | ₹9,54,930 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Maharashtra slab for this price band and fuel; insurance and registration follow the assumptions below.
How we estimate the on-road price
On-road (est.) = ex-showroom + Maharashtra road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Maharashtra lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (11% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Tiago price in Mumbai – FAQs
What is the on-road price of the Tata Tiago in Mumbai?
The estimated on-road price of the Tata Tiago in Mumbai is ₹5,46,380 for the Smart and goes up to ₹9,54,930 for the Creative CNG AMT (November 2026). It includes Maharashtra road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Tiago in Mumbai?
Mumbai registers vehicles under Maharashtra rules, where road tax on the Tata Tiago works out to 7–11% of the ex-showroom price — ₹51,699 on the Smart and ₹59,849 on the Creative CNG AMT.
Which Tata Tiago variant is the cheapest in Mumbai?
The Smart is the cheapest Tata Tiago in Mumbai at an estimated ₹5,46,380 on-road (ex-showroom ₹4,69,990, road tax ₹51,699, insurance about ₹17,891).

