
Tata Tiago
₹4.70 – 8.55 Lakh ex-showroom
20 variants · 5-seater · Hatchback · Petrol / CNG
Tata Tiago On-Road Price in Indore
The Tata Tiago on-road price in Indore starts at ₹5,32,280 (estimated) for the Smart and goes up to ₹9,63,480 for the Creative CNG AMT, November 2026. Indore is in Madhya Pradesh, so Madhya Pradesh road tax (8%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Indore
- ₹5,32,280
- Smart
- Top variant on-road
- ₹9,63,480
- Creative CNG AMT
- Road tax (Madhya Pradesh)
- 8%
- of ex-showroom
- Ex-showroom from
- ₹4,69,990
- 20 variants priced
Tata Tiago on-road price in Indore (estimated)
| Variant | Ex-showroom | Road tax (Madhya Pradesh) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Smart | ₹4,69,990 | ₹37,599 (8%) | ₹17,891 | ₹6,800 | ₹5,32,280 |
| Pure | ₹5,49,990 | ₹43,999 (8%) | ₹20,291 | ₹7,600 | ₹6,21,880 |
| Smart CNG | ₹5,79,990 | ₹46,399 (8%) | ₹21,191 | ₹7,900 | ₹6,55,480 |
| Pure AMT | ₹5,99,990 | ₹47,999 (8%) | ₹21,791 | ₹8,100 | ₹6,77,880 |
| Pure Plus | ₹5,99,990 | ₹47,999 (8%) | ₹21,791 | ₹8,100 | ₹6,77,880 |
| Pure Plus A | ₹6,49,990 | ₹51,999 (8%) | ₹23,291 | ₹8,600 | ₹7,33,880 |
| Pure CNG | ₹6,49,990 | ₹51,999 (8%) | ₹23,291 | ₹8,600 | ₹7,33,880 |
| Pure Plus AMT | ₹6,54,990 | ₹52,399 (8%) | ₹23,441 | ₹8,650 | ₹7,39,480 |
| Pure Plus CNG | ₹6,99,990 | ₹55,999 (8%) | ₹24,791 | ₹9,100 | ₹7,89,880 |
| Creative | ₹6,99,990 | ₹55,999 (8%) | ₹24,791 | ₹9,100 | ₹7,89,880 |
| Pure CNG AMT | ₹7,04,990 | ₹56,399 (8%) | ₹24,941 | ₹9,150 | ₹7,95,480 |
| Pure Plus A AMT | ₹7,04,990 | ₹56,399 (8%) | ₹24,941 | ₹9,150 | ₹7,95,480 |
| Creative Plus | ₹7,29,990 | ₹58,399 (8%) | ₹25,691 | ₹9,400 | ₹8,23,480 |
| Pure Plus A CNG | ₹7,49,990 | ₹59,999 (8%) | ₹26,291 | ₹9,600 | ₹8,45,880 |
| Pure Plus CNG AMT | ₹7,54,990 | ₹60,399 (8%) | ₹26,441 | ₹9,650 | ₹8,51,480 |
| Creative AMT | ₹7,54,990 | ₹60,399 (8%) | ₹26,441 | ₹9,650 | ₹8,51,480 |
| Creative Plus AMT | ₹7,84,990 | ₹62,799 (8%) | ₹27,341 | ₹9,950 | ₹8,85,080 |
| Creative CNG | ₹7,99,990 | ₹63,999 (8%) | ₹27,791 | ₹10,100 | ₹9,01,880 |
| Pure Plus A CNG AMT | ₹8,04,990 | ₹64,399 (8%) | ₹27,941 | ₹10,150 | ₹9,07,480 |
| Creative CNG AMT | ₹8,54,990 | ₹68,399 (8%) | ₹29,441 | ₹10,650 | ₹9,63,480 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Madhya Pradesh slab for this price band and fuel; insurance and registration follow the assumptions below.
How we estimate the on-road price
On-road (est.) = ex-showroom + Madhya Pradesh road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Madhya Pradesh lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (8% on the Smart); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Tata Tiago price in Indore – FAQs
What is the on-road price of the Tata Tiago in Indore?
The estimated on-road price of the Tata Tiago in Indore is ₹5,32,280 for the Smart and goes up to ₹9,63,480 for the Creative CNG AMT (November 2026). It includes Madhya Pradesh road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Tata Tiago in Indore?
Indore registers vehicles under Madhya Pradesh rules, where road tax on the Tata Tiago works out to 8% of the ex-showroom price — ₹37,599 on the Smart and ₹68,399 on the Creative CNG AMT.
Which Tata Tiago variant is the cheapest in Indore?
The Smart is the cheapest Tata Tiago in Indore at an estimated ₹5,32,280 on-road (ex-showroom ₹4,69,990, road tax ₹37,599, insurance about ₹17,891).

