
Maruti Suzuki Grand Vitara
₹10.77 – 19.72 Lakh ex-showroom
34 variants · 5-seater · SUV · Petrol / Petrol+CNG / Hybrid
Maruti Suzuki Grand Vitara On-Road Price in Jaipur
The Maruti Suzuki Grand Vitara on-road price in Jaipur starts at ₹12,48,740 (estimated) for the Sigma Smart Hybrid MT and goes up to ₹22,87,919 for the Alpha+ (O) Strong Hybrid e-CVT DT, November 2026. Jaipur is in Rajasthan, so Rajasthan road tax (10%) applies on top of the ex-showroom price.
Data updated 31 July 2026
- Cheapest in Jaipur
- ₹12,48,740
- Sigma Smart Hybrid MT
- Top variant on-road
- ₹22,87,919
- Alpha+ (O) Strong Hybrid e-CVT DT
- Road tax (Rajasthan)
- 10%
- of ex-showroom
- Ex-showroom from
- ₹10,76,500
- 34 variants priced
Maruti Suzuki Grand Vitara on-road price in Jaipur (estimated)
| Variant | Ex-showroom | Road tax (Rajasthan) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Sigma Smart Hybrid MT | ₹10,76,500 | ₹1,07,650 (10%) | ₹36,086 | ₹28,504 | ₹12,48,740 |
| Delta Smart Hybrid MT | ₹12,09,700 | ₹1,20,970 (10%) | ₹40,082 | ₹32,500 | ₹14,03,252 |
| Delta CNG MT | ₹12,99,700 | ₹1,29,970 (10%) | ₹42,782 | ₹35,200 | ₹15,07,652 |
| Delta Smart Hybrid AT | ₹13,44,700 | ₹1,34,470 (10%) | ₹44,132 | ₹36,550 | ₹15,59,852 |
| Zeta Smart Hybrid MT | ₹13,70,000 | ₹1,37,000 (10%) | ₹44,891 | ₹37,309 | ₹15,89,200 |
| Zeta Smart Hybrid MT DT | ₹13,85,344 | ₹1,38,534 (10%) | ₹45,351 | ₹37,770 | ₹16,06,999 |
| Zeta (O) Smart Hybrid MT | ₹14,28,000 | ₹1,42,800 (10%) | ₹46,631 | ₹39,049 | ₹16,56,480 |
| Zeta (O) Smart Hybrid MT DT | ₹14,43,344 | ₹1,44,334 (10%) | ₹47,091 | ₹39,510 | ₹16,74,279 |
| Zeta CNG MT | ₹14,60,000 | ₹1,46,000 (10%) | ₹47,591 | ₹40,008 | ₹16,93,599 |
| Zeta Smart Hybrid AT | ₹15,05,000 | ₹1,50,500 (10%) | ₹48,941 | ₹41,358 | ₹17,45,799 |
| Alpha Smart Hybrid MT | ₹15,19,700 | ₹1,51,970 (10%) | ₹49,382 | ₹41,799 | ₹17,62,851 |
| Zeta Smart Hybrid AT DT | ₹15,20,344 | ₹1,52,034 (10%) | ₹49,401 | ₹41,820 | ₹17,63,599 |
| Alpha Smart Hybrid MT DT | ₹15,35,044 | ₹1,53,504 (10%) | ₹49,842 | ₹42,261 | ₹17,80,651 |
| Zeta (O) Smart Hybrid AT | ₹15,63,000 | ₹1,56,300 (10%) | ₹50,681 | ₹43,098 | ₹18,13,079 |
| Alpha (O) Smart Hybrid MT | ₹15,77,600 | ₹1,57,760 (10%) | ₹51,119 | ₹43,536 | ₹18,30,015 |
| Zeta (O) Smart Hybrid AT DT | ₹15,78,344 | ₹1,57,834 (10%) | ₹51,141 | ₹43,560 | ₹18,30,879 |
| Alpha (O) Smart Hybrid MT DT | ₹15,92,944 | ₹1,59,294 (10%) | ₹51,579 | ₹43,998 | ₹18,47,815 |
| Alpha Smart Hybrid AT | ₹16,54,700 | ₹1,65,470 (10%) | ₹53,432 | ₹45,849 | ₹19,19,451 |
| Delta+ Strong Hybrid e-CVT | ₹16,63,300 | ₹1,66,330 (10%) | ₹53,690 | ₹46,107 | ₹19,29,427 |
| Alpha Smart Hybrid AT DT | ₹16,70,044 | ₹1,67,004 (10%) | ₹53,892 | ₹46,311 | ₹19,37,251 |
| Alpha (O) Smart Hybrid AT | ₹17,12,600 | ₹1,71,260 (10%) | ₹55,169 | ₹47,586 | ₹19,86,615 |
| Alpha (O) Smart Hybrid AT DT | ₹17,27,944 | ₹1,72,794 (10%) | ₹55,629 | ₹48,048 | ₹20,04,415 |
| Zeta+ Strong Hybrid e-CVT | ₹17,91,600 | ₹1,79,160 (10%) | ₹57,539 | ₹49,956 | ₹20,78,255 |
| Alpha AWD AT | ₹17,99,700 | ₹1,79,970 (10%) | ₹57,782 | ₹50,199 | ₹20,87,651 |
| Zeta+ Strong Hybrid e-CVT DT | ₹18,06,944 | ₹1,80,694 (10%) | ₹57,999 | ₹50,418 | ₹20,96,055 |
| Alpha AWD AT DT | ₹18,15,044 | ₹1,81,504 (10%) | ₹58,242 | ₹50,661 | ₹21,05,451 |
| Zeta+ (O) Strong Hybrid e-CVT | ₹18,50,300 | ₹1,85,030 (10%) | ₹59,300 | ₹51,718 | ₹21,46,348 |
| Alpha AWD (O) AT | ₹18,57,600 | ₹1,85,760 (10%) | ₹59,519 | ₹51,937 | ₹21,54,816 |
| Zeta+ (O) Strong Hybrid e-CVT DT | ₹18,65,644 | ₹1,86,564 (10%) | ₹59,760 | ₹52,179 | ₹21,64,147 |
| Alpha AWD (O) AT DT | ₹18,72,944 | ₹1,87,294 (10%) | ₹59,979 | ₹52,398 | ₹21,72,615 |
| Alpha+ Strong Hybrid e-CVT | ₹19,50,200 | ₹1,95,020 (10%) | ₹62,297 | ₹54,715 | ₹22,62,232 |
| Alpha+ (O) Strong Hybrid e-CVT | ₹19,57,000 | ₹1,95,700 (10%) | ₹62,501 | ₹54,919 | ₹22,70,120 |
| Alpha+ Strong Hybrid e-CVT DT | ₹19,65,544 | ₹1,96,554 (10%) | ₹62,757 | ₹55,176 | ₹22,80,031 |
| Alpha+ (O) Strong Hybrid e-CVT DT | ₹19,72,344 | ₹1,97,234 (10%) | ₹62,961 | ₹55,380 | ₹22,87,919 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Rajasthan slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Rajasthan road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Rajasthan lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (10% on the Sigma Smart Hybrid MT); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Maruti Suzuki Grand Vitara price in Jaipur – FAQs
What is the on-road price of the Maruti Suzuki Grand Vitara in Jaipur?
The estimated on-road price of the Maruti Suzuki Grand Vitara in Jaipur is ₹12,48,740 for the Sigma Smart Hybrid MT and goes up to ₹22,87,919 for the Alpha+ (O) Strong Hybrid e-CVT DT (November 2026). It includes Rajasthan road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Maruti Suzuki Grand Vitara in Jaipur?
Jaipur registers vehicles under Rajasthan rules, where road tax on the Maruti Suzuki Grand Vitara works out to 10% of the ex-showroom price — ₹1,07,650 on the Sigma Smart Hybrid MT and ₹1,97,234 on the Alpha+ (O) Strong Hybrid e-CVT DT.
Which Maruti Suzuki Grand Vitara variant is the cheapest in Jaipur?
The Sigma Smart Hybrid MT is the cheapest Maruti Suzuki Grand Vitara in Jaipur at an estimated ₹12,48,740 on-road (ex-showroom ₹10,76,500, road tax ₹1,07,650, insurance about ₹36,086).

