
Maruti Suzuki Grand Vitara
₹10.77 – 19.72 Lakh ex-showroom
34 variants · 5-seater · SUV · Petrol / Petrol+CNG / Hybrid
Maruti Suzuki Grand Vitara On-Road Price in Bangalore
The Maruti Suzuki Grand Vitara on-road price in Bangalore starts at ₹13,24,095 (estimated) for the Sigma Smart Hybrid MT and goes up to ₹24,25,983 for the Alpha+ (O) Strong Hybrid e-CVT DT, November 2026. Bangalore is in Karnataka, so Karnataka road tax (17%) applies on top of the ex-showroom price.
Data updated 31 July 2026
- Cheapest in Bangalore
- ₹13,24,095
- Sigma Smart Hybrid MT
- Top variant on-road
- ₹24,25,983
- Alpha+ (O) Strong Hybrid e-CVT DT
- Road tax (Karnataka)
- 17%
- of ex-showroom
- Ex-showroom from
- ₹10,76,500
- 34 variants priced
Maruti Suzuki Grand Vitara on-road price in Bangalore (estimated)
| Variant | Ex-showroom | Road tax (Karnataka) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Sigma Smart Hybrid MT | ₹10,76,500 | ₹1,83,005 (17%) | ₹36,086 | ₹28,504 | ₹13,24,095 |
| Delta Smart Hybrid MT | ₹12,09,700 | ₹2,05,649 (17%) | ₹40,082 | ₹32,500 | ₹14,87,931 |
| Delta CNG MT | ₹12,99,700 | ₹2,20,949 (17%) | ₹42,782 | ₹35,200 | ₹15,98,631 |
| Delta Smart Hybrid AT | ₹13,44,700 | ₹2,28,599 (17%) | ₹44,132 | ₹36,550 | ₹16,53,981 |
| Zeta Smart Hybrid MT | ₹13,70,000 | ₹2,32,900 (17%) | ₹44,891 | ₹37,309 | ₹16,85,100 |
| Zeta Smart Hybrid MT DT | ₹13,85,344 | ₹2,35,508 (17%) | ₹45,351 | ₹37,770 | ₹17,03,973 |
| Zeta (O) Smart Hybrid MT | ₹14,28,000 | ₹2,42,760 (17%) | ₹46,631 | ₹39,049 | ₹17,56,440 |
| Zeta (O) Smart Hybrid MT DT | ₹14,43,344 | ₹2,45,368 (17%) | ₹47,091 | ₹39,510 | ₹17,75,313 |
| Zeta CNG MT | ₹14,60,000 | ₹2,48,200 (17%) | ₹47,591 | ₹40,008 | ₹17,95,799 |
| Zeta Smart Hybrid AT | ₹15,05,000 | ₹2,55,850 (17%) | ₹48,941 | ₹41,358 | ₹18,51,149 |
| Alpha Smart Hybrid MT | ₹15,19,700 | ₹2,58,349 (17%) | ₹49,382 | ₹41,799 | ₹18,69,230 |
| Zeta Smart Hybrid AT DT | ₹15,20,344 | ₹2,58,458 (17%) | ₹49,401 | ₹41,820 | ₹18,70,023 |
| Alpha Smart Hybrid MT DT | ₹15,35,044 | ₹2,60,957 (17%) | ₹49,842 | ₹42,261 | ₹18,88,104 |
| Zeta (O) Smart Hybrid AT | ₹15,63,000 | ₹2,65,710 (17%) | ₹50,681 | ₹43,098 | ₹19,22,489 |
| Alpha (O) Smart Hybrid MT | ₹15,77,600 | ₹2,68,192 (17%) | ₹51,119 | ₹43,536 | ₹19,40,447 |
| Zeta (O) Smart Hybrid AT DT | ₹15,78,344 | ₹2,68,318 (17%) | ₹51,141 | ₹43,560 | ₹19,41,363 |
| Alpha (O) Smart Hybrid MT DT | ₹15,92,944 | ₹2,70,800 (17%) | ₹51,579 | ₹43,998 | ₹19,59,321 |
| Alpha Smart Hybrid AT | ₹16,54,700 | ₹2,81,299 (17%) | ₹53,432 | ₹45,849 | ₹20,35,280 |
| Delta+ Strong Hybrid e-CVT | ₹16,63,300 | ₹2,82,761 (17%) | ₹53,690 | ₹46,107 | ₹20,45,858 |
| Alpha Smart Hybrid AT DT | ₹16,70,044 | ₹2,83,907 (17%) | ₹53,892 | ₹46,311 | ₹20,54,154 |
| Alpha (O) Smart Hybrid AT | ₹17,12,600 | ₹2,91,142 (17%) | ₹55,169 | ₹47,586 | ₹21,06,497 |
| Alpha (O) Smart Hybrid AT DT | ₹17,27,944 | ₹2,93,750 (17%) | ₹55,629 | ₹48,048 | ₹21,25,371 |
| Zeta+ Strong Hybrid e-CVT | ₹17,91,600 | ₹3,04,572 (17%) | ₹57,539 | ₹49,956 | ₹22,03,667 |
| Alpha AWD AT | ₹17,99,700 | ₹3,05,949 (17%) | ₹57,782 | ₹50,199 | ₹22,13,630 |
| Zeta+ Strong Hybrid e-CVT DT | ₹18,06,944 | ₹3,07,180 (17%) | ₹57,999 | ₹50,418 | ₹22,22,541 |
| Alpha AWD AT DT | ₹18,15,044 | ₹3,08,557 (17%) | ₹58,242 | ₹50,661 | ₹22,32,504 |
| Zeta+ (O) Strong Hybrid e-CVT | ₹18,50,300 | ₹3,14,551 (17%) | ₹59,300 | ₹51,718 | ₹22,75,869 |
| Alpha AWD (O) AT | ₹18,57,600 | ₹3,15,792 (17%) | ₹59,519 | ₹51,937 | ₹22,84,848 |
| Zeta+ (O) Strong Hybrid e-CVT DT | ₹18,65,644 | ₹3,17,159 (17%) | ₹59,760 | ₹52,179 | ₹22,94,742 |
| Alpha AWD (O) AT DT | ₹18,72,944 | ₹3,18,400 (17%) | ₹59,979 | ₹52,398 | ₹23,03,721 |
| Alpha+ Strong Hybrid e-CVT | ₹19,50,200 | ₹3,31,534 (17%) | ₹62,297 | ₹54,715 | ₹23,98,746 |
| Alpha+ (O) Strong Hybrid e-CVT | ₹19,57,000 | ₹3,32,690 (17%) | ₹62,501 | ₹54,919 | ₹24,07,110 |
| Alpha+ Strong Hybrid e-CVT DT | ₹19,65,544 | ₹3,34,142 (17%) | ₹62,757 | ₹55,176 | ₹24,17,619 |
| Alpha+ (O) Strong Hybrid e-CVT DT | ₹19,72,344 | ₹3,35,298 (17%) | ₹62,961 | ₹55,380 | ₹24,25,983 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Karnataka slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Karnataka road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Karnataka lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (17% on the Sigma Smart Hybrid MT); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Maruti Suzuki Grand Vitara price in Bangalore – FAQs
What is the on-road price of the Maruti Suzuki Grand Vitara in Bangalore?
The estimated on-road price of the Maruti Suzuki Grand Vitara in Bangalore is ₹13,24,095 for the Sigma Smart Hybrid MT and goes up to ₹24,25,983 for the Alpha+ (O) Strong Hybrid e-CVT DT (November 2026). It includes Karnataka road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Maruti Suzuki Grand Vitara in Bangalore?
Bangalore registers vehicles under Karnataka rules, where road tax on the Maruti Suzuki Grand Vitara works out to 17% of the ex-showroom price — ₹1,83,005 on the Sigma Smart Hybrid MT and ₹3,35,298 on the Alpha+ (O) Strong Hybrid e-CVT DT.
Which Maruti Suzuki Grand Vitara variant is the cheapest in Bangalore?
The Sigma Smart Hybrid MT is the cheapest Maruti Suzuki Grand Vitara in Bangalore at an estimated ₹13,24,095 on-road (ex-showroom ₹10,76,500, road tax ₹1,83,005, insurance about ₹36,086).

