
Maruti Suzuki Grand Vitara
₹10.77 – 19.72 Lakh ex-showroom
34 variants · 5-seater · SUV · Petrol / Petrol+CNG / Hybrid
Maruti Suzuki Grand Vitara On-Road Price in Chennai
The Maruti Suzuki Grand Vitara on-road price in Chennai starts at ₹13,56,390 (estimated) for the Sigma Smart Hybrid MT and goes up to ₹24,85,154 for the Alpha+ (O) Strong Hybrid e-CVT DT, November 2026. Chennai is in Tamil Nadu, so Tamil Nadu road tax (20%) applies on top of the ex-showroom price.
Data updated 31 July 2026
- Cheapest in Chennai
- ₹13,56,390
- Sigma Smart Hybrid MT
- Top variant on-road
- ₹24,85,154
- Alpha+ (O) Strong Hybrid e-CVT DT
- Road tax (Tamil Nadu)
- 20%
- of ex-showroom
- Ex-showroom from
- ₹10,76,500
- 34 variants priced
Maruti Suzuki Grand Vitara on-road price in Chennai (estimated)
| Variant | Ex-showroom | Road tax (Tamil Nadu) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| Sigma Smart Hybrid MT | ₹10,76,500 | ₹2,15,300 (20%) | ₹36,086 | ₹28,504 | ₹13,56,390 |
| Delta Smart Hybrid MT | ₹12,09,700 | ₹2,41,940 (20%) | ₹40,082 | ₹32,500 | ₹15,24,222 |
| Delta CNG MT | ₹12,99,700 | ₹2,59,940 (20%) | ₹42,782 | ₹35,200 | ₹16,37,622 |
| Delta Smart Hybrid AT | ₹13,44,700 | ₹2,68,940 (20%) | ₹44,132 | ₹36,550 | ₹16,94,322 |
| Zeta Smart Hybrid MT | ₹13,70,000 | ₹2,74,000 (20%) | ₹44,891 | ₹37,309 | ₹17,26,200 |
| Zeta Smart Hybrid MT DT | ₹13,85,344 | ₹2,77,069 (20%) | ₹45,351 | ₹37,770 | ₹17,45,534 |
| Zeta (O) Smart Hybrid MT | ₹14,28,000 | ₹2,85,600 (20%) | ₹46,631 | ₹39,049 | ₹17,99,280 |
| Zeta (O) Smart Hybrid MT DT | ₹14,43,344 | ₹2,88,669 (20%) | ₹47,091 | ₹39,510 | ₹18,18,614 |
| Zeta CNG MT | ₹14,60,000 | ₹2,92,000 (20%) | ₹47,591 | ₹40,008 | ₹18,39,599 |
| Zeta Smart Hybrid AT | ₹15,05,000 | ₹3,01,000 (20%) | ₹48,941 | ₹41,358 | ₹18,96,299 |
| Alpha Smart Hybrid MT | ₹15,19,700 | ₹3,03,940 (20%) | ₹49,382 | ₹41,799 | ₹19,14,821 |
| Zeta Smart Hybrid AT DT | ₹15,20,344 | ₹3,04,069 (20%) | ₹49,401 | ₹41,820 | ₹19,15,634 |
| Alpha Smart Hybrid MT DT | ₹15,35,044 | ₹3,07,009 (20%) | ₹49,842 | ₹42,261 | ₹19,34,156 |
| Zeta (O) Smart Hybrid AT | ₹15,63,000 | ₹3,12,600 (20%) | ₹50,681 | ₹43,098 | ₹19,69,379 |
| Alpha (O) Smart Hybrid MT | ₹15,77,600 | ₹3,15,520 (20%) | ₹51,119 | ₹43,536 | ₹19,87,775 |
| Zeta (O) Smart Hybrid AT DT | ₹15,78,344 | ₹3,15,669 (20%) | ₹51,141 | ₹43,560 | ₹19,88,714 |
| Alpha (O) Smart Hybrid MT DT | ₹15,92,944 | ₹3,18,589 (20%) | ₹51,579 | ₹43,998 | ₹20,07,110 |
| Alpha Smart Hybrid AT | ₹16,54,700 | ₹3,30,940 (20%) | ₹53,432 | ₹45,849 | ₹20,84,921 |
| Delta+ Strong Hybrid e-CVT | ₹16,63,300 | ₹3,32,660 (20%) | ₹53,690 | ₹46,107 | ₹20,95,757 |
| Alpha Smart Hybrid AT DT | ₹16,70,044 | ₹3,34,009 (20%) | ₹53,892 | ₹46,311 | ₹21,04,256 |
| Alpha (O) Smart Hybrid AT | ₹17,12,600 | ₹3,42,520 (20%) | ₹55,169 | ₹47,586 | ₹21,57,875 |
| Alpha (O) Smart Hybrid AT DT | ₹17,27,944 | ₹3,45,589 (20%) | ₹55,629 | ₹48,048 | ₹21,77,210 |
| Zeta+ Strong Hybrid e-CVT | ₹17,91,600 | ₹3,58,320 (20%) | ₹57,539 | ₹49,956 | ₹22,57,415 |
| Alpha AWD AT | ₹17,99,700 | ₹3,59,940 (20%) | ₹57,782 | ₹50,199 | ₹22,67,621 |
| Zeta+ Strong Hybrid e-CVT DT | ₹18,06,944 | ₹3,61,389 (20%) | ₹57,999 | ₹50,418 | ₹22,76,750 |
| Alpha AWD AT DT | ₹18,15,044 | ₹3,63,009 (20%) | ₹58,242 | ₹50,661 | ₹22,86,956 |
| Zeta+ (O) Strong Hybrid e-CVT | ₹18,50,300 | ₹3,70,060 (20%) | ₹59,300 | ₹51,718 | ₹23,31,378 |
| Alpha AWD (O) AT | ₹18,57,600 | ₹3,71,520 (20%) | ₹59,519 | ₹51,937 | ₹23,40,576 |
| Zeta+ (O) Strong Hybrid e-CVT DT | ₹18,65,644 | ₹3,73,129 (20%) | ₹59,760 | ₹52,179 | ₹23,50,712 |
| Alpha AWD (O) AT DT | ₹18,72,944 | ₹3,74,589 (20%) | ₹59,979 | ₹52,398 | ₹23,59,910 |
| Alpha+ Strong Hybrid e-CVT | ₹19,50,200 | ₹3,90,040 (20%) | ₹62,297 | ₹54,715 | ₹24,57,252 |
| Alpha+ (O) Strong Hybrid e-CVT | ₹19,57,000 | ₹3,91,400 (20%) | ₹62,501 | ₹54,919 | ₹24,65,820 |
| Alpha+ Strong Hybrid e-CVT DT | ₹19,65,544 | ₹3,93,109 (20%) | ₹62,757 | ₹55,176 | ₹24,76,586 |
| Alpha+ (O) Strong Hybrid e-CVT DT | ₹19,72,344 | ₹3,94,469 (20%) | ₹62,961 | ₹55,380 | ₹24,85,154 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Tamil Nadu slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Tamil Nadu road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Tamil Nadu lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (20% on the Sigma Smart Hybrid MT); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Maruti Suzuki Grand Vitara price in Chennai – FAQs
What is the on-road price of the Maruti Suzuki Grand Vitara in Chennai?
The estimated on-road price of the Maruti Suzuki Grand Vitara in Chennai is ₹13,56,390 for the Sigma Smart Hybrid MT and goes up to ₹24,85,154 for the Alpha+ (O) Strong Hybrid e-CVT DT (November 2026). It includes Tamil Nadu road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Maruti Suzuki Grand Vitara in Chennai?
Chennai registers vehicles under Tamil Nadu rules, where road tax on the Maruti Suzuki Grand Vitara works out to 20% of the ex-showroom price — ₹2,15,300 on the Sigma Smart Hybrid MT and ₹3,94,469 on the Alpha+ (O) Strong Hybrid e-CVT DT.
Which Maruti Suzuki Grand Vitara variant is the cheapest in Chennai?
The Sigma Smart Hybrid MT is the cheapest Maruti Suzuki Grand Vitara in Chennai at an estimated ₹13,56,390 on-road (ex-showroom ₹10,76,500, road tax ₹2,15,300, insurance about ₹36,086).

