
Maruti Suzuki Grand Vitara
₹10.77 – 19.72 Lakh ex-showroom
34 variants · 5-seater · SUV · Petrol / Petrol+CNG / Hybrid
Maruti Suzuki Grand Vitara Mileage
The Maruti Suzuki Grand Vitara returns 19.38 kmpl as per ARAI across its 34 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 31 July 2026
- ARAI (claimed)
- 19.38 kmpl
- Certified test-cycle figure
- Real-world
- 17 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1462 cc | 23 | 19.38 kmpl | 17 kmpl / 19 kmpl / 16 kmpl |
| Petrol+CNG · 1462 cc | 2 | Not on record | 24 km/kg (CNG) |
| Hybrid · 1490 cc | 9 | Not on record | 22 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| Sigma Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Delta Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Delta CNG MT | Petrol+CNG | Manual | Not on record | 24 km/kg (CNG) | 26.6 km/kg | 26.6 km/kg (CNG) |
| Delta Smart Hybrid AT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Zeta Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta Smart Hybrid MT DT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta (O) Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta (O) Smart Hybrid MT DT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta CNG MT | Petrol+CNG | Manual | Not on record | 24 km/kg (CNG) | 26.6 km/kg | 26.6 km/kg (CNG) |
| Zeta Smart Hybrid AT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta Smart Hybrid AT DT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha Smart Hybrid MT DT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta (O) Smart Hybrid AT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha (O) Smart Hybrid MT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Zeta (O) Smart Hybrid AT DT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha (O) Smart Hybrid MT DT | Petrol | Manual | Not on record | 17 kmpl | 21.11 kmpl | 21.11 kmpl |
| Alpha Smart Hybrid AT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Delta+ Strong Hybrid e-CVT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha Smart Hybrid AT DT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha (O) Smart Hybrid AT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Alpha (O) Smart Hybrid AT DT | Petrol | Automatic | Not on record | 19 kmpl | 20.58 kmpl | 20.58 kmpl |
| Zeta+ Strong Hybrid e-CVT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha AWD AT | Petrol | Automatic | 19.38 kmpl | 16 kmpl | 19.38 kmpl | 19.38 kmpl |
| Zeta+ Strong Hybrid e-CVT DT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha AWD AT DT | Petrol | Automatic | 19.38 kmpl | 16 kmpl | 19.38 kmpl | 19.38 kmpl |
| Zeta+ (O) Strong Hybrid e-CVT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha AWD (O) AT | Petrol | Automatic | 19.38 kmpl | 16 kmpl | 19.38 kmpl | 19.38 kmpl |
| Zeta+ (O) Strong Hybrid e-CVT DT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha AWD (O) AT DT | Petrol | Automatic | 19.38 kmpl | 16 kmpl | 19.38 kmpl | 19.38 kmpl |
| Alpha+ Strong Hybrid e-CVT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha+ (O) Strong Hybrid e-CVT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha+ Strong Hybrid e-CVT DT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
| Alpha+ (O) Strong Hybrid e-CVT DT | Hybrid | CVT | Not on record | 22 kmpl | 27.97 kmpl | 27.97 kmpl |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Maruti Suzuki Grand Vitara mileage FAQs
What is the ARAI mileage of the Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara has an ARAI-claimed mileage of 19.38 kmpl across its 34 variants, depending on the engine and gearbox.
What is the real-world mileage of the Maruti Suzuki Grand Vitara?
Real-world mileage recorded in our catalogue for the Maruti Suzuki Grand Vitara is 17 kmpl / 24 km/kg (CNG) / 19 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

