

Maruti Suzuki Victoris vs Nissan Tekton – Price, Specs & Mileage Compared
The Nissan Tekton is the cheaper of the two, starting at ₹10,49,000 ex-showroom against ₹10,49,360 for the Maruti Suzuki Victoris (a gap of ₹360). The Nissan Tekton is more powerful, with up to 160.77 bhp against 114 bhp for the Maruti Suzuki Victoris. The Maruti Suzuki Victoris claims the better mileage: 28.65 kmpl against 19.4 kmpl for the Nissan Tekton (ARAI, best variant of each). The Maruti Suzuki Victoris offers more variants (36 against 13 for the Nissan Tekton).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Maruti Suzuki Victoris | 36 | ₹10,49,360 – ₹19,98,900 | LXI | ZXI Plus (O) Strong Hybrid DT |
| Nissan Tekton | 13 | ₹10,49,000 – ₹18,59,000 | Visia T160 1-litre MT | Tekna Plus T280 1.3-litre DCT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Engine (cc) | 1462 | 999 |
| Max Power | 101.64 bhp | 98.63 bhp |
| Max Torque | 139Nm@4300rpm | 166Nm@2000-3750rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 6 |
| Drive Type | FWD | FWD |
| City Mileage | 21.18 kmpl | 19.4 kmpl |
| ARAI Mileage | 21.18 kmpl | 19.4 kmpl |
| Real-World Mileage | 18-20 kmpl | 16-18 kmpl |
Dimensions: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Length | 4360 mm | 4349 mm |
| Width | 1795 mm | 1815 mm |
| Height | 1655 mm | 1674 mm |
| Wheelbase | 2600 mm | 2657 mm |
| Fuel Tank | 45 | 50 |
| Seating | 5 | 5 |
| Doors | 4 | 4 |
| Boot Space | — | 518 |
Brakes & Wheels: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Wheel Type | Steel | 17-inch Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Tyre Size | — | 225/60 R17 |
Safety: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Safety Rating | 5 | — |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Reverse Camera | Yes | Yes |
| Rear Defogger | Yes | — |
| 360° Camera | — | Yes |
Interior & Comfort: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Steering Adjustment | Tilt & Telescopic | Tilt and Telescopic |
| Steering Controls | Yes | — |
| Power Windows | Yes | All 4 |
| Keyless Entry | Yes | Yes |
| Driver Seat Height Adjust | Yes | — |
| Seat Material | Fabric | Fabric |
| Push Button Start | — | Yes |
Exterior: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Headlights | Halogen | LED |
| Tail Lamps | Halogen | LED |
| DRLs | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Eternal Blue, Sizzling Red, Mystic Green, Bluish Black, Magma Grey, Splendid Silver, Pearl Arctic White, Eternal Blue with Bluish Black Roof, Sizzling Red with Bluish Black Roof, Splendid Silver with Bluish Black Roof, Mystic Green with Black Roof | Moonbow Gray, Onyx Black, Pearl White, Blade Silver, Flare Garnet Red, Indigo Blue, Pearl White with Onyx Black, Flare Garnet Red with Onyx Black, Indigo Blue with Onyx Black, Blade Silver with Onyx Black, Moonbow Gray with Onyx Black |
| Fog Lamps | — | Yes - LED |
| Alloy Wheels | — | Yes |
Technology: Victoris vs Tekton
| Spec | Maruti Suzuki VictorisLXI | Nissan TektonVisia T160 1-litre MT |
|---|---|---|
| Instrument Cluster | Analog | 7-inch Digital Cluster |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | — |
| Wireless CarPlay | Yes | — |
| Touchscreen Size | — | 10.1-inch Touchscreen |
| Speakers | — | 4 |
| Wireless Charging | — | Yes |
Maruti Suzuki Victoris: pros and cons
Pros
- 6 airbags for enhanced safety
- 5-star Global NCAP safety rating
- Excellent fuel efficiency
- Extensive service network across India
- Good resale value
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Nissan Tekton: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Maruti Suzuki Victoris vs Nissan Tekton: FAQs
Which is cheaper, the Maruti Suzuki Victoris or the Nissan Tekton?
The Nissan Tekton is the cheaper of the two, starting at ₹10,49,000 ex-showroom against ₹10,49,360 for the Maruti Suzuki Victoris (a gap of ₹360).
Which is more powerful, the Maruti Suzuki Victoris or the Nissan Tekton?
The Nissan Tekton is more powerful, with up to 160.77 bhp against 114 bhp for the Maruti Suzuki Victoris.
Which has better mileage, the Maruti Suzuki Victoris or the Nissan Tekton?
The Maruti Suzuki Victoris claims the better mileage: 28.65 kmpl against 19.4 kmpl for the Nissan Tekton (ARAI, best variant of each).
Compare the Maruti Suzuki Victoris with other models
More on these models
- Maruti Suzuki Victoris price, specs and variants
- Victoris Specifications
- Victoris Mileage
- Victoris Colours
- Victoris Images
- Victoris On-road price in Delhi
- Victoris On-road price in Mumbai
- Victoris On-road price in Bangalore
- All Maruti Suzuki cars
- Nissan Tekton price, specs and variants
- Tekton Specifications
- Tekton Mileage
- Tekton Colours
- Tekton Images
- Tekton On-road price in Delhi
- Tekton On-road price in Mumbai
- Tekton On-road price in Bangalore
- All Nissan cars
- Compare any two cars

