
Nissan Tekton
₹10.49 – 18.59 Lakh ex-showroom
13 variants · 5-seater · SUV · Petrol
Nissan Tekton Specifications
Complete specifications of the Nissan Tekton as sold in India — 13 variants, ARAI mileage 17.8–19.4 kmpl, ex-showroom from ₹10,49,000.
Data updated 24 September 2026
- Engine
- 999 cc / 1333 cc
- Max power
- 98.63 – 160.77 bhp
- Transmission
- Manual / DCT
- ARAI mileage
- 17.8–19.4 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Visia T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹10,49,000 |
| Visia Plus T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹11,14,000 |
| Acenta T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹11,79,000 |
| N-Connecta T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹13,69,000 |
| Acenta T280 1.3-litre MT | 1333 cc | Petrol | Manual | 160.77 bhp | — | ₹14,99,000 |
| N-Connecta T280 1.3-litre MT | 1333 cc | Petrol | Manual | 160.77 bhp | 17.8 kmpl | ₹14,99,000 |
| Acenta T280 1.3-litre DCT | 1333 cc | Petrol | DCT | 160.77 bhp | 18.5 kmpl | ₹14,99,000 |
| Tekna T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹15,39,000 |
| Tekna T280 1.3-litre MT | 1333 cc | Petrol | Manual | 160.77 bhp | 17.8 kmpl | ₹16,39,000 |
| N-Connecta T280 1.3-litre DCT | 1333 cc | Petrol | DCT | 160.77 bhp | 18.5 kmpl | ₹16,49,000 |
| Tekna Plus T160 1-litre MT | 999 cc | Petrol | Manual | 98.63 bhp | 19.4 kmpl | ₹16,49,000 |
| Tekna T280 1.3-litre DCT | 1333 cc | Petrol | DCT | 160.77 bhp | 18.5 kmpl | ₹17,79,000 |
| Tekna Plus T280 1.3-litre DCT | 1333 cc | Petrol | DCT | 160.77 bhp | 18.5 kmpl | ₹18,59,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Visia T160 1-litre MT variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Max Power | 98.63 bhp |
| Max Torque | 166Nm@2000-3750rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 19.4 kmpl |
| ARAI Mileage | 19.4 kmpl |
| Real-World Mileage | 16-18 kmpl |
Dimensions
| Length | 4349 mm |
|---|---|
| Width | 1815 mm |
| Height | 1674 mm |
| Wheelbase | 2657 mm |
| Boot Space | 518 |
| Fuel Tank | 50 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 225/60 R17 |
| Wheel Type | 17-inch Alloy Wheels |
| Spare Wheel | Steel |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| 360° Camera | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
Interior & Comfort
| Air Conditioning | Automatic Climate Control |
|---|---|
| Steering Adjustment | Tilt and Telescopic |
| Power Windows | All 4 |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | LED |
|---|---|
| Fog Lamps | Yes - LED |
| Tail Lamps | LED |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Moonbow Gray, Onyx Black, Pearl White, Blade Silver, Flare Garnet Red, Indigo Blue, Pearl White with Onyx Black, Flare Garnet Red with Onyx Black, Indigo Blue with Onyx Black, Blade Silver with Onyx Black, Moonbow Gray with Onyx Black |
Technology
| Touchscreen Size | 10.1-inch Touchscreen |
|---|---|
| Instrument Cluster | 7-inch Digital Cluster |
| Speakers | 4 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Charging | Yes |

