
Maruti Suzuki Victoris
₹10.49 – 19.99 Lakh ex-showroom
36 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki Victoris Mileage
The Maruti Suzuki Victoris returns 19.07–28.65 kmpl, 27.02 km/kg as per ARAI across its 36 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 5 August 2026
- ARAI (claimed)
- 19.07–28.65 kmpl, 27.02 km/kg
- Certified test-cycle figure
- Real-world
- 18-20 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1462 cc | 23 | 19.07–21.18 kmpl | 18-20 kmpl / 16-18 kmpl |
| CNG · 1462 cc | 4 | 27.02 km/kg | 23-25 kmpl |
| Petrol · 1490 cc | 9 | 28.65 kmpl | 24-26 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| LXI | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| LXI CNG | CNG | Manual | 27.02 km/kg | 23-25 kmpl | 27.02 km/kg | Not on record |
| VXI | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| VXI CNG | CNG | Manual | 27.02 km/kg | 23-25 kmpl | 27.02 km/kg | Not on record |
| VXI AT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI (O) | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI DT | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI (O) DT | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI CNG | CNG | Manual | 27.02 km/kg | 23-25 kmpl | 27.02 km/kg | Not on record |
| ZXI CNG DT | CNG | Manual | 27.02 km/kg | 23-25 kmpl | 27.02 km/kg | Not on record |
| ZXI AT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI (O) AT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI AT DT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus DT | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI (O) AT DT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus (O) | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| ZXI Plus (O) DT | Petrol | Manual | 21.18 kmpl | 18-20 kmpl | 21.18 kmpl | Not on record |
| VXI Strong Hybrid | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Plus AT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus AT DT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus (O) AT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Plus (O) AT DT | Petrol | Automatic | 21.06 kmpl | 18-20 kmpl | 21.06 kmpl | Not on record |
| ZXI Strong Hybrid | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Strong Hybrid DT | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI (O) Strong Hybrid | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI (O) Strong Hybrid DT | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Plus AT AWD | Petrol | Automatic | 19.07 kmpl | 16-18 kmpl | 19.07 kmpl | Not on record |
| ZXI Plus AWD AT DT | Petrol | Automatic | 19.07 kmpl | 16-18 kmpl | 19.07 kmpl | Not on record |
| ZXI Plus (O) AT AWD | Petrol | Automatic | 19.07 kmpl | 16-18 kmpl | 19.07 kmpl | Not on record |
| ZXI Plus (O) AWD AT DT | Petrol | Automatic | 19.07 kmpl | 16-18 kmpl | 19.07 kmpl | Not on record |
| ZXI Plus Strong Hybrid | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Plus Strong Hybrid DT | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Plus (O) Strong Hybrid | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
| ZXI Plus (O) Strong Hybrid DT | Petrol | Manual | 28.65 kmpl | 24-26 kmpl | 28.65 kmpl | Not on record |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Maruti Suzuki Victoris mileage FAQs
What is the ARAI mileage of the Maruti Suzuki Victoris?
The Maruti Suzuki Victoris has an ARAI-claimed mileage of 19.07–28.65 kmpl, 27.02 km/kg across its 36 variants, depending on the engine and gearbox.
What is the real-world mileage of the Maruti Suzuki Victoris?
Real-world mileage recorded in our catalogue for the Maruti Suzuki Victoris is 18-20 kmpl / 23-25 kmpl / 24-26 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

