
Maruti Suzuki Victoris
₹10.49 – 19.99 Lakh ex-showroom
36 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki Victoris Specifications
Complete specifications of the Maruti Suzuki Victoris as sold in India — 36 variants, ARAI mileage 19.07–28.65 kmpl, 27.02 km/kg, ex-showroom from ₹10,49,360.
Data updated 5 August 2026
- Engine
- 1462 cc / 1490 cc
- Max power
- 86.63 – 114 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 19.07–28.65 kmpl, 27.02 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXI | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹10,49,360 |
| LXI CNG | 1462 cc | CNG | Manual | 86.63 bhp | 27.02 km/kg | ₹11,49,900 |
| VXI | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹11,79,900 |
| VXI CNG | 1462 cc | CNG | Manual | 86.63 bhp | 27.02 km/kg | ₹12,79,900 |
| VXI AT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹13,35,900 |
| ZXI | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹13,56,900 |
| ZXI (O) | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹13,69,000 |
| ZXI DT | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹13,72,300 |
| ZXI (O) DT | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹13,84,400 |
| ZXI CNG | 1462 cc | CNG | Manual | 86.63 bhp | 27.02 km/kg | ₹14,56,900 |
| ZXI CNG DT | 1462 cc | CNG | Manual | 86.63 bhp | 27.02 km/kg | ₹14,72,300 |
| ZXI AT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹15,12,900 |
| ZXI Plus | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹15,23,900 |
| ZXI (O) AT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹15,25,000 |
| ZXI AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹15,28,300 |
| ZXI Plus DT | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹15,39,300 |
| ZXI (O) AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹15,40,400 |
| ZXI Plus (O) | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹15,43,000 |
| ZXI Plus (O) DT | 1462 cc | Petrol | Manual | 101.64 bhp | 21.18 kmpl | ₹15,58,400 |
| VXI Strong Hybrid | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹16,37,900 |
| ZXI Plus AT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹17,18,900 |
| ZXI Plus AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹17,34,300 |
| ZXI Plus (O) AT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹17,38,000 |
| ZXI Plus (O) AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 21.06 kmpl | ₹17,53,400 |
| ZXI Strong Hybrid | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹17,79,900 |
| ZXI Strong Hybrid DT | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹17,95,300 |
| ZXI (O) Strong Hybrid | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹18,38,900 |
| ZXI (O) Strong Hybrid DT | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹18,54,300 |
| ZXI Plus AT AWD | 1462 cc | Petrol | Automatic | 101.64 bhp | 19.07 kmpl | ₹18,63,900 |
| ZXI Plus AWD AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 19.07 kmpl | ₹18,79,300 |
| ZXI Plus (O) AT AWD | 1462 cc | Petrol | Automatic | 101.64 bhp | 19.07 kmpl | ₹19,21,900 |
| ZXI Plus (O) AWD AT DT | 1462 cc | Petrol | Automatic | 101.64 bhp | 19.07 kmpl | ₹19,37,300 |
| ZXI Plus Strong Hybrid | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹19,46,900 |
| ZXI Plus Strong Hybrid DT | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹19,62,300 |
| ZXI Plus (O) Strong Hybrid | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹19,98,900 |
| ZXI Plus (O) Strong Hybrid DT | 1490 cc | Petrol | Manual | 114 bhp | 28.65 kmpl | ₹19,98,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXI variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1462 |
|---|---|
| Max Power | 101.64 bhp |
| Max Torque | 139Nm@4300rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 21.18 kmpl |
| ARAI Mileage | 21.18 kmpl |
| Real-World Mileage | 18-20 kmpl |
Dimensions
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Wheelbase | 2600 mm |
| Fuel Tank | 45 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
| Rear Defogger | Yes |
Interior & Comfort
| Air Conditioning | Automatic Climate Control |
|---|---|
| Steering Adjustment | Tilt & Telescopic |
| Steering Controls | Yes |
| Power Windows | Yes |
| Keyless Entry | Yes |
| Driver Seat Height Adjust | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Eternal Blue, Sizzling Red, Mystic Green, Bluish Black, Magma Grey, Splendid Silver, Pearl Arctic White, Eternal Blue with Bluish Black Roof, Sizzling Red with Bluish Black Roof, Splendid Silver with Bluish Black Roof, Mystic Green with Black Roof |
Technology
| Instrument Cluster | Analog |
|---|---|
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Wireless CarPlay | Yes |

