

Mahindra XUV 7XO vs Maruti Suzuki Grand Vitara – Price, Specs & Mileage Compared
The Maruti Suzuki Grand Vitara is the cheaper of the two, starting at ₹10,76,500 ex-showroom against ₹13,99,000 for the Mahindra XUV 7XO (a gap of ₹3,22,500). The Mahindra XUV 7XO is more powerful, with up to 200 bhp against 101.64 bhp for the Maruti Suzuki Grand Vitara. The Maruti Suzuki Grand Vitara claims the better mileage: 19.38 kmpl against 17 kmpl for the Mahindra XUV 7XO (ARAI, best variant of each). The Maruti Suzuki Grand Vitara offers more variants (34 against 27 for the Mahindra XUV 7XO).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Mahindra XUV 7XO | 27 | ₹13,99,000 – ₹25,79,000 | AX | AX7L Diesel AWD AT |
| Maruti Suzuki Grand Vitara | 34 | ₹10,76,500 – ₹19,72,344 | Sigma Smart Hybrid MT | Alpha+ (O) Strong Hybrid e-CVT DT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Engine (cc) | 1997 | 1462 |
| Max Power | 200 bhp | 101.64 bhp @ 6000 rpm |
| Max Torque | 380Nm@1750-3000rpm | 137 Nm @ 4400 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 6 | 5-Speed Manual |
| Drive Type | FWD | FWD |
| ARAI Mileage | 15 kmpl | — |
| Engine Type | — | K15C Dual Jet with Mild Hybrid |
| Cylinders | — | 4 |
| City Mileage | — | 21.11 kmpl |
| Highway Mileage | — | 21.11 kmpl |
| Real-World Mileage | — | 17 kmpl |
Dimensions: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Length | 4695 mm | 4345 mm |
| Width | 1890 mm | 1795 mm |
| Height | 1755 mm | 1645 mm |
| Wheelbase | 2750 mm | 2600 mm |
| Boot Space | 240 | 373 |
| Fuel Tank | 60 | 45 |
| Seating | 7 | 5 |
| Doors | 4 | 5 |
| Ground Clearance | — | 210 |
Brakes & Wheels: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tyre Size | 235/65 R17 | 215/60 R17 |
| Wheel Type | Steel | 17-inch Steel with Full Wheel Covers |
| Spare Wheel | Steel | — |
Safety: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Safety Rating | 5 Star (Bharat NCAP) | — |
| Airbags | 6 | 6 (Dual Front + Side + Curtain) |
| ABS | Yes | Yes |
| Parking Sensors | Rear | Rear Only |
| Reverse Camera | Yes | — |
| Rear Defogger | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Electronic Stability | — | Yes |
| Hill Hold Control | — | Yes |
| Traction Control | — | Yes |
| ISOFIX Child Seat | — | Yes |
Interior & Comfort: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC |
| Steering Adjustment | Tilt | Tilt & Telescopic |
| Steering Controls | Yes | — |
| Power Windows | Front & Rear | All Four |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Driver Seat Height Adjust | — | Yes |
| Rear AC Vents | — | Yes |
Exterior: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Headlights | Bi-LED Projector | Halogen Projector |
| Tail Lamps | LED | LED |
| DRLs | Yes | Yes |
| ORVMs | Manual | — |
| Colour Options | Everest White, Stealth Black, Galaxy Grey, Desert Myst, Ruby Velvet, Nebula Blue, Midnight Black, Galaxy Grey with Stealth Black, Desert Myst with Stealth Black, Everest White with Stealth Black, Midnight Black with Stealth Black | — |
Technology: XUV 7XO vs Grand Vitara
| Spec | Mahindra XUV 7XOAX | Maruti Suzuki Grand VitaraSigma Smart Hybrid MT |
|---|---|---|
| Touchscreen Size | 12.29 inch | 4.2-inch TFT MID |
| Instrument Cluster | Digital (12.3-inch) | Analog with MID |
| Speakers | 6 | 2 |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Wireless Android Auto | Yes | — |
| Wireless CarPlay | Yes | — |
| Touchscreen Type | — | No Touchscreen |
Mahindra XUV 7XO: pros and cons
Pros
- 6 airbags for enhanced safety
- Rugged build for Indian conditions
- Good off-road capability
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Maruti Suzuki Grand Vitara: pros and cons
Pros
- 6 airbags standard
- Good fuel efficiency (21.11 kmpl)
- Reliable Maruti service network
- ESP as standard
- Hill Hold Assist
Cons
- No touchscreen infotainment
- No sunroof
- No rear camera
- Steel wheels only
- No cruise control
Mahindra XUV 7XO vs Maruti Suzuki Grand Vitara: FAQs
Which is cheaper, the Mahindra XUV 7XO or the Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara is the cheaper of the two, starting at ₹10,76,500 ex-showroom against ₹13,99,000 for the Mahindra XUV 7XO (a gap of ₹3,22,500).
Which is more powerful, the Mahindra XUV 7XO or the Maruti Suzuki Grand Vitara?
The Mahindra XUV 7XO is more powerful, with up to 200 bhp against 101.64 bhp for the Maruti Suzuki Grand Vitara.
Which has better mileage, the Mahindra XUV 7XO or the Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara claims the better mileage: 19.38 kmpl against 17 kmpl for the Mahindra XUV 7XO (ARAI, best variant of each).
Compare the Mahindra XUV 7XO with other models
More on these models
- Mahindra XUV 7XO price, specs and variants
- XUV 7XO Specifications
- XUV 7XO Mileage
- XUV 7XO Colours
- XUV 7XO Images
- XUV 7XO On-road price in Delhi
- XUV 7XO On-road price in Mumbai
- XUV 7XO On-road price in Bangalore
- All Mahindra cars
- Maruti Suzuki Grand Vitara price, specs and variants
- Grand Vitara Specifications
- Grand Vitara Mileage
- Grand Vitara Colours
- Grand Vitara Images
- Grand Vitara On-road price in Delhi
- Grand Vitara On-road price in Mumbai
- Grand Vitara On-road price in Bangalore
- All Maruti Suzuki cars
- Compare any two cars

