
Mahindra XUV 7XO
₹13.99 – 25.79 Lakh ex-showroom
27 variants · 7-seater · SUV · Petrol / Diesel
Mahindra XUV 7XO Specifications
Complete specifications of the Mahindra XUV 7XO as sold in India — 27 variants, ARAI mileage 13–17 kmpl, ex-showroom from ₹13,99,000.
Data updated 24 September 2026
- Engine
- 1997 cc / 2184 cc
- Max power
- 182.37 – 200 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 13–17 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| AX | 1997 cc | Petrol | Manual | 200 bhp | 15 kmpl | ₹13,99,000 |
| AX Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹15,29,000 |
| AX3 | 1997 cc | Petrol | Manual | 200 bhp | 15 kmpl | ₹16,29,000 |
| AX3 Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹16,79,000 |
| AX3 AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹17,79,000 |
| AX5 | 1997 cc | Petrol | Manual | 200 bhp | 15 kmpl | ₹17,79,000 |
| AX3 Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹18,29,000 |
| AX5 Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹18,29,000 |
| AX7 | 1997 cc | Petrol | Manual | 200 bhp | 15 kmpl | ₹19,13,000 |
| AX5 AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹19,29,000 |
| AX7 Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹19,60,000 |
| AX5 Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹19,79,000 |
| AX7 AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹20,58,000 |
| AX7 Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹21,05,000 |
| AX7T Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹21,64,000 |
| AX7T 6Str Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹21,84,000 |
| AX7T AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹22,62,000 |
| AX7T 6Str AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹22,82,000 |
| AX7T Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹23,09,000 |
| AX7L Diesel | 2184 cc | Diesel | Manual | 182.37 bhp | 17 kmpl | ₹23,29,000 |
| AX7T 6Str Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹23,29,000 |
| AX7T Diesel AWD AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹23,99,000 |
| AX7L AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹24,29,000 |
| AX7L 6Str AT | 1997 cc | Petrol | Automatic | 200 bhp | 13 kmpl | ₹24,49,000 |
| AX7L Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹24,79,000 |
| AX7L 6Str Diesel AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹24,99,000 |
| AX7L Diesel AWD AT | 2184 cc | Diesel | Automatic | 182.37 bhp | 16.5 kmpl | ₹25,79,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the AX variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1997 |
|---|---|
| Max Power | 200 bhp |
| Max Torque | 380Nm@1750-3000rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| ARAI Mileage | 15 kmpl |
Dimensions
| Length | 4695 mm |
|---|---|
| Width | 1890 mm |
| Height | 1755 mm |
| Wheelbase | 2750 mm |
| Boot Space | 240 |
| Fuel Tank | 60 |
| Seating | 7 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Tyre Size | 235/65 R17 |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 Star (Bharat NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
| Rear Defogger | Yes |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Steering Controls | Yes |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Bi-LED Projector |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Everest White, Stealth Black, Galaxy Grey, Desert Myst, Ruby Velvet, Nebula Blue, Midnight Black, Galaxy Grey with Stealth Black, Desert Myst with Stealth Black, Everest White with Stealth Black, Midnight Black with Stealth Black |
Technology
| Touchscreen Size | 12.29 inch |
|---|---|
| Instrument Cluster | Digital (12.3-inch) |
| Speakers | 6 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Wireless CarPlay | Yes |

