

Honda Amaze vs Tata Aeris – Price, Specs & Mileage Compared
The Tata Aeris is the cheaper of the two, starting at ₹5,29,000 ex-showroom against ₹7,51,390 for the Honda Amaze (a gap of ₹2,22,390). The Honda Amaze claims the better mileage: 19.46 kmpl against 19.2 kmpl for the Tata Aeris (ARAI, best variant of each). The Tata Aeris offers more variants (18 against 6 for the Honda Amaze).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Honda Amaze | 6 | ₹7,51,390 – ₹9,99,900 | V | ZX CVT |
| Tata Aeris | 18 | ₹5,29,000 – ₹9,74,000 | Smart | Accomplished CNG AMT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Engine (cc) | 1199 | 1199 |
| Max Power | 89 bhp | 86 PS |
| Max Torque | 110Nm@4800rpm | 113 Nm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 5-Speed MT |
| Drive Type | FWD | FWD |
| City Mileage | 18.65 kmpl | — |
| ARAI Mileage | 18.65 kmpl | 19.2 kmpl |
| Real-World Mileage | 16-18 kmpl | — |
| Engine Type | — | 1.2L Revotron NA Petrol |
Dimensions: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1684 mm |
| Height | 1500 mm | 1532 mm |
| Wheelbase | 2470 mm | 2450 mm |
| Ground Clearance | 172 | 170 |
| Boot Space | 416 | 419 |
| Fuel Tank | 35 | 35 |
| Seating | 5 | 5 |
| Doors | 4 | 4 |
Brakes & Wheels: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Front Brakes | Disc | — |
| Rear Brakes | Drum | — |
| Wheel Type | Steel | — |
| Spare Wheel | Steel | — |
Safety: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Safety Rating | 5 Star Bharat NCAP (Adult 28.33/32), 4 Star (Child 40.81/49) | — |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Electronic Stability | — | Yes |
| Traction Control | — | Cornering Stability Control |
| ISOFIX Child Seat | — | Yes |
| Child Safety Lock | — | Yes |
Interior & Comfort: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Air Conditioning | Manual AC | — |
| Steering Adjustment | Tilt | — |
| Power Windows | Yes (front and rear) | — |
| Keyless Entry | Yes | — |
| Driver Seat Height Adjust | Yes | — |
| Seat Material | Fabric | — |
Exterior: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Headlights | LED projector with integrated LED DRLs | — |
| Tail Lamps | LED | — |
| DRLs | Yes | — |
| ORVMs | Manual | — |
| Colour Options | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Radiant Red Metallic, Platinum White Pearl, Obsidian Blue Pearl, Crystal Black Pearl | Dandeli Drizzle, Daytona Grey, Dune Glow, Pure Grey, Nitro Crimson, Pristine White, Daytona Grey with Black Roof, Dandeli Drizzle with Black Roof, Dune Glow with Black Roof, Nitro Crimson with Black Roof, Pure Grey with Black Roof, Pristine White with Black Roof |
Technology: Amaze vs Aeris
| Spec | Honda AmazeV | Tata AerisSmart |
|---|---|---|
| Instrument Cluster | 7-inch semi-digital TFT with MID | 5-inch digital |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Infotainment Features | — | Bluetooth; manual AC; connected tail lamps; 14-inch steel wheels |
Honda Amaze: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
- Comfortable rear seat space
- Larger boot capacity
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Honda Amaze vs Tata Aeris: FAQs
Which is cheaper, the Honda Amaze or the Tata Aeris?
The Tata Aeris is the cheaper of the two, starting at ₹5,29,000 ex-showroom against ₹7,51,390 for the Honda Amaze (a gap of ₹2,22,390).
Which has better mileage, the Honda Amaze or the Tata Aeris?
The Honda Amaze claims the better mileage: 19.46 kmpl against 19.2 kmpl for the Tata Aeris (ARAI, best variant of each).
Compare the Honda Amaze with other models
More on these models
- Honda Amaze price, specs and variants
- Amaze Specifications
- Amaze Mileage
- Amaze Colours
- Amaze Images
- Amaze On-road price in Delhi
- Amaze On-road price in Mumbai
- Amaze On-road price in Bangalore
- All Honda cars
- Tata Aeris price, specs and variants
- Aeris Specifications
- Aeris Mileage
- Aeris Colours
- Aeris Images
- Aeris On-road price in Delhi
- Aeris On-road price in Mumbai
- Aeris On-road price in Bangalore
- All Tata cars
- Compare any two cars

