
Honda Amaze
₹7.51 – 10.00 Lakh ex-showroom
6 variants · 5-seater · Sedan · Petrol
Honda Amaze Specifications
Complete specifications of the Honda Amaze as sold in India — 6 variants, ARAI mileage 18.65–19.46 kmpl, ex-showroom from ₹7,51,390.
Data updated 5 August 2026
- Engine
- 1199 cc
- Max power
- 89 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 18.65–19.46 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| V | 1199 cc | Petrol | Manual | 89 bhp | 18.65 kmpl | ₹7,51,390 |
| VX | 1199 cc | Petrol | Manual | 89 bhp | 18.65 kmpl | ₹8,51,990 |
| V CVT | 1199 cc | Petrol | Automatic | 89 bhp | 19.46 kmpl | ₹8,65,690 |
| ZX | 1199 cc | Petrol | Manual | 89 bhp | 18.65 kmpl | ₹9,25,190 |
| VX CVT | 1199 cc | Petrol | Automatic | 89 bhp | 19.46 kmpl | ₹9,25,190 |
| ZX CVT | 1199 cc | Petrol | Automatic | 89 bhp | 19.46 kmpl | ₹9,99,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the V variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1199 |
|---|---|
| Max Power | 89 bhp |
| Max Torque | 110Nm@4800rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 18.65 kmpl |
| ARAI Mileage | 18.65 kmpl |
| Real-World Mileage | 16-18 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1733 mm |
| Height | 1500 mm |
| Wheelbase | 2470 mm |
| Ground Clearance | 172 |
| Boot Space | 416 |
| Fuel Tank | 35 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 Star Bharat NCAP (Adult 28.33/32), 4 Star (Child 40.81/49) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Power Windows | Yes (front and rear) |
| Keyless Entry | Yes |
| Driver Seat Height Adjust | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | LED projector with integrated LED DRLs |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Radiant Red Metallic, Platinum White Pearl, Obsidian Blue Pearl, Crystal Black Pearl |
Technology
| Instrument Cluster | 7-inch semi-digital TFT with MID |
|---|---|
| Android Auto | Yes |
| Apple CarPlay | Yes |

