

Honda Amaze vs Honda Amaze 2nd Gen – Price, Specs & Mileage Compared
The Honda Amaze 2nd Gen is the cheaper of the two, starting at ₹6,97,700 ex-showroom against ₹7,51,390 for the Honda Amaze (a gap of ₹53,690). The Honda Amaze is more powerful, with up to 89 bhp against 88.5 bhp for the Honda Amaze 2nd Gen. The Honda Amaze claims the better mileage: 19.46 kmpl against 18.6 kmpl for the Honda Amaze 2nd Gen (ARAI, best variant of each). The Honda Amaze offers more variants (6 against 2 for the Honda Amaze 2nd Gen).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Honda Amaze | 6 | ₹7,51,390 – ₹9,99,900 | V | ZX CVT |
| Honda Amaze 2nd Gen | 2 | ₹6,97,700 – ₹7,79,800 | S | S CVT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Engine (cc) | 1199 | 1199 |
| Max Power | 89 bhp | 88.50 bhp |
| Max Torque | 110Nm@4800rpm | 110Nm@4800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 5 |
| Drive Type | FWD | FWD |
| City Mileage | 18.65 kmpl | 18.6 kmpl |
| ARAI Mileage | 18.65 kmpl | 18.6 kmpl |
| Real-World Mileage | 16-18 kmpl | 16-18 kmpl |
| Top Speed | — | 160 kmph |
Dimensions: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1695 mm |
| Height | 1500 mm | 1501 mm |
| Wheelbase | 2470 mm | 2470 mm |
| Ground Clearance | 172 | — |
| Boot Space | 416 | 420 |
| Fuel Tank | 35 | 35 |
| Seating | 5 | 5 |
| Doors | 4 | 4 |
| Kerb Weight | — | 920 kg |
Brakes & Wheels: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Wheel Type | Steel | Steel |
| Spare Wheel | Steel | Steel |
Safety: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Safety Rating | 5 Star Bharat NCAP (Adult 28.33/32), 4 Star (Child 40.81/49) | 2 |
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Parking Sensors | Rear | Rear |
Interior & Comfort: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC |
| Steering Adjustment | Tilt | Tilt |
| Power Windows | Yes (front and rear) | All 4 |
| Keyless Entry | Yes | Yes |
| Driver Seat Height Adjust | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Steering Controls | — | Yes |
Exterior: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Headlights | LED projector with integrated LED DRLs | Halogen |
| Tail Lamps | LED | Halogen |
| DRLs | Yes | — |
| ORVMs | Manual | Manual |
| Colour Options | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Radiant Red Metallic, Platinum White Pearl, Obsidian Blue Pearl, Crystal Black Pearl | Platinum White Pearl, Lunar Silver Metallic, Golden Brown Metallic, Meteoroid Grey Metallic, Radiant Red Metallic |
| Fog Lamps | — | Yes (front) |
Technology: Amaze vs Amaze 2nd Gen
| Spec | Honda AmazeV | Honda Amaze 2nd GenS |
|---|---|---|
| Instrument Cluster | 7-inch semi-digital TFT with MID | Analog |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
Honda Amaze: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
- Comfortable rear seat space
- Larger boot capacity
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Honda Amaze 2nd Gen: pros and cons
Pros
- Good fuel efficiency
- Comfortable rear seat space
- Larger boot capacity
Cons
- Only 2 airbags
- Low safety rating (2-star Global NCAP adult occupant protection)
- No rear parking camera
- Steel wheels with covers - no alloy option
- Basic analog instrument cluster
- No touchscreen infotainment
Honda Amaze vs Honda Amaze 2nd Gen: FAQs
Which is cheaper, the Honda Amaze or the Honda Amaze 2nd Gen?
The Honda Amaze 2nd Gen is the cheaper of the two, starting at ₹6,97,700 ex-showroom against ₹7,51,390 for the Honda Amaze (a gap of ₹53,690).
Which is more powerful, the Honda Amaze or the Honda Amaze 2nd Gen?
The Honda Amaze is more powerful, with up to 89 bhp against 88.5 bhp for the Honda Amaze 2nd Gen.
Which has better mileage, the Honda Amaze or the Honda Amaze 2nd Gen?
The Honda Amaze claims the better mileage: 19.46 kmpl against 18.6 kmpl for the Honda Amaze 2nd Gen (ARAI, best variant of each).

