
Tata Aeris
₹5.29 – 9.74 Lakh ex-showroom
18 variants · 5-seater · Sedan · Petrol / CNG
Tata Aeris Specifications
Complete specifications of the Tata Aeris as sold in India — 18 variants, ARAI mileage 19.2 kmpl, 26.49–28.06 km/kg, ex-showroom from ₹5,29,000.
Data updated 29 September 2026
- Engine
- 1199 cc
- Max power
- 76 – 86 PS
- Transmission
- Manual / Automatic
- ARAI mileage
- 19.2 kmpl, 26.49–28.06 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Smart | 1199 cc | Petrol | Manual | 86 PS | 19.2 kmpl | ₹5,29,000 |
| Pure | 1199 cc | Petrol | Manual | 86 PS | 19.2 kmpl | ₹6,14,000 |
| Smart CNG | 1199 cc | CNG | Manual | 76 PS | 26.49 km/kg | ₹6,29,000 |
| Pure AMT | 1199 cc | Petrol | Automatic | 86 PS | 19.2 kmpl | ₹6,69,000 |
| Pure+ | 1199 cc | Petrol | Manual | 86 PS | 19.2 kmpl | ₹6,74,000 |
| Pure CNG | 1199 cc | CNG | Manual | 76 PS | 26.49 km/kg | ₹7,14,000 |
| Pure+ AMT | 1199 cc | Petrol | Automatic | 86 PS | 19.2 kmpl | ₹7,29,000 |
| Creative | 1199 cc | Petrol | Manual | 86 PS | 19.2 kmpl | ₹7,49,000 |
| Pure CNG AMT | 1199 cc | CNG | Automatic | 76 PS | 28.06 km/kg | ₹7,69,000 |
| Pure+ CNG | 1199 cc | CNG | Manual | 76 PS | 26.49 km/kg | ₹7,74,000 |
| Creative AMT | 1199 cc | Petrol | Automatic | 86 PS | 19.2 kmpl | ₹8,04,000 |
| Accomplished | 1199 cc | Petrol | Manual | 86 PS | 19.2 kmpl | ₹8,19,000 |
| Pure+ CNG AMT | 1199 cc | CNG | Automatic | 76 PS | 28.06 km/kg | ₹8,29,000 |
| Creative CNG | 1199 cc | CNG | Manual | 76 PS | 26.49 km/kg | ₹8,49,000 |
| Accomplished AMT | 1199 cc | Petrol | Automatic | 86 PS | 19.2 kmpl | ₹8,74,000 |
| Creative CNG AMT | 1199 cc | CNG | Automatic | 76 PS | 28.06 km/kg | ₹9,04,000 |
| Accomplished CNG | 1199 cc | CNG | Manual | 76 PS | 26.49 km/kg | ₹9,19,000 |
| Accomplished CNG AMT | 1199 cc | CNG | Automatic | 76 PS | 28.06 km/kg | ₹9,74,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Smart variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1199 |
|---|---|
| Engine Type | 1.2L Revotron NA Petrol |
| Max Power | 86 PS |
| Max Torque | 113 Nm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5-Speed MT |
| Drive Type | FWD |
| ARAI Mileage | 19.2 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1684 mm |
| Height | 1532 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 170 |
| Boot Space | 419 |
| Fuel Tank | 35 |
| Seating | 5 |
| Doors | 4 |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| Electronic Stability | Yes |
| Traction Control | Cornering Stability Control |
| Parking Sensors | Rear |
| ISOFIX Child Seat | Yes |
| Child Safety Lock | Yes |
Exterior
| Colour Options | Dandeli Drizzle, Daytona Grey, Dune Glow, Pure Grey, Nitro Crimson, Pristine White, Daytona Grey with Black Roof, Dandeli Drizzle with Black Roof, Dune Glow with Black Roof, Nitro Crimson with Black Roof, Pure Grey with Black Roof, Pristine White with Black Roof |
|---|
Technology
| Infotainment Features | Bluetooth; manual AC; connected tail lamps; 14-inch steel wheels |
|---|---|
| Instrument Cluster | 5-inch digital |

