
Kia Seltos
₹11.00 – 21.82 Lakh ex-showroom
44 variants · 5-seater · SUV · Petrol / Diesel
Kia Seltos On-Road Price in Patna
The Kia Seltos on-road price in Patna starts at ₹12,75,598 (estimated) for the HTE and goes up to ₹25,30,077 for the GTX (O) Diesel AT, November 2026. Patna is in Bihar, so Bihar road tax (10–12%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Patna
- ₹12,75,598
- HTE
- Top variant on-road
- ₹25,30,077
- GTX (O) Diesel AT
- Road tax (Bihar)
- 10–12%
- of ex-showroom
- Ex-showroom from
- ₹10,99,901
- 44 variants priced
Kia Seltos on-road price in Patna (estimated)
| Variant | Ex-showroom | Road tax (Bihar) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| HTE | ₹10,99,901 | ₹1,09,990 (10%) | ₹36,788 | ₹28,919 | ₹12,75,598 |
| HTE (O) | ₹12,41,900 | ₹1,24,190 (10%) | ₹41,048 | ₹33,142 | ₹14,40,280 |
| HTE Diesel | ₹12,93,901 | ₹1,29,390 (10%) | ₹42,608 | ₹15,039 | ₹14,80,938 |
| HTK | ₹13,41,900 | ₹1,34,190 (10%) | ₹44,048 | ₹744 | ₹15,20,882 |
| HTE (O) Turbo iMT | ₹13,21,901 | ₹1,32,190 (10%) | ₹43,448 | ₹35,521 | ₹15,33,060 |
| HTE (O) iVT | ₹13,71,901 | ₹1,37,190 (10%) | ₹44,948 | ₹37,008 | ₹15,91,047 |
| HTE (O) Diesel | ₹14,03,901 | ₹1,40,390 (10%) | ₹45,908 | ₹2,862 | ₹15,93,061 |
| HTK Turbo iMT | ₹14,21,901 | ₹1,42,190 (10%) | ₹46,448 | ₹16,319 | ₹16,26,858 |
| HTK (O) | ₹14,51,901 | ₹1,45,190 (10%) | ₹47,348 | ₹39,388 | ₹16,83,827 |
| HTK iVT | ₹14,71,901 | ₹1,47,190 (10%) | ₹47,948 | ₹16,819 | ₹16,83,858 |
| HTK Diesel | ₹15,03,901 | ₹1,50,390 (10%) | ₹48,908 | ₹17,100 | ₹17,20,299 |
| HTE (O) Diesel AT | ₹15,32,401 | ₹1,53,240 (10%) | ₹49,763 | ₹3,472 | ₹17,38,876 |
| HTK (O) Turbo iMT | ₹15,30,400 | ₹1,53,040 (10%) | ₹49,703 | ₹17,100 | ₹17,50,243 |
| HTK (O) iVT | ₹15,81,901 | ₹1,58,190 (10%) | ₹51,248 | ₹17,100 | ₹18,08,439 |
| HTX | ₹15,91,901 | ₹1,59,190 (10%) | ₹51,548 | ₹8,179 | ₹18,10,818 |
| HTK (O) Diesel | ₹16,13,899 | ₹1,61,390 (10%) | ₹52,208 | ₹17,100 | ₹18,44,597 |
| HTK Diesel AT | ₹16,33,901 | ₹1,63,390 (10%) | ₹52,808 | ₹17,100 | ₹18,67,199 |
| HTK (O) Turbo DCT | ₹16,61,901 | ₹1,66,190 (10%) | ₹53,648 | ₹45,633 | ₹19,27,372 |
| HTX A | ₹17,01,900 | ₹1,70,190 (10%) | ₹54,848 | ₹17,100 | ₹19,44,038 |
| HTX iVT | ₹17,21,901 | ₹1,72,190 (10%) | ₹55,448 | ₹17,100 | ₹19,66,639 |
| HTK (O) Diesel AT | ₹17,43,901 | ₹1,74,390 (10%) | ₹56,108 | ₹17,100 | ₹19,91,499 |
| HTX Diesel | ₹17,53,899 | ₹1,75,390 (10%) | ₹56,408 | ₹17,100 | ₹20,02,797 |
| HTX Turbo DCT | ₹18,01,901 | ₹1,80,190 (10%) | ₹57,848 | ₹17,100 | ₹20,57,039 |
| HTX A iVT | ₹18,31,901 | ₹1,83,190 (10%) | ₹58,748 | ₹15,316 | ₹20,89,155 |
| HTX A Diesel | ₹18,63,901 | ₹1,86,390 (10%) | ₹59,708 | ₹17,100 | ₹21,27,099 |
| X-Line iVT | ₹18,71,900 | ₹1,87,190 (10%) | ₹59,948 | ₹17,100 | ₹21,36,138 |
| GTX iVT | ₹18,71,901 | ₹1,87,190 (10%) | ₹59,948 | ₹17,100 | ₹21,36,139 |
| HTX Diesel AT | ₹18,83,901 | ₹1,88,390 (10%) | ₹60,308 | ₹17,100 | ₹21,49,699 |
| HTX A Turbo DCT | ₹19,11,901 | ₹1,91,190 (10%) | ₹61,148 | ₹17,100 | ₹21,81,339 |
| GTX A iVT | ₹19,81,901 | ₹1,98,190 (10%) | ₹63,248 | ₹17,100 | ₹22,60,439 |
| X-Line A iVT | ₹19,81,901 | ₹1,98,190 (10%) | ₹63,248 | ₹17,100 | ₹22,60,439 |
| X-Line Turbo DCT | ₹19,51,901 | ₹1,95,190 (10%) | ₹62,348 | ₹54,257 | ₹22,63,696 |
| GTX Turbo DCT | ₹19,51,901 | ₹1,95,190 (10%) | ₹62,348 | ₹54,257 | ₹22,63,696 |
| HTX A Diesel AT | ₹19,93,901 | ₹1,99,390 (10%) | ₹63,608 | ₹17,100 | ₹22,73,999 |
| X-Line Diesel AT | ₹19,99,901 | ₹1,99,990 (10%) | ₹63,788 | ₹17,100 | ₹22,80,779 |
| GTX Diesel AT | ₹19,99,901 | ₹1,99,990 (10%) | ₹63,788 | ₹17,100 | ₹22,80,779 |
| X-Line A Turbo DCT | ₹19,51,901 | ₹1,95,190 (10%) | ₹62,348 | ₹1,09,925 | ₹23,19,364 |
| GTX A Turbo DCT | ₹19,99,901 | ₹1,99,990 (10%) | ₹63,788 | ₹55,685 | ₹23,19,364 |
| X-Line A Diesel AT | ₹20,32,401 | ₹2,43,888 (12%) | ₹64,763 | ₹17,100 | ₹23,58,152 |
| GTX A Diesel AT | ₹20,32,401 | ₹2,43,888 (12%) | ₹64,763 | ₹17,100 | ₹23,58,152 |
| GTX (O) Turbo DCT | ₹21,56,900 | ₹2,58,828 (12%) | ₹68,498 | ₹17,100 | ₹25,01,326 |
| X-Line (O) Turbo DCT | ₹21,56,900 | ₹2,58,828 (12%) | ₹68,498 | ₹17,100 | ₹25,01,326 |
| X-Line (O) Diesel AT | ₹21,81,900 | ₹2,61,828 (12%) | ₹69,248 | ₹17,100 | ₹25,30,076 |
| GTX (O) Diesel AT | ₹21,81,901 | ₹2,61,828 (12%) | ₹69,248 | ₹17,100 | ₹25,30,077 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Bihar slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Bihar road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Bihar lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (10% on the HTE); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Kia Seltos price in Patna – FAQs
What is the on-road price of the Kia Seltos in Patna?
The estimated on-road price of the Kia Seltos in Patna is ₹12,75,598 for the HTE and goes up to ₹25,30,077 for the GTX (O) Diesel AT (November 2026). It includes Bihar road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Kia Seltos in Patna?
Patna registers vehicles under Bihar rules, where road tax on the Kia Seltos works out to 10–12% of the ex-showroom price — ₹1,09,990 on the HTE and ₹2,61,828 on the GTX (O) Diesel AT.
Which Kia Seltos variant is the cheapest in Patna?
The HTE is the cheapest Kia Seltos in Patna at an estimated ₹12,75,598 on-road (ex-showroom ₹10,99,901, road tax ₹1,09,990, insurance about ₹36,788).

