
Kia Seltos
₹11.00 – 21.82 Lakh ex-showroom
44 variants · 5-seater · SUV · Petrol / Diesel
Kia Seltos On-Road Price in Gurgaon
The Kia Seltos on-road price in Gurgaon starts at ₹12,53,600 (estimated) for the HTE and goes up to ₹24,86,439 for the GTX (O) Diesel AT, November 2026. Gurgaon is in Haryana, so Haryana road tax (8–10%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Gurgaon
- ₹12,53,600
- HTE
- Top variant on-road
- ₹24,86,439
- GTX (O) Diesel AT
- Road tax (Haryana)
- 8–10%
- of ex-showroom
- Ex-showroom from
- ₹10,99,901
- 44 variants priced
Kia Seltos on-road price in Gurgaon (estimated)
| Variant | Ex-showroom | Road tax (Haryana) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| HTE | ₹10,99,901 | ₹87,992 (8%) | ₹36,788 | ₹28,919 | ₹12,53,600 |
| HTE (O) | ₹12,41,900 | ₹99,352 (8%) | ₹41,048 | ₹33,142 | ₹14,15,442 |
| HTE Diesel | ₹12,93,901 | ₹1,03,512 (8%) | ₹42,608 | ₹15,039 | ₹14,55,060 |
| HTK | ₹13,41,900 | ₹1,07,352 (8%) | ₹44,048 | ₹744 | ₹14,94,044 |
| HTE (O) Turbo iMT | ₹13,21,901 | ₹1,05,752 (8%) | ₹43,448 | ₹35,521 | ₹15,06,622 |
| HTE (O) iVT | ₹13,71,901 | ₹1,09,752 (8%) | ₹44,948 | ₹37,008 | ₹15,63,609 |
| HTE (O) Diesel | ₹14,03,901 | ₹1,12,312 (8%) | ₹45,908 | ₹2,862 | ₹15,64,983 |
| HTK Turbo iMT | ₹14,21,901 | ₹1,13,752 (8%) | ₹46,448 | ₹16,319 | ₹15,98,420 |
| HTK iVT | ₹14,71,901 | ₹1,17,752 (8%) | ₹47,948 | ₹16,819 | ₹16,54,420 |
| HTK (O) | ₹14,51,901 | ₹1,16,152 (8%) | ₹47,348 | ₹39,388 | ₹16,54,789 |
| HTK Diesel | ₹15,03,901 | ₹1,20,312 (8%) | ₹48,908 | ₹17,100 | ₹16,90,221 |
| HTE (O) Diesel AT | ₹15,32,401 | ₹1,22,592 (8%) | ₹49,763 | ₹3,472 | ₹17,08,228 |
| HTK (O) Turbo iMT | ₹15,30,400 | ₹1,22,432 (8%) | ₹49,703 | ₹17,100 | ₹17,19,635 |
| HTK (O) iVT | ₹15,81,901 | ₹1,26,552 (8%) | ₹51,248 | ₹17,100 | ₹17,76,801 |
| HTX | ₹15,91,901 | ₹1,27,352 (8%) | ₹51,548 | ₹8,179 | ₹17,78,980 |
| HTK (O) Diesel | ₹16,13,899 | ₹1,29,112 (8%) | ₹52,208 | ₹17,100 | ₹18,12,319 |
| HTK Diesel AT | ₹16,33,901 | ₹1,30,712 (8%) | ₹52,808 | ₹17,100 | ₹18,34,521 |
| HTK (O) Turbo DCT | ₹16,61,901 | ₹1,32,952 (8%) | ₹53,648 | ₹45,633 | ₹18,94,134 |
| HTX A | ₹17,01,900 | ₹1,36,152 (8%) | ₹54,848 | ₹17,100 | ₹19,10,000 |
| HTX iVT | ₹17,21,901 | ₹1,37,752 (8%) | ₹55,448 | ₹17,100 | ₹19,32,201 |
| HTK (O) Diesel AT | ₹17,43,901 | ₹1,39,512 (8%) | ₹56,108 | ₹17,100 | ₹19,56,621 |
| HTX Diesel | ₹17,53,899 | ₹1,40,312 (8%) | ₹56,408 | ₹17,100 | ₹19,67,719 |
| HTX Turbo DCT | ₹18,01,901 | ₹1,44,152 (8%) | ₹57,848 | ₹17,100 | ₹20,21,001 |
| HTX A iVT | ₹18,31,901 | ₹1,46,552 (8%) | ₹58,748 | ₹15,316 | ₹20,52,517 |
| HTX A Diesel | ₹18,63,901 | ₹1,49,112 (8%) | ₹59,708 | ₹17,100 | ₹20,89,821 |
| X-Line iVT | ₹18,71,900 | ₹1,49,752 (8%) | ₹59,948 | ₹17,100 | ₹20,98,700 |
| GTX iVT | ₹18,71,901 | ₹1,49,752 (8%) | ₹59,948 | ₹17,100 | ₹20,98,701 |
| HTX Diesel AT | ₹18,83,901 | ₹1,50,712 (8%) | ₹60,308 | ₹17,100 | ₹21,12,021 |
| HTX A Turbo DCT | ₹19,11,901 | ₹1,52,952 (8%) | ₹61,148 | ₹17,100 | ₹21,43,101 |
| GTX A iVT | ₹19,81,901 | ₹1,58,552 (8%) | ₹63,248 | ₹17,100 | ₹22,20,801 |
| X-Line A iVT | ₹19,81,901 | ₹1,58,552 (8%) | ₹63,248 | ₹17,100 | ₹22,20,801 |
| X-Line Turbo DCT | ₹19,51,901 | ₹1,56,152 (8%) | ₹62,348 | ₹54,257 | ₹22,24,658 |
| GTX Turbo DCT | ₹19,51,901 | ₹1,56,152 (8%) | ₹62,348 | ₹54,257 | ₹22,24,658 |
| HTX A Diesel AT | ₹19,93,901 | ₹1,59,512 (8%) | ₹63,608 | ₹17,100 | ₹22,34,121 |
| X-Line Diesel AT | ₹19,99,901 | ₹1,59,992 (8%) | ₹63,788 | ₹17,100 | ₹22,40,781 |
| GTX Diesel AT | ₹19,99,901 | ₹1,59,992 (8%) | ₹63,788 | ₹17,100 | ₹22,40,781 |
| GTX A Turbo DCT | ₹19,99,901 | ₹1,59,992 (8%) | ₹63,788 | ₹55,685 | ₹22,79,366 |
| X-Line A Turbo DCT | ₹19,51,901 | ₹1,56,152 (8%) | ₹62,348 | ₹1,09,925 | ₹22,80,326 |
| X-Line A Diesel AT | ₹20,32,401 | ₹2,03,240 (10%) | ₹64,763 | ₹17,100 | ₹23,17,504 |
| GTX A Diesel AT | ₹20,32,401 | ₹2,03,240 (10%) | ₹64,763 | ₹17,100 | ₹23,17,504 |
| GTX (O) Turbo DCT | ₹21,56,900 | ₹2,15,690 (10%) | ₹68,498 | ₹17,100 | ₹24,58,188 |
| X-Line (O) Turbo DCT | ₹21,56,900 | ₹2,15,690 (10%) | ₹68,498 | ₹17,100 | ₹24,58,188 |
| X-Line (O) Diesel AT | ₹21,81,900 | ₹2,18,190 (10%) | ₹69,248 | ₹17,100 | ₹24,86,438 |
| GTX (O) Diesel AT | ₹21,81,901 | ₹2,18,190 (10%) | ₹69,248 | ₹17,100 | ₹24,86,439 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Haryana slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Haryana road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Haryana lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (8% on the HTE); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Kia Seltos price in Gurgaon – FAQs
What is the on-road price of the Kia Seltos in Gurgaon?
The estimated on-road price of the Kia Seltos in Gurgaon is ₹12,53,600 for the HTE and goes up to ₹24,86,439 for the GTX (O) Diesel AT (November 2026). It includes Haryana road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Kia Seltos in Gurgaon?
Gurgaon registers vehicles under Haryana rules, where road tax on the Kia Seltos works out to 8–10% of the ex-showroom price — ₹87,992 on the HTE and ₹2,18,190 on the GTX (O) Diesel AT.
Which Kia Seltos variant is the cheapest in Gurgaon?
The HTE is the cheapest Kia Seltos in Gurgaon at an estimated ₹12,53,600 on-road (ex-showroom ₹10,99,901, road tax ₹87,992, insurance about ₹36,788).

