
Kia Seltos
₹11.00 – 21.82 Lakh ex-showroom
44 variants · 5-seater · SUV · Petrol / Diesel
Kia Seltos On-Road Price in Ahmedabad
The Kia Seltos on-road price in Ahmedabad starts at ₹12,31,602 (estimated) for the HTE and goes up to ₹23,99,163 for the GTX (O) Diesel AT, November 2026. Ahmedabad is in Gujarat, so Gujarat road tax (6%) applies on top of the ex-showroom price.
Data updated 24 September 2026
- Cheapest in Ahmedabad
- ₹12,31,602
- HTE
- Top variant on-road
- ₹23,99,163
- GTX (O) Diesel AT
- Road tax (Gujarat)
- 6%
- of ex-showroom
- Ex-showroom from
- ₹10,99,901
- 44 variants priced
Kia Seltos on-road price in Ahmedabad (estimated)
| Variant | Ex-showroom | Road tax (Gujarat) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| HTE | ₹10,99,901 | ₹65,994 (6%) | ₹36,788 | ₹28,919 | ₹12,31,602 |
| HTE (O) | ₹12,41,900 | ₹74,514 (6%) | ₹41,048 | ₹33,142 | ₹13,90,604 |
| HTE Diesel | ₹12,93,901 | ₹77,634 (6%) | ₹42,608 | ₹15,039 | ₹14,29,182 |
| HTK | ₹13,41,900 | ₹80,514 (6%) | ₹44,048 | ₹744 | ₹14,67,206 |
| HTE (O) Turbo iMT | ₹13,21,901 | ₹79,314 (6%) | ₹43,448 | ₹35,521 | ₹14,80,184 |
| HTE (O) iVT | ₹13,71,901 | ₹82,314 (6%) | ₹44,948 | ₹37,008 | ₹15,36,171 |
| HTE (O) Diesel | ₹14,03,901 | ₹84,234 (6%) | ₹45,908 | ₹2,862 | ₹15,36,905 |
| HTK Turbo iMT | ₹14,21,901 | ₹85,314 (6%) | ₹46,448 | ₹16,319 | ₹15,69,982 |
| HTK iVT | ₹14,71,901 | ₹88,314 (6%) | ₹47,948 | ₹16,819 | ₹16,24,982 |
| HTK (O) | ₹14,51,901 | ₹87,114 (6%) | ₹47,348 | ₹39,388 | ₹16,25,751 |
| HTK Diesel | ₹15,03,901 | ₹90,234 (6%) | ₹48,908 | ₹17,100 | ₹16,60,143 |
| HTE (O) Diesel AT | ₹15,32,401 | ₹91,944 (6%) | ₹49,763 | ₹3,472 | ₹16,77,580 |
| HTK (O) Turbo iMT | ₹15,30,400 | ₹91,824 (6%) | ₹49,703 | ₹17,100 | ₹16,89,027 |
| HTK (O) iVT | ₹15,81,901 | ₹94,914 (6%) | ₹51,248 | ₹17,100 | ₹17,45,163 |
| HTX | ₹15,91,901 | ₹95,514 (6%) | ₹51,548 | ₹8,179 | ₹17,47,142 |
| HTK (O) Diesel | ₹16,13,899 | ₹96,834 (6%) | ₹52,208 | ₹17,100 | ₹17,80,041 |
| HTK Diesel AT | ₹16,33,901 | ₹98,034 (6%) | ₹52,808 | ₹17,100 | ₹18,01,843 |
| HTK (O) Turbo DCT | ₹16,61,901 | ₹99,714 (6%) | ₹53,648 | ₹45,633 | ₹18,60,896 |
| HTX A | ₹17,01,900 | ₹1,02,114 (6%) | ₹54,848 | ₹17,100 | ₹18,75,962 |
| HTX iVT | ₹17,21,901 | ₹1,03,314 (6%) | ₹55,448 | ₹17,100 | ₹18,97,763 |
| HTK (O) Diesel AT | ₹17,43,901 | ₹1,04,634 (6%) | ₹56,108 | ₹17,100 | ₹19,21,743 |
| HTX Diesel | ₹17,53,899 | ₹1,05,234 (6%) | ₹56,408 | ₹17,100 | ₹19,32,641 |
| HTX Turbo DCT | ₹18,01,901 | ₹1,08,114 (6%) | ₹57,848 | ₹17,100 | ₹19,84,963 |
| HTX A iVT | ₹18,31,901 | ₹1,09,914 (6%) | ₹58,748 | ₹15,316 | ₹20,15,879 |
| HTX A Diesel | ₹18,63,901 | ₹1,11,834 (6%) | ₹59,708 | ₹17,100 | ₹20,52,543 |
| X-Line iVT | ₹18,71,900 | ₹1,12,314 (6%) | ₹59,948 | ₹17,100 | ₹20,61,262 |
| GTX iVT | ₹18,71,901 | ₹1,12,314 (6%) | ₹59,948 | ₹17,100 | ₹20,61,263 |
| HTX Diesel AT | ₹18,83,901 | ₹1,13,034 (6%) | ₹60,308 | ₹17,100 | ₹20,74,343 |
| HTX A Turbo DCT | ₹19,11,901 | ₹1,14,714 (6%) | ₹61,148 | ₹17,100 | ₹21,04,863 |
| GTX A iVT | ₹19,81,901 | ₹1,18,914 (6%) | ₹63,248 | ₹17,100 | ₹21,81,163 |
| X-Line A iVT | ₹19,81,901 | ₹1,18,914 (6%) | ₹63,248 | ₹17,100 | ₹21,81,163 |
| X-Line Turbo DCT | ₹19,51,901 | ₹1,17,114 (6%) | ₹62,348 | ₹54,257 | ₹21,85,620 |
| GTX Turbo DCT | ₹19,51,901 | ₹1,17,114 (6%) | ₹62,348 | ₹54,257 | ₹21,85,620 |
| HTX A Diesel AT | ₹19,93,901 | ₹1,19,634 (6%) | ₹63,608 | ₹17,100 | ₹21,94,243 |
| X-Line Diesel AT | ₹19,99,901 | ₹1,19,994 (6%) | ₹63,788 | ₹17,100 | ₹22,00,783 |
| GTX Diesel AT | ₹19,99,901 | ₹1,19,994 (6%) | ₹63,788 | ₹17,100 | ₹22,00,783 |
| X-Line A Diesel AT | ₹20,32,401 | ₹1,21,944 (6%) | ₹64,763 | ₹17,100 | ₹22,36,208 |
| GTX A Diesel AT | ₹20,32,401 | ₹1,21,944 (6%) | ₹64,763 | ₹17,100 | ₹22,36,208 |
| GTX A Turbo DCT | ₹19,99,901 | ₹1,19,994 (6%) | ₹63,788 | ₹55,685 | ₹22,39,368 |
| X-Line A Turbo DCT | ₹19,51,901 | ₹1,17,114 (6%) | ₹62,348 | ₹1,09,925 | ₹22,41,288 |
| GTX (O) Turbo DCT | ₹21,56,900 | ₹1,29,414 (6%) | ₹68,498 | ₹17,100 | ₹23,71,912 |
| X-Line (O) Turbo DCT | ₹21,56,900 | ₹1,29,414 (6%) | ₹68,498 | ₹17,100 | ₹23,71,912 |
| X-Line (O) Diesel AT | ₹21,81,900 | ₹1,30,914 (6%) | ₹69,248 | ₹17,100 | ₹23,99,162 |
| GTX (O) Diesel AT | ₹21,81,901 | ₹1,30,914 (6%) | ₹69,248 | ₹17,100 | ₹23,99,163 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Gujarat slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Gujarat road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Gujarat lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (6% on the HTE); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Kia Seltos price in Ahmedabad – FAQs
What is the on-road price of the Kia Seltos in Ahmedabad?
The estimated on-road price of the Kia Seltos in Ahmedabad is ₹12,31,602 for the HTE and goes up to ₹23,99,163 for the GTX (O) Diesel AT (November 2026). It includes Gujarat road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Kia Seltos in Ahmedabad?
Ahmedabad registers vehicles under Gujarat rules, where road tax on the Kia Seltos works out to 6% of the ex-showroom price — ₹65,994 on the HTE and ₹1,30,914 on the GTX (O) Diesel AT.
Which Kia Seltos variant is the cheapest in Ahmedabad?
The HTE is the cheapest Kia Seltos in Ahmedabad at an estimated ₹12,31,602 on-road (ex-showroom ₹10,99,901, road tax ₹65,994, insurance about ₹36,788).

