
Hyundai Creta
₹10.91 – 20.31 Lakh ex-showroom
52 variants · 5-seater · SUV · Petrol / Diesel
Hyundai Creta Specifications
Complete specifications of the Hyundai Creta as sold in India — 52 variants, ARAI mileage 17.4–21.8 kmpl, ex-showroom from ₹10,90,700.
Data updated 18 November 2026
- Engine
- 1497 cc / 1493 cc / 1482 cc
- Max power
- 113.18 – 157.57 bhp
- Transmission
- Manual / CVT / Automatic / DCT
- ARAI mileage
- 17.4–21.8 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| E | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹10,90,700 |
| EX Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹12,05,900 |
| EX | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹12,06,700 |
| E Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹12,52,800 |
| EX (O) Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹13,13,400 |
| EX (O) | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹13,14,200 |
| EX Diesel Summer Edition | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹13,61,900 |
| EX Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹13,65,700 |
| S (O) Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹14,19,900 |
| S (O) | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹14,20,700 |
| S(O) Knight Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹14,38,400 |
| S (O) Knight | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹14,39,200 |
| EX (O) iVT Summer Edition | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹14,48,900 |
| EX(O) iVT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹14,49,700 |
| EX (O) Diesel Summer Edition | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹14,69,400 |
| EX (O) Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹14,73,200 |
| SX Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹15,03,600 |
| SX | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹15,04,400 |
| SX DT | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹15,19,400 |
| S (O) iVT Summer Edition | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹15,64,900 |
| S (O) iVT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹15,65,700 |
| S (O) Diesel Summer Edition | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹15,80,900 |
| S (O) Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹15,84,700 |
| S (O) Knight Diesel Summer Edition | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹15,99,400 |
| S (O) Knight Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹16,03,200 |
| EX (O) Diesel AT Summer Edition | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹16,04,900 |
| EX (O) Diesel AT | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹16,08,200 |
| SX Premium Summer Edition | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹16,33,400 |
| SX Premium | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹16,34,200 |
| SX Premium DT | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹16,49,200 |
| S (O) Diesel AT Summer Edition | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹17,25,900 |
| King | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹17,27,800 |
| S (O) Diesel AT | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹17,29,700 |
| King DT | 1497 cc | Petrol | Manual | 113.18 bhp | 17.4 kmpl | ₹17,42,800 |
| SX Premium iVT Summer Edition | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹17,77,900 |
| SX Premium iVT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹17,78,700 |
| SX Premium Diesel Summer Edition | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹17,88,900 |
| SX Premium Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹17,92,700 |
| SX Premium iVT DT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹17,93,700 |
| SX Premium DT Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹18,07,700 |
| King iVT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹18,68,800 |
| King Knight iVT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹18,83,300 |
| King iVT DT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹18,83,800 |
| King Diesel | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹18,85,800 |
| King Knight iVT DT | 1497 cc | Petrol | CVT | 113.18 bhp | 17.7 kmpl | ₹18,97,000 |
| King Diesel DT | 1493 cc | Diesel | Manual | 114 bhp | 21.8 kmpl | ₹19,00,800 |
| King Lounge Edition Petrol iVT | 1497 cc | Petrol | Automatic | 115 PS@6300rpm | 17.7 kmpl | ₹19,21,000 |
| King Diesel AT | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹19,77,800 |
| King Turbo DCT | 1482 cc | Petrol | DCT | 157.57 bhp | 18.4 kmpl | ₹19,91,300 |
| King Diesel AT DT | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹19,92,800 |
| King Turbo DCT DT | 1482 cc | Petrol | DCT | 157.57 bhp | 18.4 kmpl | ₹20,06,300 |
| King Lounge Edition Diesel AT | 1493 cc | Diesel | Automatic | 114 bhp | 19.1 kmpl | ₹20,30,700 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the E variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1497 |
|---|---|
| Max Power | 113.18 bhp |
| Max Torque | 143.8Nm@4500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 17.4 kmpl |
| Highway Mileage | 18.4 kmpl |
| ARAI Mileage | 17.4 kmpl |
| Real-World Mileage | 15-17 kmpl |
Dimensions
| Length | 4330 mm |
|---|---|
| Width | 1790 mm |
| Height | 1635 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 |
| Boot Space | 433 |
| Fuel Tank | 50 |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
| Rear Defogger | Yes |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Controls | Yes |
| Power Windows | All (Front & Rear) |
| Keyless Entry | Yes |
| Driver Seat Height Adjust | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | LED Projector |
|---|---|
| Tail Lamps | Connected LED Tail Lamps |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Atlas White, Titan Grey Matte, Abyss Black, Fiery Red, Robust Emerald Matte, Ranger Khaki, Typhoon Silver |
Technology
| Instrument Cluster | Analog |
|---|

