
Hyundai Creta
₹10.91 – 20.31 Lakh ex-showroom
52 variants · 5-seater · SUV · Petrol / Diesel
Hyundai Creta On-Road Price in Kolkata
The Hyundai Creta on-road price in Kolkata starts at ₹12,54,021 (estimated) for the E and goes up to ₹23,15,582 for the King Lounge Edition Diesel AT, November 2026. Kolkata is in West Bengal, so West Bengal road tax (9–10%) applies on top of the ex-showroom price.
Data updated 18 November 2026
- Cheapest in Kolkata
- ₹12,54,021
- E
- Top variant on-road
- ₹23,15,582
- King Lounge Edition Diesel AT
- Road tax (West Bengal)
- 9–10%
- of ex-showroom
- Ex-showroom from
- ₹10,90,700
- 52 variants priced
Hyundai Creta on-road price in Kolkata (estimated)
| Variant | Ex-showroom | Road tax (West Bengal) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| E | ₹10,90,700 | ₹98,163 (9%) | ₹36,512 | ₹28,646 | ₹12,54,021 |
| EX Summer Edition | ₹12,05,900 | ₹1,08,531 (9%) | ₹39,968 | ₹14,159 | ₹13,68,558 |
| EX | ₹12,06,700 | ₹1,08,603 (9%) | ₹39,992 | ₹32,095 | ₹13,87,390 |
| E Diesel | ₹12,52,800 | ₹1,12,752 (9%) | ₹41,375 | ₹2,146 | ₹14,09,073 |
| EX (O) Summer Edition | ₹13,13,400 | ₹1,18,206 (9%) | ₹43,193 | ₹15,234 | ₹14,90,033 |
| EX (O) | ₹13,14,200 | ₹1,18,278 (9%) | ₹43,217 | ₹15,242 | ₹14,90,937 |
| EX Diesel | ₹13,65,700 | ₹1,22,913 (9%) | ₹44,762 | ₹2,681 | ₹15,36,056 |
| EX Diesel Summer Edition | ₹13,61,900 | ₹1,22,571 (9%) | ₹44,648 | ₹15,719 | ₹15,44,838 |
| S (O) Summer Edition | ₹14,19,900 | ₹1,27,791 (9%) | ₹46,388 | ₹16,299 | ₹16,10,378 |
| S(O) Knight Summer Edition | ₹14,38,400 | ₹1,29,456 (9%) | ₹46,943 | ₹16,484 | ₹16,31,283 |
| S (O) Knight | ₹14,39,200 | ₹1,29,528 (9%) | ₹46,967 | ₹16,492 | ₹16,32,187 |
| S (O) | ₹14,20,700 | ₹1,27,863 (9%) | ₹46,412 | ₹38,459 | ₹16,33,434 |
| EX (O) iVT Summer Edition | ₹14,48,900 | ₹1,30,401 (9%) | ₹47,258 | ₹16,589 | ₹16,43,148 |
| EX(O) iVT | ₹14,49,700 | ₹1,30,473 (9%) | ₹47,282 | ₹16,597 | ₹16,44,052 |
| EX (O) Diesel Summer Edition | ₹14,69,400 | ₹1,32,246 (9%) | ₹47,873 | ₹16,794 | ₹16,66,313 |
| EX (O) Diesel | ₹14,73,200 | ₹1,32,588 (9%) | ₹47,987 | ₹16,832 | ₹16,70,607 |
| SX Summer Edition | ₹15,03,600 | ₹1,35,324 (9%) | ₹48,899 | ₹17,100 | ₹17,04,923 |
| SX DT | ₹15,19,400 | ₹1,36,746 (9%) | ₹49,373 | ₹17,100 | ₹17,22,619 |
| SX | ₹15,04,400 | ₹1,35,396 (9%) | ₹48,923 | ₹40,949 | ₹17,29,668 |
| S (O) iVT Summer Edition | ₹15,64,900 | ₹1,40,841 (9%) | ₹50,738 | ₹17,100 | ₹17,73,579 |
| S (O) Diesel | ₹15,84,700 | ₹1,42,623 (9%) | ₹51,332 | ₹3,719 | ₹17,82,374 |
| S (O) Diesel Summer Edition | ₹15,80,900 | ₹1,42,281 (9%) | ₹51,218 | ₹17,100 | ₹17,91,499 |
| S (O) iVT | ₹15,65,700 | ₹1,40,913 (9%) | ₹50,762 | ₹42,772 | ₹18,00,147 |
| S (O) Knight Diesel Summer Edition | ₹15,99,400 | ₹1,43,946 (9%) | ₹51,773 | ₹17,100 | ₹18,12,219 |
| S (O) Knight Diesel | ₹16,03,200 | ₹1,44,288 (9%) | ₹51,887 | ₹17,100 | ₹18,16,475 |
| EX (O) Diesel AT Summer Edition | ₹16,04,900 | ₹1,44,441 (9%) | ₹51,938 | ₹17,100 | ₹18,18,379 |
| EX (O) Diesel AT | ₹16,08,200 | ₹1,44,738 (9%) | ₹52,037 | ₹17,100 | ₹18,22,075 |
| SX Premium Summer Edition | ₹16,33,400 | ₹1,47,006 (9%) | ₹52,793 | ₹17,100 | ₹18,50,299 |
| SX Premium | ₹16,34,200 | ₹1,47,078 (9%) | ₹52,817 | ₹17,100 | ₹18,51,195 |
| SX Premium DT | ₹16,49,200 | ₹1,48,428 (9%) | ₹53,267 | ₹17,100 | ₹18,67,995 |
| S (O) Diesel AT | ₹17,29,700 | ₹1,55,673 (9%) | ₹55,682 | ₹4,406 | ₹19,45,461 |
| S (O) Diesel AT Summer Edition | ₹17,25,900 | ₹1,55,331 (9%) | ₹55,568 | ₹17,100 | ₹19,53,899 |
| King DT | ₹17,42,800 | ₹1,56,852 (9%) | ₹56,075 | ₹17,100 | ₹19,72,827 |
| King | ₹17,27,800 | ₹1,55,502 (9%) | ₹55,625 | ₹47,592 | ₹19,86,519 |
| SX Premium iVT Summer Edition | ₹17,77,900 | ₹1,60,011 (9%) | ₹57,128 | ₹17,100 | ₹20,12,139 |
| SX Premium iVT | ₹17,78,700 | ₹1,60,083 (9%) | ₹57,152 | ₹17,100 | ₹20,13,035 |
| SX Premium Diesel Summer Edition | ₹17,88,900 | ₹1,61,001 (9%) | ₹57,458 | ₹17,100 | ₹20,24,459 |
| SX Premium Diesel | ₹17,92,700 | ₹1,61,343 (9%) | ₹57,572 | ₹17,100 | ₹20,28,715 |
| SX Premium iVT DT | ₹17,93,700 | ₹1,61,433 (9%) | ₹57,602 | ₹17,100 | ₹20,29,835 |
| SX Premium DT Diesel | ₹18,07,700 | ₹1,62,693 (9%) | ₹58,022 | ₹17,100 | ₹20,45,515 |
| King iVT | ₹18,68,800 | ₹1,68,192 (9%) | ₹59,855 | ₹17,100 | ₹21,13,947 |
| King iVT DT | ₹18,83,800 | ₹1,69,542 (9%) | ₹60,305 | ₹17,100 | ₹21,30,747 |
| King Diesel | ₹18,85,800 | ₹1,69,722 (9%) | ₹60,365 | ₹17,100 | ₹21,32,987 |
| King Knight iVT DT | ₹18,97,000 | ₹1,70,730 (9%) | ₹60,701 | ₹17,100 | ₹21,45,531 |
| King Diesel DT | ₹19,00,800 | ₹1,71,072 (9%) | ₹60,815 | ₹17,100 | ₹21,49,787 |
| King Knight iVT | ₹18,83,300 | ₹1,69,497 (9%) | ₹60,290 | ₹52,217 | ₹21,65,304 |
| King Lounge Edition Petrol iVT | ₹19,21,000 | ₹1,72,890 (9%) | ₹61,421 | ₹17,100 | ₹21,72,411 |
| King Diesel AT | ₹19,77,800 | ₹1,78,002 (9%) | ₹63,125 | ₹17,100 | ₹22,36,027 |
| King Diesel AT DT | ₹19,92,800 | ₹1,79,352 (9%) | ₹63,575 | ₹17,100 | ₹22,52,827 |
| King Turbo DCT DT | ₹20,06,300 | ₹2,00,630 (10%) | ₹63,980 | ₹17,100 | ₹22,88,010 |
| King Turbo DCT | ₹19,91,300 | ₹1,79,217 (9%) | ₹63,530 | ₹55,429 | ₹22,89,476 |
| King Lounge Edition Diesel AT | ₹20,30,700 | ₹2,03,070 (10%) | ₹64,712 | ₹17,100 | ₹23,15,582 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the West Bengal slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + West Bengal road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: West Bengal lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (9% on the E); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Creta price in Kolkata – FAQs
What is the on-road price of the Hyundai Creta in Kolkata?
The estimated on-road price of the Hyundai Creta in Kolkata is ₹12,54,021 for the E and goes up to ₹23,15,582 for the King Lounge Edition Diesel AT (November 2026). It includes West Bengal road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Creta in Kolkata?
Kolkata registers vehicles under West Bengal rules, where road tax on the Hyundai Creta works out to 9–10% of the ex-showroom price — ₹98,163 on the E and ₹2,03,070 on the King Lounge Edition Diesel AT.
Which Hyundai Creta variant is the cheapest in Kolkata?
The E is the cheapest Hyundai Creta in Kolkata at an estimated ₹12,54,021 on-road (ex-showroom ₹10,90,700, road tax ₹98,163, insurance about ₹36,512).

