
Hyundai Creta
₹10.91 – 20.31 Lakh ex-showroom
52 variants · 5-seater · SUV · Petrol / Diesel
Hyundai Creta On-Road Price in Delhi
The Hyundai Creta on-road price in Delhi starts at ₹12,64,928 (estimated) for the E and goes up to ₹23,66,350 for the King Lounge Edition Diesel AT, November 2026. Delhi is in Delhi, so Delhi road tax (10–12.5%) applies on top of the ex-showroom price.
Data updated 18 November 2026
- Cheapest in Delhi
- ₹12,64,928
- E
- Top variant on-road
- ₹23,66,350
- King Lounge Edition Diesel AT
- Road tax (Delhi)
- 10–12.5%
- of ex-showroom
- Ex-showroom from
- ₹10,90,700
- 52 variants priced
Hyundai Creta on-road price in Delhi (estimated)
| Variant | Ex-showroom | Road tax (Delhi) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| E | ₹10,90,700 | ₹1,09,070 (10%) | ₹36,512 | ₹28,646 | ₹12,64,928 |
| EX Summer Edition | ₹12,05,900 | ₹1,20,590 (10%) | ₹39,968 | ₹14,159 | ₹13,80,617 |
| EX | ₹12,06,700 | ₹1,20,670 (10%) | ₹39,992 | ₹32,095 | ₹13,99,457 |
| E Diesel | ₹12,52,800 | ₹1,56,600 (12.5%) | ₹41,375 | ₹2,146 | ₹14,52,921 |
| EX (O) Summer Edition | ₹13,13,400 | ₹1,31,340 (10%) | ₹43,193 | ₹15,234 | ₹15,03,167 |
| EX (O) | ₹13,14,200 | ₹1,31,420 (10%) | ₹43,217 | ₹15,242 | ₹15,04,079 |
| EX Diesel | ₹13,65,700 | ₹1,70,713 (12.5%) | ₹44,762 | ₹2,681 | ₹15,83,856 |
| EX Diesel Summer Edition | ₹13,61,900 | ₹1,70,238 (12.5%) | ₹44,648 | ₹15,719 | ₹15,92,505 |
| S (O) Summer Edition | ₹14,19,900 | ₹1,41,990 (10%) | ₹46,388 | ₹16,299 | ₹16,24,577 |
| S(O) Knight Summer Edition | ₹14,38,400 | ₹1,43,840 (10%) | ₹46,943 | ₹16,484 | ₹16,45,667 |
| S (O) Knight | ₹14,39,200 | ₹1,43,920 (10%) | ₹46,967 | ₹16,492 | ₹16,46,579 |
| S (O) | ₹14,20,700 | ₹1,42,070 (10%) | ₹46,412 | ₹38,459 | ₹16,47,641 |
| EX (O) iVT Summer Edition | ₹14,48,900 | ₹1,44,890 (10%) | ₹47,258 | ₹16,589 | ₹16,57,637 |
| EX(O) iVT | ₹14,49,700 | ₹1,44,970 (10%) | ₹47,282 | ₹16,597 | ₹16,58,549 |
| EX (O) Diesel Summer Edition | ₹14,69,400 | ₹1,83,675 (12.5%) | ₹47,873 | ₹16,794 | ₹17,17,742 |
| SX Summer Edition | ₹15,03,600 | ₹1,50,360 (10%) | ₹48,899 | ₹17,100 | ₹17,19,959 |
| EX (O) Diesel | ₹14,73,200 | ₹1,84,150 (12.5%) | ₹47,987 | ₹16,832 | ₹17,22,169 |
| SX DT | ₹15,19,400 | ₹1,51,940 (10%) | ₹49,373 | ₹17,100 | ₹17,37,813 |
| SX | ₹15,04,400 | ₹1,50,440 (10%) | ₹48,923 | ₹40,949 | ₹17,44,712 |
| S (O) iVT Summer Edition | ₹15,64,900 | ₹1,56,490 (10%) | ₹50,738 | ₹17,100 | ₹17,89,228 |
| S (O) iVT | ₹15,65,700 | ₹1,56,570 (10%) | ₹50,762 | ₹42,772 | ₹18,15,804 |
| S (O) Diesel | ₹15,84,700 | ₹1,98,088 (12.5%) | ₹51,332 | ₹3,719 | ₹18,37,839 |
| S (O) Diesel Summer Edition | ₹15,80,900 | ₹1,97,613 (12.5%) | ₹51,218 | ₹17,100 | ₹18,46,831 |
| SX Premium Summer Edition | ₹16,33,400 | ₹1,63,340 (10%) | ₹52,793 | ₹17,100 | ₹18,66,633 |
| SX Premium | ₹16,34,200 | ₹1,63,420 (10%) | ₹52,817 | ₹17,100 | ₹18,67,537 |
| S (O) Knight Diesel Summer Edition | ₹15,99,400 | ₹1,99,925 (12.5%) | ₹51,773 | ₹17,100 | ₹18,68,198 |
| S (O) Knight Diesel | ₹16,03,200 | ₹2,00,400 (12.5%) | ₹51,887 | ₹17,100 | ₹18,72,587 |
| EX (O) Diesel AT Summer Edition | ₹16,04,900 | ₹2,00,613 (12.5%) | ₹51,938 | ₹17,100 | ₹18,74,551 |
| EX (O) Diesel AT | ₹16,08,200 | ₹2,01,025 (12.5%) | ₹52,037 | ₹17,100 | ₹18,78,362 |
| SX Premium DT | ₹16,49,200 | ₹1,64,920 (10%) | ₹53,267 | ₹17,100 | ₹18,84,487 |
| King DT | ₹17,42,800 | ₹1,74,280 (10%) | ₹56,075 | ₹17,100 | ₹19,90,255 |
| King | ₹17,27,800 | ₹1,72,780 (10%) | ₹55,625 | ₹47,592 | ₹20,03,797 |
| S (O) Diesel AT | ₹17,29,700 | ₹2,16,213 (12.5%) | ₹55,682 | ₹4,406 | ₹20,06,001 |
| S (O) Diesel AT Summer Edition | ₹17,25,900 | ₹2,15,738 (12.5%) | ₹55,568 | ₹17,100 | ₹20,14,306 |
| SX Premium iVT Summer Edition | ₹17,77,900 | ₹1,77,790 (10%) | ₹57,128 | ₹17,100 | ₹20,29,918 |
| SX Premium iVT | ₹17,78,700 | ₹1,77,870 (10%) | ₹57,152 | ₹17,100 | ₹20,30,822 |
| SX Premium iVT DT | ₹17,93,700 | ₹1,79,370 (10%) | ₹57,602 | ₹17,100 | ₹20,47,772 |
| SX Premium Diesel Summer Edition | ₹17,88,900 | ₹2,23,613 (12.5%) | ₹57,458 | ₹17,100 | ₹20,87,071 |
| SX Premium Diesel | ₹17,92,700 | ₹2,24,088 (12.5%) | ₹57,572 | ₹17,100 | ₹20,91,460 |
| SX Premium DT Diesel | ₹18,07,700 | ₹2,25,963 (12.5%) | ₹58,022 | ₹17,100 | ₹21,08,785 |
| King iVT | ₹18,68,800 | ₹1,86,880 (10%) | ₹59,855 | ₹17,100 | ₹21,32,635 |
| King iVT DT | ₹18,83,800 | ₹1,88,380 (10%) | ₹60,305 | ₹17,100 | ₹21,49,585 |
| King Knight iVT DT | ₹18,97,000 | ₹1,89,700 (10%) | ₹60,701 | ₹17,100 | ₹21,64,501 |
| King Knight iVT | ₹18,83,300 | ₹1,88,330 (10%) | ₹60,290 | ₹52,217 | ₹21,84,137 |
| King Lounge Edition Petrol iVT | ₹19,21,000 | ₹1,92,100 (10%) | ₹61,421 | ₹17,100 | ₹21,91,621 |
| King Diesel | ₹18,85,800 | ₹2,35,725 (12.5%) | ₹60,365 | ₹17,100 | ₹21,98,990 |
| King Diesel DT | ₹19,00,800 | ₹2,37,600 (12.5%) | ₹60,815 | ₹17,100 | ₹22,16,315 |
| King Turbo DCT DT | ₹20,06,300 | ₹2,00,630 (10%) | ₹63,980 | ₹17,100 | ₹22,88,010 |
| King Diesel AT | ₹19,77,800 | ₹2,47,225 (12.5%) | ₹63,125 | ₹17,100 | ₹23,05,250 |
| King Turbo DCT | ₹19,91,300 | ₹1,99,130 (10%) | ₹63,530 | ₹55,429 | ₹23,09,389 |
| King Diesel AT DT | ₹19,92,800 | ₹2,49,100 (12.5%) | ₹63,575 | ₹17,100 | ₹23,22,575 |
| King Lounge Edition Diesel AT | ₹20,30,700 | ₹2,53,838 (12.5%) | ₹64,712 | ₹17,100 | ₹23,66,350 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Delhi slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Delhi road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Delhi lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (10% on the E); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Hyundai Creta price in Delhi – FAQs
What is the on-road price of the Hyundai Creta in Delhi?
The estimated on-road price of the Hyundai Creta in Delhi is ₹12,64,928 for the E and goes up to ₹23,66,350 for the King Lounge Edition Diesel AT (November 2026). It includes Delhi road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Hyundai Creta in Delhi?
Delhi registers vehicles under Delhi rules, where road tax on the Hyundai Creta works out to 10–12.5% of the ex-showroom price — ₹1,09,070 on the E and ₹2,53,838 on the King Lounge Edition Diesel AT.
Which Hyundai Creta variant is the cheapest in Delhi?
The E is the cheapest Hyundai Creta in Delhi at an estimated ₹12,64,928 on-road (ex-showroom ₹10,90,700, road tax ₹1,09,070, insurance about ₹36,512).

