

Nissan Gravite vs Renault Triber – Price, Specs & Mileage Compared
The Nissan Gravite is the cheaper of the two, starting at ₹5,73,400 ex-showroom against ₹5,80,875 for the Renault Triber (a gap of ₹7,475). The Renault Triber is more powerful, with up to 71.01 bhp against 71 bhp for the Nissan Gravite. The Renault Triber claims the better mileage: 21 kmpl against 19.6 kmpl for the Nissan Gravite (ARAI, best variant of each). The Renault Triber offers more variants (13 against 8 for the Nissan Gravite).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Nissan Gravite | 8 | ₹5,73,400 – ₹9,09,000 | Visia | Tekna LE AMT |
| Renault Triber | 13 | ₹5,80,875 – ₹8,99,000 | Authentic | Emotion Turbo |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Engine (cc) | 999 | 999 |
| Engine Type | 1.0L 3-Cylinder Naturally Aspirated Petrol (B4D), DOHC 12V | — |
| Cylinders | 3 | — |
| Max Power | 71 bhp @ 6250 rpm | 71.01 bhp |
| Max Torque | 96 Nm @ 3400-3600 rpm | 96Nm@3500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5-Speed Manual | 5 |
| Drive Type | FWD | FWD |
| ARAI Mileage | 19.3 kmpl | 20 kmpl |
| Top Speed | — | 140 kmph |
| City Mileage | — | 20 kmpl |
| Real-World Mileage | — | 17-19 kmpl |
Dimensions: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Boot Space | 84 | 84 |
| Seating | 7 | 7 |
| Length | — | 3985 mm |
| Width | — | 1734 mm |
| Height | — | 1643 mm |
| Wheelbase | — | 2636 mm |
| Ground Clearance | — | 182 |
| Fuel Tank | — | 40 |
| Doors | — | 4 |
Brakes & Wheels: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tyre Size | 165/80 R14 | 185/65 R15 |
| Wheel Type | 14-inch Steel Wheels | 15-inch Steel Wheels with Covers |
| Spare Wheel | — | Steel |
Safety: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Airbags | 6 (Driver, Front Passenger, Side x2, Curtain x2) | 6 |
| ABS | Yes | Yes |
| 360° Camera | Yes | — |
| Parking Sensors | Yes (Rear only) | Front and Rear |
| Front Parking Sensors | Yes | — |
| Reverse Camera | Yes | — |
| Child Safety Lock | Yes | — |
| Safety Rating | — | 4 Star (Global NCAP) |
Interior & Comfort: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC with Heater |
| Steering Adjustment | Tilt | Tilt Adjustable |
| Steering Controls | Yes | — |
| Power Windows | Yes (Front Only) | All Four Power Windows |
| Push Button Start | Yes | Yes |
| Driver Seat Height Adjust | Yes | — |
| Keyless Entry | — | Yes |
| Seat Material | — | Fabric |
Exterior: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Headlights | Halogen Projector Headlights | Projector Halogen Headlamps |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Colour Options | Storm White, Blade Silver, Onyx Black, Metallic Grey, Forest Green | — |
| Tail Lamps | — | Halogen |
| ORVMs | — | Manual |
Technology: Gravite vs Triber
| Spec | Nissan GraviteVisia | Renault TriberAuthentic |
|---|---|---|
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Wireless Charging | Yes | — |
| Instrument Cluster | — | Analog |
Nissan Gravite: pros and cons
Pros
- 7-seat flexibility
- AMT convenience
- Sub-4m compact
Cons
- Modest 72 PS NA petrol
- AMT shift speed
Renault Triber: pros and cons
Pros
- 6 airbags for enhanced safety
- Excellent fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Nissan Gravite vs Renault Triber: FAQs
Which is cheaper, the Nissan Gravite or the Renault Triber?
The Nissan Gravite is the cheaper of the two, starting at ₹5,73,400 ex-showroom against ₹5,80,875 for the Renault Triber (a gap of ₹7,475).
Which is more powerful, the Nissan Gravite or the Renault Triber?
The Renault Triber is more powerful, with up to 71.01 bhp against 71 bhp for the Nissan Gravite.
Which has better mileage, the Nissan Gravite or the Renault Triber?
The Renault Triber claims the better mileage: 21 kmpl against 19.6 kmpl for the Nissan Gravite (ARAI, best variant of each).

