
Renault Triber
₹5.81 – 8.99 Lakh ex-showroom
13 variants · 7-seater · MPV · Petrol / Petrol+CNG
Renault Triber Specifications
Complete specifications of the Renault Triber as sold in India — 13 variants, ARAI mileage 17–21 kmpl, ex-showroom from ₹5,80,875.
Data updated 29 September 2026
- Engine
- 999 cc
- Max power
- 71.01 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 17–21 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Authentic | 999 cc | Petrol | Manual | 71.01 bhp | 20 kmpl | ₹5,80,875 |
| Evolution CNG | 999 cc | Petrol+CNG | Manual | 72 PS @ 6250 rpm (Petrol) / ~63 PS (CNG) | — | ₹6,63,000 |
| Evolution | 999 cc | Petrol | Manual | 71.01 bhp | 20 kmpl | ₹6,69,605 |
| Techno CNG | 999 cc | Petrol+CNG | Manual | 72 PS @ 6250 rpm (Petrol) / ~63 PS (CNG) | — | ₹7,32,000 |
| Techno | 999 cc | Petrol | Manual | 71.01 bhp | 20 kmpl | ₹7,39,120 |
| Evolution Turbo | 999 cc | Petrol | Manual | 100 PS | 21 kmpl | ₹7,84,000 |
| Emotion CNG | 999 cc | Petrol+CNG | Manual | 72 PS @ 6250 rpm (Petrol) / ~63 PS (CNG) | — | ₹7,91,000 |
| Emotion | 999 cc | Petrol | Manual | 71.01 bhp | 20 kmpl | ₹8,00,350 |
| Emotion Dual Tone | 999 cc | Petrol | Manual | 71.01 bhp | 20 kmpl | ₹8,21,350 |
| Emotion AMT | 999 cc | Petrol | Automatic | 71.01 bhp | 17 kmpl | ₹8,47,950 |
| Techno Turbo | 999 cc | Petrol | Manual | 100 PS | 21 kmpl | ₹8,53,000 |
| Emotion AMT Dual Tone | 999 cc | Petrol | Automatic | 71.01 bhp | 17 kmpl | ₹8,68,950 |
| Emotion Turbo | 999 cc | Petrol | Manual | 100 PS | 21 kmpl | ₹8,99,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Authentic variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Max Power | 71.01 bhp |
| Max Torque | 96Nm@3500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| Top Speed | 140 kmph |
| City Mileage | 20 kmpl |
| ARAI Mileage | 20 kmpl |
| Real-World Mileage | 17-19 kmpl |
Dimensions
| Length | 3985 mm |
|---|---|
| Width | 1734 mm |
| Height | 1643 mm |
| Wheelbase | 2636 mm |
| Ground Clearance | 182 |
| Boot Space | 84 |
| Fuel Tank | 40 |
| Seating | 7 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 185/65 R15 |
| Wheel Type | 15-inch Steel Wheels with Covers |
| Spare Wheel | Steel |
Safety
| Safety Rating | 4 Star (Global NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Front and Rear |
Interior & Comfort
| Air Conditioning | Manual AC with Heater |
|---|---|
| Steering Adjustment | Tilt Adjustable |
| Power Windows | All Four Power Windows |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Projector Halogen Headlamps |
|---|---|
| Tail Lamps | Halogen |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
Technology
| Instrument Cluster | Analog |
|---|

