

Kia Carens vs Renault Triber – Price, Specs & Mileage Compared
The Renault Triber is the cheaper of the two, starting at ₹5,80,875 ex-showroom against ₹11,01,900 for the Kia Carens (a gap of ₹5,21,025). The Kia Carens is more powerful, with up to 114.41 bhp against 71.01 bhp for the Renault Triber. The Renault Triber claims the better mileage: 21 kmpl against 15.58 kmpl for the Kia Carens (ARAI, best variant of each). The Renault Triber offers more variants (13 against 3 for the Kia Carens).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Kia Carens | 3 | ₹11,01,900 – ₹12,87,900 | Premium Opt | Premium Opt Diesel |
| Renault Triber | 13 | ₹5,80,875 – ₹8,99,000 | Authentic | Emotion Turbo |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Engine (cc) | 1497 | 999 |
| Max Power | 113.42 bhp | 71.01 bhp |
| Max Torque | 144Nm@4500rpm | 96Nm@3500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 6 | 5 |
| Drive Type | FWD | FWD |
| Top Speed | 174 kmph | 140 kmph |
| City Mileage | 12.6 kmpl | 20 kmpl |
| Highway Mileage | 16.5 kmpl | — |
| ARAI Mileage | 12.6 kmpl | 20 kmpl |
| Real-World Mileage | 11-13 kmpl | 17-19 kmpl |
Dimensions: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Length | 4540 mm | 3985 mm |
| Width | 1800 mm | 1734 mm |
| Height | 1708 mm | 1643 mm |
| Wheelbase | 2780 mm | 2636 mm |
| Ground Clearance | 195 | 182 |
| Boot Space | 216 | 84 |
| Fuel Tank | 45 | 40 |
| Seating | 7 | 7 |
| Doors | 4 | 4 |
Brakes & Wheels: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Tyre Size | 195/65 R15 | 185/65 R15 |
| Wheel Type | R16 - 40.62 cm (16") Dual Tone Crystal Cut Alloy Wheels | 15-inch Steel Wheels with Covers |
| Spare Wheel | Steel | Steel |
Safety: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Safety Rating | 3 | 4 Star (Global NCAP) |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| 360° Camera | Yes | — |
| Parking Sensors | Rear Parking Sensors | Front and Rear |
| Reverse Camera | Yes | — |
Interior & Comfort: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Air Conditioning | Manual AC with Roof Flushed 2nd & 3rd Row Diffused AC Vents | Manual AC with Heater |
| Steering Adjustment | Tilt | Tilt Adjustable |
| Power Windows | All 4 | All Four Power Windows |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Fabric | Fabric |
Exterior: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Headlights | Crown Jewel LED Headlamps | Projector Halogen Headlamps |
| Tail Lamps | Halogen | Halogen |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Sparkling Silver, Imperial Blue, Gravity Grey, Intense Red, Glacier White Pearl, Aurora Black Pearl | — |
Technology: Carens vs Triber
| Spec | Kia CarensPremium Opt | Renault TriberAuthentic |
|---|---|---|
| Touchscreen Size | 20.32 cm (8") Touchscreen | — |
| Instrument Cluster | 31.7 cm (12.5") Full Segment LCD Cluster with 10.6 cm (4.2") Color TFT MID | Analog |
| Speakers | 6 | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
Kia Carens: pros and cons
Pros
- 6 airbags for enhanced safety
- Premium features at competitive prices
- 3 year unlimited km warranty
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Renault Triber: pros and cons
Pros
- 6 airbags for enhanced safety
- Excellent fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Kia Carens vs Renault Triber: FAQs
Which is cheaper, the Kia Carens or the Renault Triber?
The Renault Triber is the cheaper of the two, starting at ₹5,80,875 ex-showroom against ₹11,01,900 for the Kia Carens (a gap of ₹5,21,025).
Which is more powerful, the Kia Carens or the Renault Triber?
The Kia Carens is more powerful, with up to 114.41 bhp against 71.01 bhp for the Renault Triber.
Which has better mileage, the Kia Carens or the Renault Triber?
The Renault Triber claims the better mileage: 21 kmpl against 15.58 kmpl for the Kia Carens (ARAI, best variant of each).

