

Maruti Suzuki FRONX vs Nissan Magnite – Price, Specs & Mileage Compared
The Nissan Magnite is the cheaper of the two, starting at ₹5,68,000 ex-showroom against ₹6,84,900 for the Maruti Suzuki FRONX (a gap of ₹1,16,900). The Nissan Magnite is more powerful, with up to 99 bhp against 98.69 bhp for the Maruti Suzuki FRONX. The Maruti Suzuki FRONX claims the better mileage: 22.89 kmpl against 19.9 kmpl for the Nissan Magnite (ARAI, best variant of each). The Nissan Magnite offers more variants (28 against 14 for the Maruti Suzuki FRONX).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Maruti Suzuki FRONX | 14 | ₹6,84,900 – ₹11,97,900 | Sigma | Alpha Turbo DT AT |
| Nissan Magnite | 28 | ₹5,68,000 – ₹10,99,000 | Visia | Tekna Plus Turbo CVT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Engine (cc) | 1197 | 999 |
| Max Power | 88.50 bhp | 71 bhp |
| Max Torque | 113Nm@4400rpm | 96Nm@3400 -3600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 5 |
| Drive Type | FWD | FWD |
| Top Speed | 180 kmph | — |
| City Mileage | 21.79 kmpl | 19.4 kmpl |
| Highway Mileage | 21.79 kmpl | 20.0 kmpl |
| ARAI Mileage | 21.79 kmpl | 19.4 kmpl |
| Real-World Mileage | 19-21 kmpl | 16-18 kmpl |
Dimensions: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Length | 3995 mm | 3994 mm |
| Width | 1765 mm | 1758 mm |
| Height | 1550 mm | 1572 mm |
| Wheelbase | 2520 mm | 2500 mm |
| Ground Clearance | 190 | 205 |
| Boot Space | 308 | 336 |
| Fuel Tank | 37 | 40.0 |
| Seating | 5 | 5 |
| Doors | 4 | 4 |
| Kerb Weight | — | 1019 kg |
Brakes & Wheels: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Wheel Type | Steel | Steel |
| Spare Wheel | Steel | Steel |
| Tyre Size | — | 195/60 R16 |
Safety: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Safety Rating | 4 Star (Bharat NCAP) | 5 |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | — | Rear |
| Tyre Pressure Monitor | — | Yes |
Interior & Comfort: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC |
| Power Windows | Front & Rear | All 4 |
| Seat Material | Fabric | Fabric |
| Steering Adjustment | — | Tilt Adjustable |
Exterior: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Headlights | Halogen | Halogen |
| Tail Lamps | Halogen | Halogen |
| ORVMs | Manual | Manual |
| Colour Options | Nexa Blue, Splendid Silver, Grandeur Grey, Opulent Red, Celestial Blue, Arctic White, Earthen Brown, Bluish Black | — |
| Alloy Wheels | — | Yes |
Technology: FRONX vs Magnite
| Spec | Maruti Suzuki FRONXSigma | Nissan MagniteVisia |
|---|---|---|
| Instrument Cluster | Analog | Analog with MID |
| Touchscreen Size | — | No Touchscreen |
| Speakers | — | 4 |
| Wireless Charging | — | Yes |
Maruti Suzuki FRONX: pros and cons
Pros
- 6 airbags for enhanced safety
- Excellent fuel efficiency
- Extensive service network across India
- Good resale value
- Low maintenance costs
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Nissan Magnite: pros and cons
Pros
- 6 airbags for enhanced safety
- 5-star Global NCAP safety rating
- Good fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Maruti Suzuki FRONX vs Nissan Magnite: FAQs
Which is cheaper, the Maruti Suzuki FRONX or the Nissan Magnite?
The Nissan Magnite is the cheaper of the two, starting at ₹5,68,000 ex-showroom against ₹6,84,900 for the Maruti Suzuki FRONX (a gap of ₹1,16,900).
Which is more powerful, the Maruti Suzuki FRONX or the Nissan Magnite?
The Nissan Magnite is more powerful, with up to 99 bhp against 98.69 bhp for the Maruti Suzuki FRONX.
Which has better mileage, the Maruti Suzuki FRONX or the Nissan Magnite?
The Maruti Suzuki FRONX claims the better mileage: 22.89 kmpl against 19.9 kmpl for the Nissan Magnite (ARAI, best variant of each).

