
Maruti Suzuki FRONX
₹6.85 – 11.98 Lakh ex-showroom
14 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki FRONX Mileage
The Maruti Suzuki FRONX returns 20.01–22.89 kmpl, 28.51 km/kg as per ARAI across its 14 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 5 August 2026
- ARAI (claimed)
- 20.01–22.89 kmpl, 28.51 km/kg
- Certified test-cycle figure
- Real-world
- 19-21 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1197 cc | 5 | 21.79–22.89 kmpl | 19-21 kmpl |
| CNG · 1197 cc | 2 | 28.51 km/kg | 24-26 kmpl |
| Petrol · 998 cc | 7 | 20.01–21.5 kmpl | 18-20 kmpl / 17-19 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| Sigma | Petrol | Manual | 21.79 kmpl | 19-21 kmpl | 21.79 kmpl | 21.79 kmpl |
| Delta | Petrol | Manual | 21.79 kmpl | 19-21 kmpl | 21.79 kmpl | 21.79 kmpl |
| Sigma CNG | CNG | Manual | 28.51 km/kg (CNG) / 21.79 kmpl (Petrol) | 24-26 kmpl | 28.51 km/kg | 28.51 km/kg |
| Delta Plus | Petrol | Manual | 21.79 kmpl | 19-21 kmpl | 21.79 kmpl | 21.79 kmpl |
| Delta AMT | Petrol | Automatic | 22.89 kmpl | 19-21 kmpl | 22.89 kmpl | 22.89 kmpl |
| Delta Plus AMT | Petrol | Automatic | 22.89 kmpl | 19-21 kmpl | 22.89 kmpl | 22.89 kmpl |
| Delta CNG | CNG | Manual | 28.51 km/kg (CNG) / 21.79 kmpl (Petrol) | 24-26 kmpl | 28.51 km/kg | 28.51 km/kg |
| Delta Plus Turbo | Petrol | Manual | 21.5 kmpl | 18-20 kmpl | 21.5 kmpl | 21.5 kmpl |
| Zeta Turbo | Petrol | Manual | 21.5 kmpl | 18-20 kmpl | 21.5 kmpl | 21.5 kmpl |
| Alpha Turbo | Petrol | Manual | 21.5 kmpl | 18-20 kmpl | 21.5 kmpl | 21.5 kmpl |
| Alpha Turbo DT | Petrol | Manual | 21.5 kmpl | 18-20 kmpl | 21.5 kmpl | 21.5 kmpl |
| Zeta Turbo AT | Petrol | Automatic | 20.01 kmpl | 17-19 kmpl | 20.01 kmpl | 20.01 kmpl |
| Alpha Turbo AT | Petrol | Automatic | 20.01 kmpl | 17-19 kmpl | 20.01 kmpl | 20.01 kmpl |
| Alpha Turbo DT AT | Petrol | Automatic | 20.01 kmpl | 17-19 kmpl | 20.01 kmpl | 20.01 kmpl |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Maruti Suzuki FRONX mileage FAQs
What is the ARAI mileage of the Maruti Suzuki FRONX?
The Maruti Suzuki FRONX has an ARAI-claimed mileage of 20.01–22.89 kmpl, 28.51 km/kg across its 14 variants, depending on the engine and gearbox.
What is the real-world mileage of the Maruti Suzuki FRONX?
Real-world mileage recorded in our catalogue for the Maruti Suzuki FRONX is 19-21 kmpl / 24-26 kmpl / 18-20 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

