
Maruti Suzuki FRONX
₹6.85 – 11.98 Lakh ex-showroom
14 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki FRONX Specifications
Complete specifications of the Maruti Suzuki FRONX as sold in India — 14 variants, ARAI mileage 20.01–22.89 kmpl, 28.51 km/kg, ex-showroom from ₹6,84,900.
Data updated 5 August 2026
- Engine
- 1197 cc / 998 cc
- Max power
- 76.43 – 98.69 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 20.01–22.89 kmpl, 28.51 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Sigma | 1197 cc | Petrol | Manual | 88.50 bhp | 21.79 kmpl | ₹6,84,900 |
| Delta | 1197 cc | Petrol | Manual | 88.50 bhp | 21.79 kmpl | ₹7,69,900 |
| Sigma CNG | 1197 cc | CNG | Manual | 76.43 bhp | 28.51 km/kg (CNG) / 21.79 kmpl (Petrol) | ₹7,86,400 |
| Delta Plus | 1197 cc | Petrol | Manual | 88.50 bhp | 21.79 kmpl | ₹8,09,500 |
| Delta AMT | 1197 cc | Petrol | Automatic | 88.50 bhp | 22.89 kmpl | ₹8,19,900 |
| Delta Plus AMT | 1197 cc | Petrol | Automatic | 88.50 bhp | 22.89 kmpl | ₹8,59,500 |
| Delta CNG | 1197 cc | CNG | Manual | 76.43 bhp | 28.51 km/kg (CNG) / 21.79 kmpl (Petrol) | ₹8,66,400 |
| Delta Plus Turbo | 998 cc | Petrol | Manual | 98.69 bhp | 21.5 kmpl | ₹8,91,900 |
| Zeta Turbo | 998 cc | Petrol | Manual | 98.69 bhp | 21.5 kmpl | ₹9,70,900 |
| Alpha Turbo | 998 cc | Petrol | Manual | 98.69 bhp | 21.5 kmpl | ₹10,55,900 |
| Alpha Turbo DT | 998 cc | Petrol | Manual | 98.69 bhp | 21.5 kmpl | ₹10,69,900 |
| Zeta Turbo AT | 998 cc | Petrol | Automatic | 98.69 bhp | 20.01 kmpl | ₹10,98,900 |
| Alpha Turbo AT | 998 cc | Petrol | Automatic | 98.69 bhp | 20.01 kmpl | ₹11,83,900 |
| Alpha Turbo DT AT | 998 cc | Petrol | Automatic | 98.69 bhp | 20.01 kmpl | ₹11,97,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Sigma variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1197 |
|---|---|
| Max Power | 88.50 bhp |
| Max Torque | 113Nm@4400rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| Top Speed | 180 kmph |
| City Mileage | 21.79 kmpl |
| Highway Mileage | 21.79 kmpl |
| ARAI Mileage | 21.79 kmpl |
| Real-World Mileage | 19-21 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Ground Clearance | 190 |
| Boot Space | 308 |
| Fuel Tank | 37 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 4 Star (Bharat NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Front & Rear |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Nexa Blue, Splendid Silver, Grandeur Grey, Opulent Red, Celestial Blue, Arctic White, Earthen Brown, Bluish Black |
Technology
| Instrument Cluster | Analog |
|---|

