

Maruti Suzuki Celerio vs Renault Kwid – Price, Specs & Mileage Compared
The Renault Kwid is the cheaper of the two, starting at ₹4,30,000 ex-showroom against ₹4,69,900 for the Maruti Suzuki Celerio (a gap of ₹39,900). The Renault Kwid is more powerful, with up to 68 bhp against 67.77 bhp for the Maruti Suzuki Celerio. The Maruti Suzuki Celerio claims the better mileage: 26.68 kmpl against 21.46 kmpl for the Renault Kwid (ARAI, best variant of each). The Renault Kwid offers more variants (11 against 8 for the Maruti Suzuki Celerio).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Maruti Suzuki Celerio | 8 | ₹4,69,900 – ₹6,72,900 | LXi | ZXi Plus AMT |
| Renault Kwid | 11 | ₹4,30,000 – ₹5,85,349 | Authentic MT | CLIMBER 1.0 MT CNG |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Engine (cc) | 998 | 999 |
| Engine Type | K10C Dual Jet, Dual VVT, 3-Cylinder | 1.0L SCe Petrol, Naturally Aspirated |
| Cylinders | 3 | 3 |
| Max Power | 67.77 bhp @ 5600 rpm | 68 bhp @ 5500 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm | 91 Nm @ 4250 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5-Speed Manual | 5-Speed Manual |
| Drive Type | FWD | FWD |
| Top Speed | 150 km/h (approx) | — |
| City Mileage | 25.24 kmpl | — |
| Highway Mileage | 24-26 kmpl | — |
| ARAI Mileage | 25.24 kmpl | — |
| Real-World Mileage | 22-24 kmpl | 18-20 kmpl |
Dimensions: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Length | 3695 mm | 3731 mm |
| Width | 1655 mm | 1579 mm |
| Height | 1555 mm | 1474 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Ground Clearance | 170 | 184 |
| Boot Space | 313 | 279 |
| Fuel Tank | 32 | 28 |
| Kerb Weight | 800 kg | 698 kg |
| Gross Weight | 1185 kg | — |
| Seating | 5 | 5 |
| Doors | 5 | 5 |
Brakes & Wheels: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tyre Size | 165/70 R14 | 165/70 R14 |
| Wheel Type | 14-inch Steel with Wheel Covers | Steel Wheels |
| Spare Wheel | Full Size Steel | — |
Safety: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Safety Rating | 3 Star (Global NCAP) | — |
| Airbags | 6 (Standard) | 2 (Dual Front) |
| ABS | Yes | Yes |
| Electronic Stability | Yes (ESP - Electronic Stability Program) | — |
| Parking Sensors | Rear | — |
| Child Safety Lock | Yes | — |
Interior & Comfort: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Air Conditioning | Manual AC with Heater | Manual AC |
| Power Windows | Front Only | Front Only |
| Seat Material | Fabric | Fabric |
Exterior: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Headlights | Halogen | Halogen |
| Tail Lamps | Halogen | LED Guide |
| ORVMs | Manually Adjustable | — |
| Colour Options | Arctic White, Silky Silver, Glistening Grey, Fire Red, Speedy Blue, Caffeine Brown, Bluish Black | Ice Cool White, Moonlight Silver, Fiery Red, Zanskar Blue, Outback Bronze |
| DRLs | — | Yes |
Technology: Celerio vs Kwid
| Spec | Maruti Suzuki CelerioLXi | Renault KwidAuthentic MT |
|---|---|---|
| Touchscreen Size | No Touchscreen | No Touchscreen |
| Instrument Cluster | Analogue | Analogue |
| Speakers | 0 | 2 |
Maruti Suzuki Celerio: pros and cons
Pros
- Best-in-class fuel efficiency (25+ kmpl)
- 6 airbags standard
- Spacious cabin for the segment
- Low maintenance cost
- Excellent resale value
Cons
- Lacks touchscreen infotainment
- No rear power windows
- No steering-mounted controls
- Basic interiors
Renault Kwid: pros and cons
Pros
- Most affordable price
- Good ground clearance (184mm)
- Peppy 1.0L engine
Cons
- Basic features
- No touchscreen
- Only 2 airbags
Maruti Suzuki Celerio vs Renault Kwid: FAQs
Which is cheaper, the Maruti Suzuki Celerio or the Renault Kwid?
The Renault Kwid is the cheaper of the two, starting at ₹4,30,000 ex-showroom against ₹4,69,900 for the Maruti Suzuki Celerio (a gap of ₹39,900).
Which is more powerful, the Maruti Suzuki Celerio or the Renault Kwid?
The Renault Kwid is more powerful, with up to 68 bhp against 67.77 bhp for the Maruti Suzuki Celerio.
Which has better mileage, the Maruti Suzuki Celerio or the Renault Kwid?
The Maruti Suzuki Celerio claims the better mileage: 26.68 kmpl against 21.46 kmpl for the Renault Kwid (ARAI, best variant of each).
Compare the Maruti Suzuki Celerio with other models
More on these models
- Maruti Suzuki Celerio price, specs and variants
- Celerio Specifications
- Celerio Mileage
- Celerio Colours
- Celerio Images
- Celerio On-road price in Delhi
- Celerio On-road price in Mumbai
- Celerio On-road price in Bangalore
- All Maruti Suzuki cars
- Renault Kwid price, specs and variants
- Kwid Specifications
- Kwid Mileage
- Kwid Colours
- Kwid Images
- Kwid On-road price in Delhi
- Kwid On-road price in Mumbai
- Kwid On-road price in Bangalore
- All Renault cars
- Compare any two cars

